South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- The Credit Score Myth That’s Holding Would-Be...by KCM Crew on 01/12/2026 at 11:30 am
Would-be homebuyers aren’t sitting on the sidelines because they don’t want to buy. They’re […]
- Expert Forecasts Point to Affordability Improving...by KCM Crew on 01/08/2026 at 2:04 pm
Wondering what to expect from the housing market in 2026? You’re not the only one.
- Thinking about Selling Your House As-Is? Read...by KCM Crew on 01/07/2026 at 11:30 am
If you’re thinking about selling your house this year, you may be torn between two options.
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach | 1407 | 1 | 2 | 1110 | 2008 | $1,380,000 | 24 |
Miami | Biscayne Beach Condo | 306 | 1 | 2 | 943 | 2017 | $759,900 | 24 |
Miami | Hotel Arya | 1614 | 1 | 1.5 | 693 | 2001 | $660,000 | 23 |
Miami | Dua | 2104 | 1 | 1 | 699 | 2016 | $635,000 | 18 |
Miami Beach | 3 Island Avenue Condos | 06H | 1 | 1 | 859 | 1962 | $634,888 | 7 |
Miami | The Crosby | 2903 | 1 | 1 | 650 | 2025 | $595,000 | 47 |
Miami Beach | Decoplage | 522 | 1 | 1.5 | 850 | 1965 | $489,000 | 7 |
Miami Beach | The Collins Condo | 426 | 1 | 1.5 | 825 | 1969 | $480,000 | 15 |
Miami | One Miami West | 1718 | 1 | 1 | 846 | 2005 | $479,900 | 22 |
Miami Beach | 363 Washington Condo | 35 | 1 | 1 | 600 | 1969 | $478,000 | 17 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Pompano Beach | Casamar | 1605 | 2 | 2.5 | 0 | 2025 | $2,799,000 | 65 |
Miami Beach | Belle Towers | 7D | 2 | 2.5 | 1570 | 1958 | $2,495,000 | 26 |
Miami | Carbonell | 3407 | 2 | 2.5 | 1784 | 2005 | $1,780,000 | 40 |
Miami Beach | The Waverly | 2708 | 2 | 2 | 1384 | 2001 | $1,700,000 | 37 |
Miami Beach | Murano Grande | 1709 | 2 | 2 | 1437 | 2003 | $1,625,000 | 16 |
Sunny Isles Beach | TDR Tower III Condo | 803 | 2 | 3 | 1935 | 2010 | $1,570,000 | 32 |
Hallandale Beach | Beach Club | 2003 | 2 | 3 | 1733 | 2007 | $1,420,000 | 19 |
Miami Beach | Club Atlantis | 1409 | 2 | 2 | 1034 | 1982 | $1,300,000 | 49 |
Miami Beach | Costa Brava | 411 | 2 | 2.5 | 1733 | 1972 | $1,295,000 | 29 |
Miami | Epic | 3603 | 2 | 2.5 | 1255 | 2008 | $1,200,000 | 16 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis North Tower | 1001N | 3 | 3.5 | 3524 | 2011 | $8,900,000 | 23 |
Bal Harbour | Bal Harbour 101 Condo | 1505 | 3 | 3.5 | 3340 | 1978 | $5,999,000 | 27 |
Sunny Isles Beach | Jade Signature | 3803 | 3 | 4.5 | 2643 | 2018 | $4,650,000 | 30 |
Miami | Aston Martin Residences | 403 | 3 | 3 | 1829 | 2024 | $2,850,000 | 56 |
Miami | Carbonell | 3206 | 3 | 2.5 | 1944 | 2005 | $2,200,000 | 41 |
Miami | Aria Reserve South | 4203 | 3 | 3.5 | 1643 | 2025 | $1,945,000 | 48 |
Coconut Grove | Arbor Coconut Grove | 408 | 3 | 2 | 1575 | 2026 | $1,781,325 | 9 |
Miami | Hibiscus | 3 | 3.5 | 2215 | 2025 | $1,700,000 | 42 | |
Fort Lauderdale | Hyatt centric | 2802 | 3 | 2.5 | 1404 | 2021 | $1,695,000 | 42 |
Miami | Hibiscus | 3 | 3.5 | 2215 | 2025 | $1,650,000 | 42 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Museum | TH 1201 | 5 | 6.5 | 8400 | 2019 | $12,000,000 | 2 |
Miami | Paramount World Center | 5201 | 4 | 5 | 3867 | 2019 | $5,295,000 | 29 |
Miami Beach | Castle Beach Club Condo | M9 M10 M11 M12 | 7 | 10 | 5790 | 1966 | $4,250,000 | 71 |
Aventura | The Peninsula II Condo | 3101 | 4 | 4.5 | 3533 | 2007 | $3,599,000 | 41 |
Bal Harbour | Bal Harbour 101 Condo | 606 | 4 | 4 | 2540 | 1977 | $2,395,000 | 48 |
Fort Lauderdale | Lake Ridge | 4 | 4 | 0 | 2025 | $1,750,000 | 84 | |
Fort Lauderdale | Lake Ridge | 4 | 3.5 | 2434 | 2026 | $1,595,000 | 31 | |
Hollywood | Package- Dock available | 1B & 2B package | 4 | 4 | 1487 | 2003 | $1,242,000 | 64 |
Boca Raton | Enclave at Boca Dunes | 4 | 3.5 | 2486 | 2021 | $950,000 | 19 | |
Plantation Key | Executive Bay Club | M2 | 4 | 2 | 1354 | 1980 | $680,000 | 34 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Club Residences at Park G | 506 | Annually | 689 | 1 | 1 | 1 | $7,200 | 25 |
Miami | Aston Martin | 1106E | Annually | 760 | 1 | 1.5 | 1 | $7,000 | 17 |
Miami | Aria Reserve | 3204 | Monthly | 1037 | 1 | 2 | 1 | $6,000 | 92 |
Miami Beach | 1100 West Condo Hotel | 1401 | Monthly | 700 | 1 | 1 | 1 | $5,000 | 60 |
Miami | Brickell Flatiron Condo | 1806 | Annually | 820 | 1 | 1.5 | 1 | $5,000 | 51 |
Miami | Brickell Heights West Con | 3010 | Monthly | 776 | 1 | 1.5 | 1 | $4,998 | 15 |
Miami | 1060 Brickell Condo | 3003 | Monthly | 963 | 1 | 1.5 | 1 | $4,700 | 35 |
Miami Beach | Decoplage Condo | 814 | Monthly | 1190 | 1 | 1 | 1 | $4,500 | 42 |
Miami Beach | The Decoplage Condo | 1535 | Monthly | 675 | 1 | 1 | 1 | $4,300 | 6 |
Miami Beach | Bel-Aire on the Ocean Con | 1804 | Monthly | 700 | 1 | 1.5 | 1 | $4,300 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Ocean Four Condo | 3604 | Monthly | 1886 | 2 | 2.5 | 1 | $9,500 | 44 |
Bay Harbor Islands | Rexleigh | 205 | Monthly | 1254 | 2 | 2 | 1 | $9,000 | 29 |
Miami | Brickell on the River S T | 2010 | Monthly | 1441 | 2 | 2 | 1 | $8,500 | 58 |
Miami | Epic West Condo | 5109 | Monthly | 1237 | 2 | 2.5 | 1 | $8,500 | 31 |
Surfside | Solimar Condo | N8-H | Monthly | 1980 | 2 | 2.5 | 1 | $8,500 | |
Sunny Isles Beach | Ocean Three Condo | 1003 | Monthly | 1591 | 2 | 2 | 1 | $8,000 | 47 |
Bal Harbour | Harbour House | 731 | Annually | 1300 | 2 | 2.5 | 1 | $7,500 | 23 |
Miami | Iconbrickell Condo No 1 | 818 | Monthly | 1325 | 2 | 2 | 1 | $7,499 | 1 |
Miami | Gran Paraiso Condo | 2504 | Monthly | 1186 | 2 | 3 | 1 | $7,000 | 41 |
Hallandale Beach | Beach Club Two Condo | 1508 | Monthly | 1458 | 2 | 2 | 1 | $7,000 | 33 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aston Martin Residences | 2807 | Monthly | 2171 | 3 | 3.5 | 1 | $17,000 | |
Miami | 1403 | Annually | 1641 | 3 | 3.5 | 1 | $13,000 | 17 | |
Miami | Marquis Condo | 4001 | Monthly | 2106 | 3 | 2.5 | 1 | $12,300 | 26 |
Miami | Perry-Frow | A | Monthly | 2100 | 3 | 2.5 | 1 | $10,000 | 27 |
Miami | 1010 Brickell Condo | 1405 | Monthly | 1778 | 3 | 3 | 1 | $7,500 | 36 |
Sunny Isles Beach | King David of Sunny Isles | 508 | Monthly | 1449 | 3 | 2 | 1 | $7,000 | 75 |
Doral | Downtown Doral South Phas | 4648 | Monthly | 1929 | 3 | 3 | 1 | $5,200 | 58 |
Dania Beach | Canal Groves | 4518 | Monthly | 1966 | 3 | 2.5 | 1 | $5,000 | 18 |
South Miami | Monthly | 3450 | 3 | 2 | 1 | $4,550 | 30 | ||
Boynton Beach | Harbors | Monthly | 1689 | 3 | 2.5 | 1 | $4,250 | 46 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Coral Gables Crafts Sec | 311 | Monthly | 2560 | 4 | 3.5 | 1 | $15,000 | 59 |
Homestead | Altamira | Annually | 0 | 4 | 2.5 | 1 | $3,600 | 23 | |
Miami | The Mansion Town House Co | 15 | Monthly | 1620 | 4 | 2.5 | 1 | $3,450 | |
Homestead | Del Mar | Annually | 0 | 4 | 2.5 | 1 | $3,300 | 23 | |
Homestead | Lagos at Altamira | 2750 | Monthly | 0 | 4 | 2.5 | 1 | $3,200 | 21 |
Cutler Bay | Lakes by the Bay Cee | 9343 | Annually | 1690 | 4 | 3 | 1 | $3,100 | |
Unincorporated | Monthly | 1820 | 4 | 2.5 | 1 | $3,000 | 25 | ||
Miami | Frow Homestead | 3202 | Monthly | 746 | 4 | 2 | 1 | $2,800 | 20 |
Homestead | Florence/Cyrstal Lakes | 580 | Annually | 2306 | 4 | 3 | 1 | $2,750 | 14 |
Miami | Pramar | 103 | Monthly | 2184 | 4 | 2 | 1 | $2,700 | 11 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1950 | 1304 | 5720 | 2 | 2 | $1,148,000 | 59 |
Miami | 33135 | 1941 | 890 | 5400 | 2 | 2 | $1,000,000 | 26 |
Miami Beach | 33140 | 2010 | 1700 | 0 | 2 | 2 | $860,000 | 26 |
North Miami | 33161 | 1950 | 849 | 7800 | 2 | 1 | $698,899 | 9 |
Hollywood | 33020 | 1953 | 1206 | 7455 | 2 | 1.5 | $629,900 | 22 |
Miami | 33144 | 1946 | 1205 | 6400 | 2 | 1 | $545,000 | 25 |
North Miami Beach | 33162 | 1953 | 1050 | 6955 | 2 | 1 | $535,000 | 40 |
Davie | 33328 | 1994 | 1256 | 4050 | 2 | 2 | $518,000 | 28 |
Hollywood | 33020 | 1964 | 884 | 5454 | 2 | 1 | $515,000 | 18 |
Key Largo | 33037 | 1978 | 0 | 0 | 2 | 2 | $499,000 | 46 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1949 | 0 | 14000 | 3 | 3.5 | $12,000,000 | 13 |
Miami | 33129 | 1937 | 1156 | 10500 | 3 | 2 | $2,200,000 | 32 |
Hialeah | 33013 | 1963 | 1550 | 5520 | 3 | 1 | $2,000,000 | 16 |
Oakland Park | 33309 | 2024 | 2568 | 8938 | 3 | 4 | $1,770,000 | 57 |
Delray Beach | 33446 | 2020 | 2220 | 6573 | 3 | 2.5 | $1,250,000 | 86 |
Miami | 33180 | 1966 | 2256 | 9200 | 3 | 3 | $1,238,000 | 62 |
Miami | 33165 | 1957 | 1122 | 10250 | 3 | 2 | $1,000,000 | 37 |
Miami | 33165 | 1957 | 1409 | 9375 | 3 | 1 | $1,000,000 | 70 |
Miami | 33176 | 1973 | 2388 | 38202 | 3 | 2 | $990,000 | |
Miami | 33186 | 2002 | 2663 | 6087 | 3 | 3.5 | $959,900 | 46 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33304 | 2025 | 11133 | 16524 | 7 | 9.5 | $33,000,000 | 23 |
Davie | 33330 | 1981 | 8581 | 165964 | 7 | 7 | $12,500,000 | 88 |
Key Biscayne | 33149 | 2014 | 5008 | 13500 | 7 | 5.5 | $11,500,000 | 26 |
Miami Beach | 33140 | 2022 | 5154 | 0 | 4 | 4.5 | $9,499,000 | 44 |
Stuart | 34994 | 2008 | 5894 | 53915 | 5 | 4.5 | $5,995,000 | 48 |
Coral Gables | 33134 | 2003 | 4857 | 13875 | 6 | 5.5 | $5,495,000 | 25 |
Miami | 33143 | 2026 | 5024 | 42253 | 5 | 6.5 | $4,995,000 | 9 |
Miami | 33143 | 1981 | 4459 | 0 | 5 | 4 | $3,600,000 | 52 |
Miami | 33133 | 1940 | 3417 | 6550 | 6 | 4.5 | $3,200,000 | 41 |
Sunny Isles Beach | 33160 | 2015 | 3696 | 4402 | 7 | 5.5 | $2,800,000 | 43 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Vero Beach | Monthly | 988 | 1 | 1 | 1 | $1,650 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1414 | 2 | 2 | 1 | $4,350 | 54 |
North Miami Beach | Monthly | 1198 | 2 | 2 | 1 | $3,100 | 21 |
North Miami | Monthly | 890 | 2 | 2.5 | 1 | $2,850 | 15 |
Miami | Monthly | 1571 | 2 | 2.5 | 1 | $2,800 | 35 |
Miami | Monthly | 1015 | 2 | 1 | 1 | $2,700 | 13 |
Miami | Monthly | 874 | 2 | 1 | 1 | $2,650 | 13 |
Miami | Monthly | 1560 | 2 | 1 | 1 | $2,600 | 1 |
Miami | Annually | 948 | 2 | 1 | 1 | $2,600 | 13 |
Miami | Monthly | 810 | 2 | 1 | 1 | $2,599 | 12 |
Fort Lauderdale | Monthly | 1237 | 2 | 1 | 1 | $2,500 | 7 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pembroke Pines | Annually | 1150 | 3 | 2 | 1 | $40,800 | 31 |
Miami | Annually | 2686 | 3 | 3 | 1 | $10,000 | 72 |
Fort Lauderdale | Monthly | 1806 | 3 | 2 | 1 | $7,500 | 35 |
Coral Gables | Monthly | 2014 | 3 | 3 | 1 | $7,000 | 49 |
Tequesta | Monthly | 1225 | 3 | 2 | 1 | $6,500 | 39 |
Miami | Monthly | 1931 | 3 | 2.5 | 1 | $6,300 | 39 |
Miami Shores | Monthly | 2031 | 3 | 2.5 | 1 | $6,000 | |
Wilton Manors | Monthly | 1867 | 3 | 3 | 1 | $6,000 | 21 |
Miramar | Annually | 2140 | 3 | 2.5 | 1 | $5,900 | 24 |
Weston | Monthly | 1829 | 3 | 2 | 1 | $5,700 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Davie | Annually | 8581 | 7 | 7 | 1 | $45,000 | 89 |
Miami | Monthly | 3115 | 5 | 5.5 | 1 | $30,000 | 75 |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $25,000 | 24 |
South Miami | Monthly | 2800 | 4 | 5 | 1 | $11,500 | 26 |
Miami | Monthly | 2463 | 4 | 4 | 1 | $11,500 | 27 |
Palmetto Bay | Monthly | 3662 | 5 | 4 | 1 | $11,000 | 36 |
Pompano Beach | Monthly | 2362 | 5 | 3 | 1 | $10,000 | 28 |
Pompano Beach | Monthly | 2637 | 5 | 3 | 1 | $10,000 | 53 |
Miramar | Annually | 3285 | 5 | 3.5 | 1 | $9,900 | 33 |
Parkland | Monthly | 3372 | 5 | 3.5 | 1 | $9,650 | 61 |




