South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- The Best Week To List Your House Is Just Around...by KCM Crew on 03/26/2026 at 10:30 am
While the Spring season consistently offers up some of the best conditions for home sellers, […]
- You Can’t Control What’s Happening with...by KCM Crew on 03/25/2026 at 10:30 am
Mortgage rates have been volatile lately. And if you’re thinking about buying a home, that can […]
- The Remodel You’ve Been Dreaming About May Be...by KCM Crew on 03/23/2026 at 10:30 am
That kitchen you’ve been mentally redesigning...The bathroom that really needs a refresh...Or the […]
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Faena House | 8D | 1 | 2 | 1185 | 2015 | $5,000,000 | 18 |
Miami Beach | The Bentley Bay Condo | 1013 | 1 | 1 | 777 | 2004 | $930,000 | 11 |
Miami Beach | The Floridian South Beach | 1605 | 1 | 1 | 746 | 1997 | $799,000 | 94 |
Miami | Distric 225 | 1003 | 1 | 1 | 0 | 2025 | $690,000 | 22 |
Miami | Quadro | N-911 | 1 | 1 | 636 | 2019 | $590,000 | 38 |
Fort Lauderdale | Ocean Summit Condo | 207 | 1 | 1.5 | 870 | 1966 | $425,000 | 30 |
Lauderdale By The Sea | Ocean Colony Condo | 6L | 1 | 1.5 | 1116 | 1971 | $409,800 | 33 |
Fort Lauderdale | Tides at Bridgeside | 614 | 1 | 1 | 790 | 2002 | $400,000 | 47 |
Miami Beach | Nine Ten Condo | 2 | 1 | 1 | 770 | 1949 | $389,000 | 35 |
Aventura | Mystic Pointe | 2304 | 1 | 1 | 857 | 1989 | $379,000 | 12 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 2402 | 2 | 2.5 | 1218 | 2024 | $2,995,000 | 80 |
Miami Beach | 5600 Collins | 14K | 2 | 3.5 | 2120 | 1967 | $2,100,000 | 45 |
Miami | Maison Grove Condominium | 6 | 2 | 2.5 | 1380 | 1981 | $1,300,000 | 54 |
Aventura | The Peninsula II Condo | 905 | 2 | 2.5 | 2001 | 2007 | $1,300,000 | 62 |
Miami | Epic West Condo | 904 | 2 | 2.5 | 1494 | 2008 | $1,250,000 | 27 |
Miami | One Tequesta Point Condo | 807 | 2 | 2.5 | 1650 | 1995 | $1,175,000 | 62 |
Aventura | Turnberry North | 5E | 2 | 2 | 1825 | 1979 | $899,000 | 30 |
Miami | Dua Residences | 1601 | 2 | 2 | 1279 | 2016 | $899,000 | 47 |
Miami | Courts | 2502 | 2 | 2 | 1280 | 2002 | $870,000 | 51 |
Miami | Brickell Heights | 2003 | 2 | 2 | 1026 | 2017 | $840,000 | 10 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Muse Condo | 1801 | 3 | 3.5 | 3195 | 2018 | $6,200,000 | 47 |
Sunny Isles Beach | Trump Royale | 1209 | 3 | 3 | 4045 | 2008 | $4,499,999 | 64 |
Sunny Isles Beach | Residences at Armani Casa | 5103 | 3 | 3.5 | 2271 | 2019 | $4,050,000 | 80 |
Sunny Isles Beach | Ocean Two Condo | 2101 | 3 | 4.5 | 2665 | 2001 | $2,499,000 | 63 |
Miami Beach | Roney Palace Condo | 526 | 3 | 2 | 1180 | 1926 | $1,950,000 | 29 |
Key Biscayne | Commodore Club | 201 | 3 | 2.5 | 1930 | 1973 | $1,950,000 | 43 |
North Bay Village | Cielo on the Bay Condo | 504 | 3 | 3 | 1840 | 2009 | $1,350,000 | 23 |
Fort Lauderdale | Lakeridge 9 | 2 | 3 | 3.5 | 2810 | 2010 | $1,049,000 | 32 |
Surfside | The Mediterranean Condo | 402 | 3 | 3 | 1620 | 1996 | $999,547 | 63 |
Miami | Kings Creek Village | 3 | 2 | 1470 | 1972 | $625,000 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | Vita at Grove Isle | S 504 | 4 | 4.5 | 4318 | 2025 | $9,500,000 | 82 |
Miami | Ora by Casa Tua Brickell | 7001 | 4 | 4.5 | 2237 | 2029 | $4,525,900 | 18 |
Key Biscayne | The Emeraldbay | 1222 | 4 | 3.5 | 3127 | 1980 | $3,400,000 | 34 |
Doral | Contempo | 4 | 3.5 | 2335 | 2017 | $849,000 | 13 | |
Doral | Landmark at Doral | 4 | 3.5 | 2317 | 2017 | $825,000 | 66 | |
Doral | Winward | 4 | 2.5 | 1894 | 2005 | $679,600 | 3 | |
Hialeah | Aquabella | 4 | 3 | 1781 | 2019 | $585,000 | 27 | |
Miramar | Bellagio | 4 | 2.5 | 1939 | 2003 | $530,000 | 38 | |
Florida City | Forrest park | 4 | 3 | 1433 | 2024 | $359,900 | 25 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aston Martin Residences | 2106W | Monthly | 908 | 1 | 1.5 | 1 | $9,000 | 42 |
Miami Beach | Central Carillon Beach Co | 1208 | Annually | 720 | 1 | 1 | 1 | $6,750 | 34 |
Miami Beach | Club Atlantis Condo | 1114 | Monthly | 798 | 1 | 2 | 1 | $4,500 | 23 |
Miami Beach | South Pointe Towers Condo | 408 | Monthly | 858 | 1 | 1.5 | 1 | $4,500 | 43 |
Miami Beach | The Floridian Condo | 1705 | Monthly | 746 | 1 | 1 | 1 | $4,100 | 5 |
Sunny Isles Beach | Ocean Reserve Condo | 905 | Monthly | 1005 | 1 | 1.5 | 1 | $4,000 | |
Miami | 1300 S Miami Avenue Condo | 2008 | Monthly | 692 | 1 | 1.5 | 1 | $3,600 | 14 |
Miami | Brickell on the River S T | 2305 | Annually | 981 | 1 | 1.5 | 1 | $3,580 | 56 |
Miami | Marinablue Condo | 4807 | Monthly | 833 | 1 | 1.5 | 1 | $3,550 | 16 |
Hollywood | Alexander Towers Condo | 515 | Monthly | 780 | 1 | 1.5 | 1 | $3,500 | 25 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Waverly Aat South Beac | 3102 | Monthly | 1262 | 2 | 2 | 1 | $9,000 | 27 |
Miami Beach | Yacht Club at Portofino C | 2212 | Monthly | 1130 | 2 | 2 | 1 | $7,100 | 42 |
Miami | Icon Brickell No Two | 2902 | Annually | 1654 | 2 | 2 | 1 | $6,800 | 26 |
Sunny Isles Beach | TDR Tower II Condo | 403 | Annually | 1847 | 2 | 2 | 1 | $6,000 | 22 |
Miami | Courts Brickell Key Condo | 3008 | Annually | 1626 | 2 | 2.5 | 1 | $5,800 | 21 |
Bay Harbor Islands | Pearl House | 402 | Monthly | 1434 | 2 | 2.5 | 1 | $5,500 | 41 |
Miami | Icon Bay Condo | 707 | Monthly | 1095 | 2 | 2 | 1 | $4,750 | 17 |
Aventura | The Parc | 1621 | Monthly | 1425 | 2 | 2 | 1 | $4,500 | 51 |
Miami Beach | West Bay Gardens Condo | 221 | Monthly | 1065 | 2 | 2 | 1 | $4,250 | 32 |
Delray Beach | St Tropez Condo | 501 | Monthly | 1211 | 2 | 2 | 1 | $4,000 | 29 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hobe Sound | Hobe Sound Courtyards | Monthly | 2523 | 3 | 3 | 1 | $25,000 | 32 | |
Miami | 1902E | Monthly | 2220 | 3 | 3.5 | 1 | $18,000 | 19 | |
North Miami Beach | Marina Palms Residences N | 1010 | Monthly | 2390 | 3 | 3.5 | 1 | $9,500 | 1 |
Miami | One Miami East Condo | 2309 | Monthly | 1792 | 3 | 2 | 1 | $7,500 | 27 |
Hallandale Beach | Harbourwood Sketch of Sur | Monthly | 1680 | 3 | 2 | 1 | $4,000 | 29 | |
Miami | Monthly | 0 | 3 | 5.5 | 1 | $3,600 | 14 | ||
Miami Lakes | Dunnwoody Lake | 9143 | Monthly | 1743 | 3 | 2.5 | 1 | $3,600 | 25 |
Pembroke Pines | United States | Monthly | 1507 | 3 | 2.5 | 1 | $3,450 | 12 | |
Miami | Caribbean Spgs Village Co | 1 | Monthly | 1384 | 3 | 2.5 | 1 | $3,300 | 2 |
Green Acres | Ranchette Road Townhomes | 6140 | Monthly | 1644 | 3 | 2.5 | 1 | $3,200 | 16 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Sunset Harbour South Cond | 1102/4 | Monthly | 2246 | 4 | 4 | 1 | $22,500 | 69 |
Dania Beach | Canal Groves | 1C | Monthly | 2012 | 4 | 2.5 | 1 | $4,700 | 30 |
Pembroke Pines | Merrick Square | 146 | Monthly | 2297 | 4 | 3 | 1 | $4,300 | 43 |
Miami | Englewood | 2 | Monthly | 4866 | 4 | 3.5 | 1 | $4,100 | 8 |
Homestead | Silver Palm East Sec Thre | 11219 | Annually | 1736 | 4 | 3.5 | 1 | $3,700 | 16 |
Miramar | Parcel A Nautica Plat | Annually | 2032 | 4 | 2.5 | 1 | $3,700 | 28 | |
Miramar | Bellagio at Vizcaya | 4972 | Monthly | 1939 | 4 | 2.5 | 1 | $3,700 | 26 |
Miramar | Murano at Hampton Park No | 101 | Monthly | 1815 | 4 | 3.5 | 1 | $3,300 | 65 |
Homestead | Century Park Square | Monthly | 1666 | 4 | 2.5 | 1 | $2,600 | 18 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Dania Beach | 33004 | 1972 | 1346 | 6055 | 2 | 2 | $629,000 | 23 |
Weston | 33331 | 1995 | 1189 | 1878 | 2 | 2 | $475,000 | 2 |
North Miami Beach | 33162 | 1954 | 1454 | 6270 | 2 | 1 | $475,000 | 29 |
Key Largo | 33037 | 2018 | 768 | 3600 | 2 | 1 | $459,999 | 39 |
Plantation | 33322 | 1976 | 1555 | 2250 | 2 | 2 | $434,000 | 47 |
Deerfield Beach | 33064 | 1974 | 1575 | 2250 | 2 | 2 | $429,900 | 27 |
Deerfield Beach | 33064 | 1968 | 1158 | 2112 | 2 | 2 | $375,000 | 54 |
Tamarac | 33321 | 1971 | 1342 | 5145 | 2 | 2 | $374,500 | 10 |
Fort Lauderdale | 33311 | 1954 | 0 | 0 | 2 | 1 | $279,999 | 27 |
Florida City | 32966 | 1975 | 0 | 7602963 | 2 | 2 | $65,000 | 38 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami | 33181 | 1964 | 2777 | 9375 | 3 | 2 | $3,300,000 | 60 |
Coral Gables | 33134 | 1951 | 1805 | 6700 | 3 | 2 | $1,650,000 | 10 |
Coral Gables | 33134 | 1948 | 1575 | 8579 | 3 | 2 | $1,590,000 | 39 |
Davie | 33328 | 1993 | 1857 | 11840 | 3 | 2 | $1,200,000 | 72 |
Coral Gables | 33134 | 1947 | 1394 | 5712 | 3 | 2 | $1,100,000 | 11 |
Miami | 33155 | 1960 | 1676 | 12100 | 3 | 2 | $995,000 | 35 |
Miami | 33186 | 1977 | 1695 | 10510 | 3 | 2 | $869,999 | 38 |
Pembroke Pines | 33028 | 1995 | 1836 | 6645 | 3 | 2 | $820,000 | 29 |
Homestead | 33030 | 2024 | 2137 | 15868 | 3 | 2 | $810,000 | 49 |
Miami | 33165 | 1959 | 1242 | 9225 | 3 | 2 | $799,900 | 68 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33143 | 1991 | 11190 | 43732 | 7 | 9.5 | $17,500,000 | 75 |
Surfside | 33154 | 2026 | 0 | 10355 | 6 | 7 | $16,150,000 | 86 |
Golden Beach | 33160 | 2017 | 5713 | 13125 | 7 | 7.5 | $15,750,000 | 61 |
Miami Beach | 33141 | 2026 | 5094 | 10200 | 5 | 6.5 | $15,750,000 | 24 |
Miami | 33133 | 1935 | 3972 | 10800 | 5 | 4.5 | $8,200,000 | 15 |
Southwest Ranches | 33330 | 1986 | 6128 | 102334 | 6 | 6.5 | $6,000,000 | 80 |
Biscayne Park | 33161 | 2025 | 3727 | 7950 | 4 | 4.5 | $3,700,000 | 100 |
Weston | 33326 | 2019 | 0 | 21909 | 5 | 6.5 | $3,250,000 | |
Palmetto Bay | 33158 | 1950 | 4633 | 19305 | 5 | 4 | $2,800,000 | 28 |
Miami Beach | 33139 | 1946 | 2214 | 5000 | 4 | 3 | $2,500,000 | 34 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 768 | 2 | 1 | 1 | $2,800 | 39 |
Hialeah | Annually | 1090 | 2 | 2 | 1 | $2,700 | 5 |
Boca Raton | Annually | 700 | 2 | 1 | 1 | $2,600 | 9 |
Port St Lucie | Monthly | 1501 | 2 | 1 | 1 | $1,800 | 1 |
Fort Lauderdale | Monthly | 572 | 2 | 1 | 1 | $1,750 | 5 |
North Miami Beach | Annually | 513 | 2 | 1 | 1 | $1,495 | 3 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1817 | 3 | 3 | 1 | $7,200 | 21 |
El Portal | Monthly | 1619 | 3 | 2 | 1 | $6,950 | 24 |
Miami | Annually | 1385 | 3 | 2 | 1 | $6,500 | 1 |
Miami Shores | Annually | 1665 | 3 | 2 | 1 | $5,900 | 67 |
Miami Springs | Monthly | 1475 | 3 | 2 | 1 | $4,960 | 18 |
Miami | Monthly | 1667 | 3 | 2 | 1 | $4,500 | 5 |
Cooper City | Monthly | 2108 | 3 | 2.5 | 1 | $4,300 | 35 |
Hollywood | Monthly | 1316 | 3 | 2 | 1 | $4,100 | 37 |
Doral | Annually | 1571 | 3 | 2 | 1 | $3,800 | 23 |
Miami | Monthly | 1651 | 3 | 2 | 1 | $3,700 | 16 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5411 | 5 | 6 | 1 | $125,000 | 44 |
Key Biscayne | Monthly | 3202 | 5 | 5 | 1 | $35,000 | 15 |
Miami Beach | Monthly | 2431 | 4 | 4 | 1 | $30,000 | 57 |
Surfside | Monthly | 4486 | 5 | 4.5 | 1 | $26,900 | 88 |
Miami | Monthly | 3750 | 4 | 4 | 1 | $20,000 | 26 |
Miami | Monthly | 0 | 5 | 4 | 1 | $8,000 | 52 |
Cutler Bay | Monthly | 4717 | 5 | 4 | 1 | $7,500 | 1 |
Miami | Annually | 1858 | 4 | 2 | 1 | $6,500 | 12 |
Miami | Monthly | 1644 | 4 | 2 | 1 | $6,500 | 37 |
Weston | Monthly | 2474 | 4 | 3 | 1 | $6,000 | 73 |




