South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- How To Make Sure Your Sale Crosses the Finish Lineby KCM Crew on 11/03/2025 at 11:30 am
If there was one simple step that could help make your home sale a seamless process, wouldn't you […]
 - Thought the Market Passed You By? Think Again.by KCM Crew on 10/30/2025 at 10:30 am
If you stepped back from your home search over the past few years, you’re not alone – and […]
 - Why You Don’t Need To Be Afraid of Today’s...by KCM Crew on 10/29/2025 at 10:30 am
Mortgage rates have been the monster under the bed for a while. Every time they tick up, people […]
 
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number  | Beds | Baths | Living Area  | Year Built  | Price | Total Pic  | 
Miami Beach  | Roney Palace Condo  | 1619  | 1  | 2  | 900  | 1926  | $1,750,000  | 28  | 
Surfside  | Azure Condominium  | 801  | 1  | 2  | 1246  | 2005  | $1,320,000  | 51  | 
Miami Beach  | Ten 30 South Beach  | 201  | 1  | 2  | 975  | 2022  | $850,000  | 44  | 
Miami  | 1010 Brickell Condo  | 3006  | 1  | 2  | 1100  | 2017  | $835,000  | 31  | 
Miami  | Four Midtown Miami Condo  | M0502  | 1  | 1.5  | 1257  | 2008  | $735,000  | 29  | 
Miami Beach  | Clearview Towers Condo  | 1403  | 1  | 1.5  | 900  | 1968  | $699,000  | 24  | 
Miami Beach  | Costa Brava Condo  | 309  | 1  | 1.5  | 1027  | 1972  | $698,700  | 30  | 
Miami Beach  | Sunset Harbour South  | 2005  | 1  | 1.5  | 820  | 1998  | $680,000  | 27  | 
Coral Gables  | 100 Andalusia  | 210  | 1  | 1.5  | 929  | 2005  | $599,000  | 29  | 
Miami Beach  | Clearview Towers Condo  | 603  | 1  | 1.5  | 900  | 1968  | $595,000  | 22  | 
2 Bedroom Units
| City | Condo Name | Unit Number  | Beds | Baths | Living Area  | Year Built  | Price | Total Pic  | 
Sunny Isles Beach  | Turnberry Ocean Colony  | 1202  | 2  | 2.5  | 2235  | 2006  | $2,695,000  | 32  | 
Miami Beach  | Carillon Miami Beach  | 2208  | 2  | 2  | 1290  | 2008  | $2,690,000  | 69  | 
Miami Beach  | Michigan Place Condo  | 7  | 2  | 2  | 1128  | 2011  | $1,500,000  | 28  | 
Miami Beach  | Costa Brava  | 611  | 2  | 2.5  | 1733  | 1972  | $1,450,000  | 30  | 
Miami Beach  | Yacht Club at Portofino C  | 2703  | 2  | 2  | 1080  | 1999  | $1,300,000  | 25  | 
Miami Beach  | Artecity  | 309  | 2  | 2  | 1234  | 2011  | $999,000  | 26  | 
Sunny Isles Beach  | 400 Sunny Isles  | 116  | 2  | 3  | 1403  | 2015  | $949,000  | 41  | 
Sunny Isles Beach  | Sole on The Ocean  | 602  | 2  | 2.5  | 1201  | 2007  | $900,000  | 24  | 
Miami  | The Plaza  | 3905  | 2  | 2  | 1101  | 2008  | $850,000  | 36  | 
Miami Beach  | Burleigh House  | 705  | 2  | 2  | 1455  | 1970  | $850,000  | 71  | 
3 Bedroom Units
| City | Condo Name | Unit Number  | Beds | Baths | Living Area  | Year Built  | Price | Total Pic  | 
Miami Beach  | Continuum  | 3203  | 3  | 4  | 3335  | 2003  | $17,900,000  | 52  | 
Miami Beach  | Five Park Condo  | 2802  | 3  | 3.5  | 2930  | 2025  | $6,999,999  | 48  | 
Miami Beach  | The Residences at the Bat  | 907  | 3  | 3.5  | 2959  | 2005  | $6,999,999  | 34  | 
Miami Beach  | The Bath Club  | 807  | 3  | 3.5  | 2959  | 2005  | $6,000,000  | 54  | 
Miami Beach  | Fisher Island  | 3306  | 3  | 3.5  | 2744  | 1986  | $5,600,000  | 59  | 
Sunny Isles Beach  | Residences by Armani Casa  | 401  | 3  | 5.5  | 2468  | 2019  | $4,700,000  | 18  | 
Aventura  | Porto Vita  | 704  | 3  | 3.5  | 3320  | 2000  | $4,250,000  | 26  | 
Sunny Isles Beach  | Porsche Design Tower  | 1101  | 3  | 4.5  | 3150  | 2016  | $4,200,000  | 47  | 
Miami Beach  | Portofino Condo  | 1603  | 3  | 2.5  | 2340  | 1995  | $3,495,000  | 53  | 
Key Biscayne  | Cape Florida Condo  | 5  | 3  | 3.5  | 2640  | 1969  | $3,000,000  | 7  | 
4+ Bedroom Units
| City | Condo Name | Unit Number  | Beds | Baths | Living Area  | Year Built  | Price | Total Pic  | 
Surfside  | The Surf Club Condo  | N421  | 4  | 5.5  | 4305  | 2017  | $24,995,000  | 68  | 
Miami  | Grovenor House  | 3201  | 6  | 6.5  | 7061  | 2006  | $19,900,000  | 27  | 
Palm Beach  | Leverett House East  | 4A  | 4  | 4.5  | 4609  | 1982  | $18,500,000  | 22  | 
Surfside  | Fendi Chateau  | 205  | 4  | 4.5  | 3752  | 2016  | $13,500,000  | 44  | 
Miami Beach  | Fontainebleau III Ocean C  | 512  | 5  | 6.5  | 5386  | 2008  | $12,000,000  | 57  | 
Coral Gables  | Malaga Townhomes  | 5  | 3.5  | 4647  | 2025  | $6,150,000  | 23  | |
Fort Lauderdale  | Auberge Beach  | N401  | 4  | 6  | 3422  | 2018  | $5,900,000  | 64  | 
Sunny Isles Beach  | Porsche Design  | 905  | 4  | 4.5  | 3150  | 2016  | $4,950,000  | |
Miami  | Paramount Miami Worldcent  | 4811  | 5  | 4.5  | 3852  | 2019  | $4,900,000  | |
Miami  | Aria Reserve Condominium  | 3701  | 5  | 5.5  | 2686  | 2025  | $3,300,000  | 50  | 
1 Bedroom Units
| City | Condo Name | Unit Number  | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Miami Beach  | Lincoln Sub  | 201  | Monthly  | 975  | 1  | 2  | 1  | $8,500  | 44  | 
Miami Beach  | Roney Palace Condo  | 519  | Monthly  | 900  | 1  | 1  | 1  | $6,800  | 47  | 
Miami  | Park Grove  | 506  | Annually  | 689  | 1  | 1  | 1  | $6,500  | 25  | 
Miami Beach  | Roney Palace Condo  | 704  | Annually  | 880  | 1  | 1  | 1  | $6,000  | 35  | 
Miami  | 900 Biscayne Bay Condo  | 5005  | Monthly  | 929  | 1  | 1.5  | 1  | $5,000  | 30  | 
Miami  | 801 Sma Residences Condo  | 1803  | Monthly  | 838  | 1  | 1.5  | 1  | $4,650  | 4  | 
Miami  | Icon Brickell Condo No 3  | 3607  | Monthly  | 842  | 1  | 1  | 1  | $4,600  | 36  | 
Hallandale Beach  | Beach Club Two Condo  | 4112  | Monthly  | 844  | 1  | 1  | 1  | $4,200  | 28  | 
Miami  | 801 Sma Residences Condo  | 2208  | Annually  | 849  | 1  | 2  | 1  | $4,150  | 16  | 
Miami  | Icon Brickell No Two  | 1109  | Annually  | 1035  | 1  | 1  | 1  | $4,100  | 12  | 
2 Bedroom Units
| City | Condo Name | Unit Number  | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Bal Harbour  | Bal Harbour North South C  | 1804N  | Monthly  | 1685  | 2  | 2.5  | 1  | $23,000  | |
Miami Beach  | Continuum on South Beach  | 2201  | Monthly  | 1591  | 2  | 2.5  | 1  | $19,900  | 16  | 
Miami Beach  | North Carillon Beach Cond  | 2208  | Monthly  | 1290  | 2  | 2  | 1  | $19,500  | 69  | 
Sunny Isles Beach  | Jade Signature Condo  | 2402  | Monthly  | 1704  | 2  | 2.5  | 1  | $16,900  | 22  | 
Sunny Isles Beach  | 18975 Collins Condo  | 2904  | Monthly  | 1628  | 2  | 2.5  | 1  | $16,000  | 48  | 
Sunny Isles Beach  | Chateau Beach Condo  | 504  | Annually  | 1465  | 2  | 2  | 1  | $14,000  | |
Miami  | Millennium Tower Condomin  | 3401  | Monthly  | 1946  | 2  | 2.5  | 1  | $13,900  | 53  | 
Miami  | 204-A  | Annually  | 0  | 2  | 3  | 1  | $10,000  | 22  | |
Miami Beach  | Murano Portofino  | TH-1A  | Monthly  | 1864  | 2  | 3  | 1  | $9,500  | 45  | 
Miami Beach  | Icon Condo South Beach  | 3010  | Monthly  | 1370  | 2  | 2  | 1  | $7,500  | 62  | 
3 Bedroom Units
| City | Condo Name | Unit Number  | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Miami Beach  | The Residences at the Bat  | 807  | Monthly  | 2959  | 3  | 3.5  | 1  | $32,000  | 57  | 
Miami  | Two Park Grove Condo  | 11B  | Monthly  | 2532  | 3  | 3.5  | 1  | $28,500  | 32  | 
Sunny Isles Beach  | 18975 Collins Condo  | 3901  | Monthly  | 2468  | 3  | 5.5  | 1  | $25,900  | 51  | 
Sunny Isles Beach  | Jade Signature Condo  | 3203  | Annually  | 2511  | 3  | 4.5  | 1  | $22,000  | 68  | 
Miami Beach  | King David Towers Condo  | 1201  | Monthly  | 2300  | 3  | 3.5  | 1  | $18,750  | 64  | 
Surfside  | Azure Condo  | 206  | Monthly  | 2480  | 3  | 3.5  | 1  | $16,000  | 25  | 
Miami  | Grove Isle Condo  | C1710  | Monthly  | 2424  | 3  | 4  | 1  | $15,000  | 37  | 
Sunny Isles Beach  | TDR Tower II Condo  | 802  | Monthly  | 1979  | 3  | 3.5  | 1  | $11,000  | 24  | 
Key Biscayne  | Casa Del Mar Condo  | 26B  | Monthly  | 1875  | 3  | 2  | 1  | $10,000  | 18  | 
Miami  | Aria Reserve  | 406  | Monthly  | 0  | 3  | 3  | 1  | $9,000  | 24  | 
4+ Bedroom Units
| City | Condo Name | Unit Number  | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Miami  | Aria Reserve South  | 2607  | Monthly  | 2582  | 4  | 5.5  | 1  | $14,000  | 84  | 
Miramar  | Replat of Country Lakes  | Monthly  | 2414  | 4  | 3  | 1  | $4,500  | 29  | |
Pembroke Pines  | Stellar Pembroke Pines  | 147  | Annually  | 1587  | 4  | 2.5  | 1  | $4,000  | 36  | 
Weston  | Sector 8 9 & 10 Plat(Blks  | 3817  | Monthly  | 1790  | 4  | 2.5  | 1  | $3,950  | 21  | 
Miami  | Ives Dairy Townhomes  | Annually  | 1912  | 4  | 3  | 1  | $3,900  | 36  | |
Doral  | Doral Northeast Townhomes  | Monthly  | 1788  | 4  | 3  | 1  | $3,800  | 17  | |
Miami  | Kendall Breeze  | Annually  | 1793  | 4  | 2.5  | 1  | $3,300  | 31  | |
Miami  | Kendalland  | Monthly  | 1826  | 4  | 2  | 1  | $3,200  | 14  | |
Homestead  | Monthly  | 1820  | 4  | 2.5  | 1  | $3,200  | 41  | ||
Homestead  | 14559  | Monthly  | 1398  | 4  | 3.5  | 1  | $2,900  | 15  | 
1 Bedroom Units
| City | ZIP | Year Built  | Living Area  | Lot Size  | Beds | Baths | Price | Total Pic  | 
Davie  | 33324  | 1970  | 698  | 4000  | 1  | 1  | $175,000  | 6  | 
2 Bedroom Units
| City | ZIP | Year Built  | Living Area  | Lot Size  | Beds | Baths | Price | Total Pic  | 
Miami Beach  | 33141  | 1949  | 1455  | 9000  | 2  | 2  | $1,500,000  | 21  | 
Hialeah  | 33013  | 1957  | 1972  | 7488  | 2  | 2  | $675,000  | 10  | 
Miami  | 33185  | 1987  | 1406  | 4400  | 2  | 3  | $599,999  | 25  | 
Plantation  | 33324  | 1994  | 1564  | 5774  | 2  | 2  | $549,900  | 68  | 
North Miami Beach  | 33162  | 1957  | 1676  | 7151  | 2  | 2  | $539,000  | 35  | 
Hollywood  | 33021  | 1955  | 1098  | 6897  | 2  | 1  | $505,000  | 27  | 
Coral Gables  | 33133  | 1930  | 756  | 4500  | 2  | 1  | $495,000  | 3  | 
Cooper City  | 33328  | 1969  | 1087  | 4150  | 2  | 1.5  | $460,000  | 16  | 
Homestead  | 33030  | 1983  | 996  | 12150  | 2  | 1  | $459,999  | 21  | 
Deerfield Beach  | 33064  | 1976  | 1708  | 2250  | 2  | 2  | $425,000  | 47  | 
3 Bedroom Units
| City | ZIP | Year Built  | Living Area  | Lot Size  | Beds | Baths | Price | Total Pic  | 
Bal Harbour  | 33154  | 1952  | 2970  | 20664  | 3  | 4  | $29,900,000  | 11  | 
Miami  | 33187  | 1977  | 2564  | 626393  | 3  | 3  | $17,499,999  | 100  | 
Miami Beach  | 33141  | 1950  | 2894  | 11250  | 3  | 3  | $6,900,000  | 16  | 
Surfside  | 33154  | 1947  | 0  | 5600  | 3  | 3.5  | $2,490,000  | 59  | 
Biscayne Park  | 33161  | 1949  | 2288  | 11250  | 3  | 3  | $1,975,000  | 32  | 
Miami  | 33143  | 1952  | 1661  | 6250  | 3  | 2  | $1,950,000  | 27  | 
Miami Beach  | 33139  | 1937  | 2112  | 7500  | 3  | 2  | $1,499,000  | 14  | 
Hollywood  | 33019  | 1995  | 2514  | 8419  | 3  | 2.5  | $1,490,000  | 43  | 
Homestead  | 33031  | 2006  | 0  | 108900  | 3  | 2.5  | $1,400,000  | 33  | 
Miami  | 33176  | 1957  | 1374  | 15228  | 3  | 3  | $1,200,000  | 79  | 
4+ Bedroom Units
| City | ZIP | Year Built  | Living Area  | Lot Size  | Beds | Baths | Price | Total Pic  | 
Miami  | 33137  | 2023  | 6361  | 13532  | 6  | 7.5  | $29,900,000  | 100  | 
Jupiter Island  | 33455  | 1930  | 4123  | 43074  | 4  | 5  | $15,499,999  | 50  | 
Islamorada  | 33036  | 2023  | 6367  | 12500  | 5  | 7  | $14,900,000  | 29  | 
Bal Harbour  | 33154  | 2022  | 5402  | 10800  | 6  | 6.5  | $11,999,000  | 65  | 
Tavernier  | 33070  | 2023  | 3026  | 7500  | 5  | 4  | $7,500,000  | 85  | 
Pinecrest  | 33156  | 2022  | 5759  | 39465  | 7  | 8.5  | $6,950,000  | 27  | 
Miami Beach  | 33140  | 2024  | 3646  | 7500  | 5  | 5  | $6,200,000  | 35  | 
Miami  | 33143  | 2009  | 5797  | 12500  | 7  | 8.5  | $5,595,000  | 55  | 
Coral Gables  | 33134  | 2011  | 4111  | 11764  | 4  | 5.5  | $4,597,500  | 46  | 
Out of City  | 22000  | 2024  | 0  | 0  | 5  | 6  | $4,500,000  | 58  | 
1 Bedroom Units
| City | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Miami  | Monthly  | 2251  | 1  | 1  | 1  | $3,200  | 1  | 
Miramar  | Monthly  | 1645  | 1  | 1  | 1  | $1,500  | 9  | 
Oakland Park  | Monthly  | 650  | 1  | 1  | 1  | $1,500  | 6  | 
2 Bedroom Units
| City | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Lower Keys  | Monthly  | 884  | 2  | 1  | 1  | $5,900  | 12  | 
Miami  | Monthly  | 1430  | 2  | 1.5  | 1  | $3,300  | 23  | 
Miami  | Monthly  | 858  | 2  | 1  | 1  | $2,600  | 7  | 
Hallandale Beach  | Monthly  | 1560  | 2  | 1  | 1  | $2,575  | 30  | 
Lauderhill  | Monthly  | 1234  | 2  | 1  | 1  | $2,200  | 41  | 
3 Bedroom Units
| City | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Coral Gables  | Annually  | 2198  | 3  | 3  | 1  | $9,900  | 26  | 
Coral Gables  | Annually  | 2352  | 3  | 2.5  | 1  | $7,950  | 5  | 
Miami  | Monthly  | 2264  | 3  | 3.5  | 1  | $7,000  | 39  | 
Hollywood  | Monthly  | 2514  | 3  | 2.5  | 1  | $7,000  | 43  | 
Pompano Beach  | Monthly  | 1624  | 3  | 2  | 1  | $5,750  | 54  | 
Sunny Isles Beach  | Monthly  | 1484  | 3  | 2.5  | 1  | $5,500  | 38  | 
Oakland Park  | Monthly  | 2071  | 3  | 2  | 1  | $4,900  | 17  | 
Miami  | Monthly  | 1576  | 3  | 3  | 1  | $4,900  | 33  | 
Tamarac  | Annually  | 2787  | 3  | 3  | 1  | $4,800  | 31  | 
Boca Raton  | Monthly  | 1431  | 3  | 2  | 1  | $4,500  | 25  | 
4+ Bedroom Units
| City | Rent Period  | Living Area  | Beds | Baths | Pets Allowed  | Price | Total Pic  | 
Coral Gables  | Annually  | 3836  | 5  | 5  | 1  | $28,000  | 59  | 
North Miami  | Annually  | 3705  | 5  | 3  | 1  | $25,000  | 30  | 
Coral Gables  | Monthly  | 3718  | 5  | 4  | 1  | $20,000  | 24  | 
Miami Beach  | Monthly  | 2950  | 4  | 3.5  | 1  | $19,500  | 45  | 
Coral Gables  | Monthly  | 4111  | 4  | 5.5  | 1  | $19,500  | 46  | 
Miami  | Monthly  | 2358  | 4  | 3  | 1  | $14,000  | 29  | 
Davie  | Monthly  | 3766  | 5  | 3.5  | 1  | $13,500  | 37  | 
Miami  | Monthly  | 4206  | 7  | 6  | 1  | $13,500  | 57  | 
Pinecrest  | Monthly  | 3092  | 4  | 3  | 1  | $12,400  | 32  | 
Marco Island  | Monthly  | 0  | 4  | 3  | 1  | $12,000  | 44  | 
			
											
				
					



