South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- Is January the Best Time To Buy a Home?by KCM Crew on 12/18/2025 at 11:30 am
You may not want to put your homebuying plans into hibernation mode this winter.
- Is Buyer Demand Picking Back Up? What Sellers...by KCM Crew on 12/17/2025 at 11:30 am
The housing market hasn’t felt this energized in a long time – and the numbers backing that up […]
- How To Stretch Your Options, Not Your Budgetby KCM Crew on 12/15/2025 at 11:30 am
One of the biggest homebuying advantages you can give yourself today is surprisingly simple: a […]
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Parkside Brickell | 520 | 1 | 1 | 0 | 2028 | $938,000 | 13 |
Hollywood | Hyde Beach | MPH09 | 1 | 1 | 0 | 2017 | $650,000 | 14 |
Miami Beach | The Decoplage | 1444 | 1 | 1 | 845 | 1965 | $649,000 | 38 |
Miami | Brickellhouse Condo | 1704 | 1 | 1.5 | 701 | 2014 | $639,000 | 35 |
Miami | Paraiso Bayviews Condo | PH4405 | 1 | 1.5 | 833 | 2018 | $610,000 | 18 |
Miami | The Crosby | 2005 | 1 | 1 | 600 | 2025 | $585,000 | 67 |
Miami | New Wave Condo | 9E | 1 | 1 | 850 | 2006 | $540,000 | 12 |
Miami | District 225 | 1604 | 1 | 1 | 608 | 2025 | $539,000 | 8 |
Miami Beach | The Collins Condo | 1008 | 1 | 1.5 | 806 | 1969 | $515,000 | 64 |
Miami | 500 Brickell East Condo | 2303 | 1 | 1 | 754 | 2008 | $479,000 | 6 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ocean 1 | 1402 | 2 | 2.5 | 1756 | 1999 | $1,780,000 | 40 |
Miami | Parc Lofts Condo | 515 | 2 | 2 | 1906 | 2005 | $1,590,000 | 42 |
Miami | Parkside Brickell | 702 | 2 | 2 | 0 | 2028 | $1,330,000 | 13 |
Fort Lauderdale | Point of Americas Condo | 2308 | 2 | 2 | 1880 | 1970 | $1,150,000 | 15 |
Miami | The Crosby | 2501 | 2 | 2 | 925 | 2025 | $979,000 | 17 |
Bay Harbor Islands | Mansard | 5B | 2 | 2 | 1485 | 1970 | $925,000 | 19 |
Miami | Icon Brickell Tower 1 | 4215 | 2 | 2 | 1168 | 2008 | $900,000 | 16 |
Miami Beach | The Carriage Club North | 1506 | 2 | 2 | 1241 | 1964 | $900,000 | 42 |
Miami Beach | Lexcellence Condo | 707 | 2 | 2 | 1410 | 1991 | $890,000 | 31 |
Coral Gables | Merrick Manor | 509 | 2 | 2 | 895 | 2019 | $850,000 | 23 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel | PH-1706 | 3 | 3.5 | 2318 | 2015 | $8,195,000 | 25 |
Key Biscayne | The Ocean Club | 801 | 3 | 3.5 | 2790 | 1999 | $5,100,000 | 49 |
Sunny Isles Beach | Turnberry Ocean Colony | 2101 | 3 | 4.5 | 2772 | 2007 | $3,300,000 | 6 |
Sunny Isles Beach | Trump Towers I Condo | 701 | 3 | 3.5 | 2768 | 2008 | $2,790,000 | 45 |
North Miami Beach | Marina Palms | PH-5 | 3 | 3.5 | 2077 | 2015 | $2,590,000 | 16 |
Sunny Isles Beach | Ocean Three | 3307 | 3 | 4.5 | 2649 | 2003 | $2,525,000 | 5 |
Sunny Isles Beach | TDR Tower II Condo | 904 | 3 | 3.5 | 2327 | 2008 | $2,199,000 | 43 |
Aventura | Williams Island | 2303 | 3 | 3 | 2235 | 2013 | $2,100,000 | 50 |
Miami | The Mark on Brickell Bay | PH303 | 3 | 2.5 | 1940 | 2001 | $1,995,000 | 51 |
North Miami Beach | Marina Palms | 909 | 3 | 3.5 | 2225 | 2017 | $1,995,000 | 47 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 2801 | 6 | 7.5 | 8993 | 2017 | $75,000,000 | 60 |
Miami | Santa Maria Brickell | PH 4901 + Dock | 4 | 9.5 | 10000 | 1997 | $16,000,000 | 79 |
Bal Harbour | Bal Harbour North South C | 2303S | 4 | 5.5 | 3556 | 2011 | $11,500,000 | 39 |
Miami | Paramount Bay | PH4502 | 4 | 4.5 | 0 | 2010 | $5,500,000 | 41 |
Sunny Isles Beach | Acqualina Ocean Residence | 4303 | 5 | 5 | 4415 | 2006 | $5,495,000 | 62 |
Pompano Beach | Finesse 4 | 4 | 4 | 4.5 | 3509 | 2025 | $4,950,000 | 42 |
Pompano Beach | Finesse 4 | 3 | 4 | 4.5 | 0 | 2025 | $4,450,000 | 42 |
Miami | Brickell Flatiron | PH5904 | 4 | 4.5 | 2418 | 2019 | $4,000,000 | 61 |
Bal Harbour | Bal Harbour 101 | 410 | 4 | 3.5 | 3300 | 1978 | $3,300,000 | 38 |
Sunny Isles Beach | 400 Sunny Isles | 2008 | 4 | 4.5 | 3140 | 2015 | $2,399,000 | 47 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1 Hotel Homes | 1121 | Monthly | 889 | 1 | 1 | 1 | $16,000 | 38 |
Miami | Three Tequesta Point Cond | PH4003 | Monthly | 1087 | 1 | 1.5 | 1 | $6,500 | 12 |
Miami Beach | Icon Condo | 2508 | Monthly | 851 | 1 | 1.5 | 1 | $6,250 | 15 |
Miami | Rise Condo | 907 | Monthly | 994 | 1 | 1.5 | 1 | $5,500 | 22 |
Miami | Paramount World Center | 1402 | Monthly | 0 | 1 | 1.5 | 1 | $5,200 | |
Miami | Epic West Condo | 3205 | Monthly | 950 | 1 | 1.5 | 1 | $5,000 | 29 |
Miami Beach | 1100 West Condo | 1014 | Monthly | 694 | 1 | 1 | 1 | $4,800 | 16 |
Sunny Isles Beach | Sayan Condo | 2603 | Annually | 883 | 1 | 1.5 | 1 | $4,550 | 17 |
Miami Beach | The Bentley Bay Condo | 1204 | Monthly | 776 | 1 | 1 | 1 | $4,500 | 8 |
Miami Beach | Meridian 5 Condo | 19 | Monthly | 861 | 1 | 2 | 1 | $4,500 | 32 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Bayside Village Condo | 4302 | Monthly | 1847 | 2 | 2.5 | 1 | $25,000 | 57 |
Sunny Isles Beach | 15701 Collins Condo | 2703 | Monthly | 1447 | 2 | 2.5 | 1 | $15,500 | 12 |
Bal Harbour | 10295 Collins Ave Resdnta | 801 | Annually | 2136 | 2 | 2.5 | 1 | $13,900 | 30 |
Miami Beach | South Carillon Beach Cond | 1005 | Monthly | 1420 | 2 | 2 | 1 | $12,000 | 47 |
Miami Beach | Murano at Portofino Condo | 308 | Monthly | 1791 | 2 | 2.5 | 1 | $11,900 | 11 |
Miami | Aria Reserve | 602 | Annually | 1523 | 2 | 3 | 1 | $10,800 | 39 |
Sunny Isles Beach | Sands Pointe Ocean Beach | 808 | Annually | 2120 | 2 | 2.5 | 1 | $10,200 | 18 |
Miami | Club Residences at Park G | 1808 | Monthly | 1107 | 2 | 2 | 1 | $9,500 | 35 |
Miami | Echo Brickell Condo | 2505 | Monthly | 1148 | 2 | 2 | 1 | $9,500 | |
Miami | Echo Brickell Condo | 2405 | Monthly | 1148 | 2 | 2 | 1 | $9,000 | 21 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 2704S | Monthly | 3439 | 3 | 3.5 | 1 | $100,000 | 23 |
Miami Beach | 4701 North Meridian Condo | 210 | Monthly | 2569 | 3 | 3.5 | 1 | $24,000 | 32 |
Sunny Isles Beach | Jade Ocean Condo | 1005 | Monthly | 1933 | 3 | 3.5 | 1 | $14,000 | 30 |
Key Biscayne | Lake Villa Two Condo | 503 | Monthly | 2220 | 3 | 3 | 1 | $13,500 | 18 |
Hollywood | 2711 Hollywood Beach Cond | 902 | Monthly | 3062 | 3 | 3.5 | 1 | $12,700 | 24 |
Aventura | Bellini at Williams Islan | 2303 | Monthly | 2235 | 3 | 3 | 1 | $12,000 | 49 |
Miami | 72 Park Condo | 1712 | Monthly | 1042 | 3 | 2 | 1 | $12,000 | 51 |
Aventura | Hamptons South Condo | 903 | Monthly | 3264 | 3 | 3 | 1 | $10,500 | 61 |
Aventura | Hamptons West Condo | TW7 | Monthly | 2080 | 3 | 2.5 | 1 | $10,000 | 94 |
Sunny Isles Beach | Sands Pointe Ocean Beach | TS-03 | Monthly | 1820 | 3 | 2 | 1 | $10,000 | 36 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 2303S | Monthly | 3556 | 4 | 5.5 | 1 | $50,000 | 38 |
Miami | Santa Maria Condo | 4102 | Monthly | 5730 | 4 | 5.5 | 1 | $29,500 | 49 |
Miami | Flagler Grove Estates Ext | 5120 | Monthly | 3059 | 10 | 4 | 1 | $6,000 | 7 |
Doral | Landmark at Doral | Monthly | 1862 | 4 | 3.5 | 1 | $5,200 | ||
Doral | Doral Isles St Croix 1 St | Monthly | 2116 | 4 | 2.5 | 1 | $4,400 | 13 | |
Doral | Doral Cay | 00 | Annually | 2206 | 4 | 3 | 1 | $4,200 | 14 |
Plantation | 7744 | Monthly | 14828 | 4 | 3.5 | 1 | $3,800 | 14 | |
Miramar | Parcel A Nautica Plat | 16972 | Annually | 1869 | 4 | 2.5 | 1 | $3,800 | 15 |
Miramar | Parcel A Nautica Plat | Monthly | 1761 | 4 | 3.5 | 1 | $3,500 | 48 | |
Miami | Kendalland | 16643 | Monthly | 1826 | 4 | 2.5 | 1 | $3,350 | 79 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Homestead | 33034 | 2025 | 0 | 221415 | 2 | 1 | $797,850 | 18 |
Marathon | 33050 | 1975 | 945 | 3220 | 2 | 2 | $698,000 | 38 |
Miami | 33138 | 1938 | 1043 | 6841 | 2 | 1 | $595,000 | 19 |
Miami | 33177 | 1985 | 1156 | 4646 | 2 | 2 | $535,000 | 20 |
West Park | 33023 | 1956 | 886 | 6232 | 2 | 1 | $499,000 | 22 |
North Miami | 33161 | 1951 | 1086 | 7120 | 2 | 1.5 | $495,000 | 2 |
Miramar | 33023 | 1982 | 692 | 5006 | 2 | 1 | $485,000 | 12 |
West Park | 33023 | 1952 | 800 | 8177 | 2 | 1 | $430,000 | 16 |
Sunrise | 33323 | 1979 | 1247 | 6000 | 2 | 2 | $419,000 | 30 |
Homestead | 33033 | 1953 | 901 | 10533 | 2 | 1 | $399,000 | 28 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1958 | 2403 | 12750 | 3 | 2 | $6,500,000 | 17 |
Hallandale Beach | 33009 | 1968 | 2492 | 11475 | 3 | 4.5 | $2,579,000 | 37 |
Coral Gables | 33134 | 1925 | 2472 | 5000 | 3 | 3 | $1,840,000 | 46 |
Cape Coral | 33904 | 1968 | 2276 | 14767 | 3 | 2 | $1,750,000 | 50 |
Miami | 33133 | 1981 | 1270 | 6930 | 3 | 2 | $1,475,000 | 26 |
Miami | 33129 | 1939 | 1304 | 7000 | 3 | 2 | $1,475,000 | 21 |
Miami | 33133 | 1980 | 1575 | 2750 | 3 | 3 | $1,325,000 | 32 |
North Miami | 33181 | 1950 | 1625 | 9733 | 3 | 2 | $1,295,000 | 9 |
Miami | 33145 | 1949 | 1564 | 7500 | 3 | 2 | $1,100,000 | 24 |
Miami | 33145 | 1950 | 1588 | 7500 | 3 | 2 | $1,100,000 | 28 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Surfside | 33154 | 2026 | 13060 | 22750 | 7 | 10 | $35,000,000 | 33 |
Miami Beach | 33141 | 2016 | 7573 | 17280 | 7 | 9 | $26,000,000 | 63 |
Miami | 33133 | 2025 | 0 | 11550 | 8 | 8.5 | $9,950,000 | 86 |
Fort Lauderdale | 33301 | 1964 | 4650 | 18744 | 4 | 5.5 | $8,900,000 | 20 |
Golden Beach | 33160 | 2015 | 7249 | 15000 | 6 | 7 | $7,995,000 | 34 |
Marathon | 33050 | 2019 | 3434 | 32213 | 5 | 4 | $7,500,000 | 46 |
Hallandale Beach | 33009 | 1999 | 5949 | 14769 | 5 | 5 | $6,488,888 | 26 |
Marathon | 33050 | 2025 | 3434 | 20345 | 5 | 4 | $6,300,000 | 99 |
Naples | 34103 | 2023 | 5745 | 0 | 4 | 6 | $5,850,000 | 49 |
Other Country - Not In USA | 22451 | 1980 | 36500 | 0 | 5 | 7 | $5,799,900 | 42 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 566 | 1 | 1 | 1 | $1,800 | 15 |
Miami | Monthly | 1715 | 1 | 1 | 1 | $1,700 | 47 |
Homestead | Monthly | 3350 | 1 | 1 | 1 | $1,630 | 14 |
Green Acres | Monthly | 1376 | 1 | 1 | 1 | $1,600 | 4 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Monthly | 1802 | 2 | 2 | 1 | $5,200 | 25 |
Hollywood | Monthly | 932 | 2 | 1 | 1 | $3,500 | 31 |
Miami | Annually | 1232 | 2 | 1 | 1 | $3,500 | 20 |
Miami | Monthly | 1474 | 2 | 2 | 1 | $3,200 | 26 |
Delray Beach | Monthly | 972 | 2 | 2 | 1 | $3,000 | 40 |
Hialeah | Annually | 780 | 2 | 1 | 1 | $3,000 | 17 |
Miami | Annually | 1984 | 2 | 2 | 1 | $3,000 | 7 |
Miramar | Monthly | 1968 | 2 | 1 | 1 | $3,000 | 38 |
Miami | Monthly | 1023 | 2 | 2 | 1 | $2,990 | |
Homestead | Monthly | 901 | 2 | 1 | 1 | $2,800 | 28 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 2450 | 3 | 3 | 1 | $16,000 | 63 |
Miami Beach | Monthly | 2289 | 3 | 3 | 1 | $15,000 | 38 |
Miami | Monthly | 1768 | 3 | 2 | 1 | $9,000 | 40 |
Davie | Monthly | 2212 | 3 | 2 | 1 | $7,950 | 44 |
Sunny Isles Beach | Monthly | 2300 | 3 | 2 | 1 | $7,850 | 19 |
Miami | Annually | 2044 | 3 | 2 | 1 | $6,500 | 28 |
Fort Lauderdale | Monthly | 2042 | 3 | 3.5 | 1 | $6,300 | 36 |
Doral | Monthly | 2176 | 3 | 3.5 | 1 | $5,950 | 29 |
Doral | Monthly | 1385 | 3 | 2 | 1 | $4,875 | 73 |
Fort Lauderdale | Monthly | 1279 | 3 | 2 | 1 | $4,500 | 18 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5303 | 5 | 5 | 1 | $75,000 | 56 |
North Miami Beach | Monthly | 5492 | 5 | 5.5 | 1 | $60,000 | 43 |
Key Biscayne | Monthly | 5940 | 5 | 6.5 | 1 | $59,500 | 57 |
Miami | Monthly | 3790 | 4 | 5 | 1 | $40,000 | 16 |
Key Biscayne | Monthly | 5350 | 5 | 5.5 | 1 | $25,000 | 67 |
Boca Raton | Monthly | 5330 | 5 | 6 | 1 | $22,000 | 84 |
Miami | Monthly | 3750 | 4 | 4 | 1 | $20,000 | 14 |
Key Biscayne | Monthly | 0 | 5 | 4.5 | 1 | $17,500 | 47 |
Miami | Monthly | 3899 | 4 | 4 | 1 | $15,000 | 25 |
Weston | Monthly | 4223 | 5 | 5 | 1 | $14,900 | 21 |




