South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- The Hidden Advantage Repeat Buyers Have Right Nowby KCM Crew on 03/02/2026 at 11:30 am
What if you didn’t have a mortgage payment on your next house? It may sound a little unrealistic. […]
- Top Mistakes Homeowners Are Making in 2026 (And...by KCM Crew on 02/26/2026 at 11:30 am
Let’s be clear: selling your house is absolutely possible right now. According to the National […]
- Renting vs. Buying: The Numbers Might Surprise Youby KCM Crew on 02/25/2026 at 11:30 am
Renting can feel like the easier choice right now.
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Elser Hotel | 1915 | 1 | 1 | 579 | 2022 | $660,000 | 22 |
Miami | The Elser | 1515 | 1 | 1 | 560 | 2022 | $635,000 | 27 |
Miami | Sls Lux | 3107 | 1 | 2 | 866 | 2018 | $629,000 | 42 |
Miami Beach | Tower Forty One Condo | 919 | 1 | 1.5 | 820 | 1974 | $625,000 | 25 |
Miami | Brickell Bay Club Condo | 1909 | 1 | 1.5 | 930 | 1974 | $590,000 | 27 |
Miami | 1100 Milecento | 1602 | 1 | 1 | 877 | 2015 | $575,000 | 30 |
North Miami Beach | The Harbour | 1120 | 1 | 2 | 937 | 2018 | $545,000 | 22 |
Miami | Quadro Condo | S-1108 | 1 | 1 | 700 | 2019 | $539,000 | 12 |
Aventura | Turnberry | 23C | 1 | 1.5 | 1077 | 1981 | $526,000 | 20 |
Miami | Hyde Midtown | 1603 | 1 | 1 | 673 | 2018 | $519,000 | 12 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Majestic Tower | 1208 | 2 | 2.5 | 2250 | 1998 | $3,300,000 | 49 |
Sunny Isles Beach | Turnberry Ocean Colony | 1202 | 2 | 2.5 | 2235 | 2006 | $2,695,000 | 46 |
Miami | Aston Martin Residences | 1807 | 2 | 3 | 2178 | 2024 | $2,450,000 | 50 |
Sunny Isles Beach | Residences by Armani Casa | 605 | 2 | 2 | 1094 | 2019 | $2,100,000 | 25 |
Miami Beach | The Floridian Condo | PH09 | 2 | 2.5 | 1351 | 1997 | $1,999,000 | 42 |
Bay Harbor Islands | Onda Residences | 307 | 2 | 2.5 | 0 | 2024 | $1,900,000 | 47 |
Key Largo | Mariner's Club | 114 | 2 | 2 | 1876 | 2004 | $1,479,000 | 46 |
Aventura | Aventura Marina One | 1808 | 2 | 3.5 | 2497 | 2006 | $1,400,000 | 16 |
Delray Beach | Aria | 302 | 2 | 2 | 0 | 2025 | $1,395,000 | 42 |
Miami Beach | The Decoplage Condo | PH12 | 2 | 2 | 1490 | 1965 | $1,285,000 | 59 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | Park Grove Tower 2 | 8A | 3 | 3.5 | 3233 | 2018 | $7,250,000 | 54 |
Miami Beach | IL Villaggio South Beach | 1607 | 3 | 3.5 | 1810 | 1998 | $4,850,000 | 25 |
Hollywood | Diplomat Oceanfront | 1602 | 3 | 3.5 | 2777 | 2007 | $3,495,000 | 49 |
Hallandale Beach | 2000 Ocean | 14B | 3 | 3.5 | 2531 | 2023 | $3,425,000 | 76 |
Miami | Brickell Flatiron | PH5403 | 3 | 3.5 | 2076 | 2019 | $3,350,000 | 73 |
Hollywood | Trump | 2804 | 3 | 3.5 | 3395 | 2009 | $2,950,000 | 34 |
Delray Beach | Aria | PH | 3 | 3.5 | 0 | 2025 | $2,495,000 | 45 |
Miami | Icon Brickell 1 | 4301 | 3 | 2.5 | 1825 | 2008 | $2,210,000 | 38 |
Sunny Isles Beach | Trump Towers 2 | 2502 | 3 | 3.5 | 1979 | 2008 | $1,950,000 | 42 |
Dania Beach | H 20 Dania Beach | C2 | 3 | 2.5 | 2080 | 2026 | $1,500,000 | 94 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coral Gables | Almeria Replat | 4 | 4.5 | 3485 | 2016 | $4,100,000 | 36 | |
Aventura | Residence du Cap | 1006 | 5 | 5.5 | 4740 | 1997 | $3,750,000 | 77 |
Miami Beach | Lincoln Road Villas South | 1 | 4 | 3 | 2050 | 1940 | $1,575,000 | 30 |
Aventura | Golden Pointe | 4 | 2.5 | 2498 | 1988 | $1,180,000 | 40 | |
Doral | Mediterranean | 4 | 3.5 | 2249 | 2006 | $790,000 | 81 | |
Cooper City | Cascade isles | 4 | 2.5 | 1392 | 2013 | $630,000 | 4 | |
Miami | Courts at Tuscany | 4 | 2.5 | 1780 | 2005 | $535,000 | 22 | |
Homestead | Marbella | 4 | 2.5 | 1826 | 2022 | $479,000 | 57 | |
Homestead | Pine Vista | 4 | 3 | 2005 | 2023 | $469,900 | 33 | |
Hollywood | Hollywood Gardens | 6D | 4 | 2.5 | 1889 | 1975 | $394,000 | 25 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Akoya Condo | 3906 | Annually | 1151 | 1 | 2 | 1 | $10,000 | 24 |
Miami | 506E | Monthly | 760 | 1 | 1.5 | 1 | $6,500 | 36 | |
Miami | Brickell Flatiron Condo | 4605 | Monthly | 1022 | 1 | 2 | 1 | $6,200 | 39 |
Miami | Gran Paraiso Condo | 2302 | Monthly | 940 | 1 | 2 | 1 | $5,800 | 99 |
Sunny Isles Beach | Ocean Reserve Condo | 124 | Annually | 1005 | 1 | 1 | 1 | $5,500 | |
Miami Beach | Akoya Condo | 3609 | Monthly | 1151 | 1 | 2 | 1 | $5,500 | 17 |
Sunny Isles Beach | Sayan Condo | 1503 | Monthly | 883 | 1 | 1.5 | 1 | $5,500 | 44 |
Miami | Brickell Flatiron Condo | 1903 | Annually | 829 | 1 | 1.5 | 1 | $5,000 | 31 |
Sunny Isles Beach | Ocean Reserve Condo | 321 | Monthly | 1005 | 1 | 1.5 | 1 | $4,850 | |
Miami Beach | The Executive Condo | 8G | Monthly | 1283 | 1 | 1.5 | 1 | $4,800 | 26 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 3004 | Monthly | 1634 | 2 | 2.5 | 1 | $19,500 | 48 |
Sunny Isles Beach | Turnberry Ocean Colony No | 3202 | Monthly | 2235 | 2 | 2.5 | 1 | $18,000 | 40 |
Miami | Santa Maria Condo | 903 | Monthly | 2180 | 2 | 2.5 | 1 | $12,500 | 7 |
Key Biscayne | Towers of Key Biscayne Co | B503 | Monthly | 1409 | 2 | 2 | 1 | $11,000 | 11 |
Key Biscayne | Casa Del Mar Condo | 27D | Monthly | 1875 | 2 | 2 | 1 | $10,000 | 50 |
Miami | Paramount Miami Worldcent | 4009 + Cabana 15 | Annually | 1559 | 2 | 3 | 1 | $9,500 | 28 |
Miami Beach | Central Carillon Beach Co | LPH06 Doorlph14 | Monthly | 1103 | 2 | 2 | 1 | $9,000 | 11 |
Bay Harbor Islands | Bay Harbor Island | 504 | Monthly | 1420 | 2 | 2 | 1 | $8,750 | 24 |
Bay Harbor Islands | Bay Harbor Island | 505 | Monthly | 1400 | 2 | 2 | 1 | $8,550 | 25 |
Sunny Isles Beach | TDR Tower I Condo | 3007 | Annually | 2106 | 2 | 3 | 1 | $8,500 | 39 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Vita Grove Isle | S201 | Monthly | 3876 | 3 | 3.5 | 1 | $44,500 | 16 |
Coconut Grove | The Executive Residences | 1202 | Monthly | 2227 | 3 | 3.5 | 1 | $16,950 | 30 |
Bay Harbor Islands | Bay Harbor Island | 202 | Monthly | 2080 | 3 | 3 | 1 | $13,950 | 34 |
Bay Harbor Islands | Bay Harbor Island | 204 | Monthly | 2084 | 3 | 3 | 1 | $13,200 | 34 |
Miami Beach | North Carillon Beach Cond | 802 | Monthly | 2050 | 3 | 3 | 1 | $11,500 | 29 |
Bay Harbor Islands | Bay Harbor Island | 203 | Monthly | 1995 | 3 | 2 | 1 | $10,550 | 28 |
Aventura | Echo Condo | 414 | Annually | 2688 | 3 | 5.5 | 1 | $10,000 | 27 |
Miami | One Paraiso Condo | 3003 | Monthly | 1526 | 3 | 3.5 | 1 | $9,800 | 26 |
Miami | Pent Homestead | 2840 | Monthly | 2317 | 3 | 2.5 | 1 | $9,750 | 29 |
Miami | Paramount Miami Worldcent | 4207 | Monthly | 1547 | 3 | 3 | 1 | $9,500 | 69 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Palace Condo | 5509 | Monthly | 4141 | 4 | 4.5 | 1 | $35,000 | 42 |
North Bay Village | Space 01 | 501 | Monthly | 3721 | 4 | 3.5 | 1 | $18,500 | 34 |
Bay Harbor Islands | Bay Harbor Island | PH1 | Monthly | 2230 | 4 | 3 | 1 | $16,350 | 37 |
Miami | left | Monthly | 2480 | 4 | 3 | 1 | $9,000 | ||
Doral | Urbana at the Residences | 16 | Annually | 1509 | 4 | 3 | 1 | $4,199 | |
Homestead | Lennar at Altamira | 2556 | Monthly | 1838 | 4 | 3.5 | 1 | $3,950 | 37 |
Miami | Hialeah Hgts Amd | Monthly | 1500 | 4 | 3 | 1 | $3,700 | 9 | |
Miami | Hialeah Hgts Amd | Monthly | 1500 | 4 | 3 | 1 | $3,700 | 9 | |
Pembroke Pines | United States Postal | Annually | 1828 | 4 | 2.5 | 1 | $3,599 | 31 | |
Miami | Emelia Subdivision | 1940 | Annually | 2776 | 4 | 3 | 1 | $3,500 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33127 | 1925 | 672 | 5000 | 2 | 1 | $1,095,000 | 6 |
Miami | 33145 | 1925 | 1375 | 5450 | 2 | 3 | $930,000 | 22 |
Miami | 33179 | 1978 | 1671 | 4410 | 2 | 2 | $685,000 | 35 |
Miami | 33127 | 1934 | 805 | 4462 | 2 | 2.5 | $619,000 | 22 |
North Miami Beach | 33162 | 1955 | 1338 | 6000 | 2 | 1 | $539,900 | 31 |
Hollywood | 33020 | 1949 | 783 | 6724 | 2 | 1 | $489,000 | 19 |
Florida City | 33034 | 1955 | 1732 | 11205 | 2 | 2 | $450,000 | 6 |
Dania Beach | 33312 | 1966 | 960 | 9100 | 2 | 1 | $425,000 | 27 |
Sunrise | 33313 | 1969 | 1282 | 6590 | 2 | 2 | $395,000 | 54 |
Plantation | 33324 | 1980 | 1272 | 2352 | 2 | 2 | $360,000 | 44 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami Beach | 33160 | 1982 | 2426 | 8800 | 3 | 4 | $2,950,000 | 30 |
Miami Beach | 33140 | 1954 | 1551 | 6060 | 3 | 3 | $1,825,000 | 42 |
Pompano Beach | 33062 | 1967 | 2248 | 8800 | 3 | 2 | $1,750,000 | 43 |
Miami | 33138 | 1950 | 1330 | 6150 | 3 | 2 | $1,725,000 | 43 |
Oakland Park | 33309 | 2024 | 2568 | 8938 | 3 | 4 | $1,625,000 | 56 |
Homestead | 33030 | 1970 | 1959 | 108900 | 3 | 2 | $1,600,000 | 55 |
Miami | 33129 | 1939 | 1257 | 7450 | 3 | 3 | $1,425,000 | 3 |
Cape Coral | 33914 | 2026 | 2475 | 10124 | 3 | 3 | $1,058,000 | 46 |
Miami | 33155 | 2006 | 1666 | 5720 | 3 | 2.5 | $995,000 | 61 |
Miami | 33161 | 1951 | 1228 | 10000 | 3 | 2 | $950,000 | 32 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Islamorada | 33036 | 2023 | 8680 | 37462 | 7 | 9.5 | $24,995,000 | 55 |
Fort Lauderdale | 33308 | 1991 | 3672 | 8210 | 5 | 7 | $17,500,000 | 54 |
Miami | 33138 | 2018 | 5010 | 9650 | 5 | 5.5 | $9,500,000 | 85 |
Hallandale Beach | 33009 | 1980 | 7016 | 16125 | 5 | 4 | $6,995,000 | 90 |
Key Biscayne | 33149 | 2025 | 3520 | 7511 | 6 | 5.5 | $6,655,000 | 57 |
Miami | 33137 | 2026 | 4142 | 8250 | 5 | 6 | $6,500,000 | 31 |
Davie | 33330 | 1980 | 0 | 430874 | 4 | 4.5 | $5,995,000 | 10 |
Miami | 33133 | 1925 | 3090 | 10500 | 5 | 4 | $4,500,000 | 97 |
Weston | 33326 | 2008 | 7421 | 30916 | 6 | 7.5 | $4,450,000 | 8 |
North Miami | 33181 | 2016 | 2915 | 0 | 4 | 3 | $4,200,000 | 24 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 600 | 1 | 1 | 1 | $2,100 | 19 |
Fort Lauderdale | Monthly | 1689 | 1 | 1 | 1 | $1,800 | 16 |
Hollywood | Annually | 600 | 1 | 1 | 1 | $1,650 | 6 |
Hialeah | Monthly | 400 | 1 | 1 | 1 | $1,550 | 14 |
Miami | Monthly | 550 | 1 | 1 | 1 | $1,500 | 15 |
Miami Lakes | Monthly | 1990 | 1 | 1 | 1 | $1,300 | 8 |
Cutler Bay | Monthly | 0 | 1 | 1 | 1 | $1,100 | 8 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Monthly | 1042 | 2 | 2 | 1 | $5,500 | 47 |
Oakland Park | Monthly | 1078 | 2 | 1 | 1 | $3,300 | 21 |
North Miami | Monthly | 984 | 2 | 1 | 1 | $3,000 | 6 |
Tamarac | Monthly | 1581 | 2 | 2 | 1 | $3,000 | 44 |
Hollywood | Annually | 1190 | 2 | 1 | 1 | $2,870 | 24 |
Hialeah | Monthly | 1160 | 2 | 1 | 1 | $2,800 | 9 |
Tamarac | Monthly | 1082 | 2 | 1 | 1 | $2,600 | 13 |
Hollywood | Annually | 810 | 2 | 1 | 1 | $2,500 | 14 |
Hollywood | Monthly | 1012 | 2 | 1 | 1 | $2,500 | 7 |
North Miami Beach | Monthly | 1300 | 2 | 1 | 1 | $2,500 | 23 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2127 | 3 | 2 | 1 | $14,998 | 50 |
Miami | Annually | 1672 | 3 | 3 | 1 | $11,000 | 37 |
North Miami | Annually | 1554 | 3 | 2 | 1 | $10,500 | 24 |
Miami | Monthly | 2468 | 3 | 2 | 1 | $10,000 | 7 |
Miami | Monthly | 1660 | 3 | 2 | 1 | $9,500 | 20 |
Miami | Monthly | 1570 | 3 | 2 | 1 | $6,500 | 34 |
Biscayne Park | Monthly | 1745 | 3 | 2.5 | 1 | $6,300 | 74 |
Davie | Annually | 2368 | 3 | 2 | 1 | $6,000 | 38 |
South Miami | Annually | 1797 | 3 | 2 | 1 | $5,600 | 12 |
Hollywood | Monthly | 1852 | 3 | 2 | 1 | $5,500 | 53 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 9237 | 6 | 7 | 1 | $180,000 | 19 |
Miami Beach | Monthly | 4100 | 5 | 5.5 | 1 | $45,000 | 51 |
Key Biscayne | Monthly | 4757 | 6 | 8 | 1 | $23,000 | 28 |
Miami | Monthly | 4383 | 4 | 4.5 | 1 | $20,995 | 10 |
Pinecrest | Monthly | 3891 | 6 | 6.5 | 1 | $20,000 | 27 |
Coral Gables | Monthly | 3464 | 5 | 4.5 | 1 | $20,000 | 42 |
Miami | Monthly | 3661 | 4 | 4.5 | 1 | $19,000 | 25 |
Davie | Monthly | 4148 | 4 | 5 | 1 | $12,800 | 11 |
Parkland | Monthly | 3962 | 5 | 3.5 | 1 | $10,000 | 89 |
Hollywood | Monthly | 2736 | 4 | 3.5 | 1 | $10,000 | 49 |




