South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- Why Staging Your House Could Pay Off This Springby KCM Crew on 05/11/2026 at 10:30 am
Selling your house this season? You’ve probably heard you should stage it before it hits the […]
- Could Co-Buying Be the Answer for Some First-Time...by KCM Crew on 05/07/2026 at 10:30 am
For a lot of would-be first-time buyers, affordability is the thing that’s standing in the way.
- The Secret To Selling Fast, No Matter the Marketby KCM Crew on 05/06/2026 at 10:30 am
When you put your house on the market, you don’t just want it to sell. You want it to sell fast.
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | N-712 | 1 | 1.5 | 1411 | 2017 | $5,700,000 | 23 |
Bay Harbor Islands | The Well | 205 | 1 | 1.5 | 0 | 2026 | $1,750,000 | 14 |
Key Biscayne | The Ritz Carlton | 618-19 | 1 | 1 | 791 | 2001 | $1,600,000 | 11 |
Miami Beach | Icon south beach | 2608 | 1 | 1.5 | 851 | 2005 | $1,078,000 | 38 |
Miami Beach | Club Atlantis | 2205 | 1 | 2 | 861 | 1982 | $920,000 | 35 |
Miami | Mr C Residences | 315 | 1 | 1 | 565 | 2024 | $910,000 | 19 |
Miami | Domus Flats | 707 | 1 | 1 | 600 | 2026 | $859,000 | 9 |
Miami | Brickell Flatiron Condo | 2603 | 1 | 1.5 | 829 | 2019 | $855,000 | 33 |
Miami Beach | Imperial House | 9F | 1 | 2 | 1475 | 1963 | $845,000 | 33 |
Miami | Echo Brickell Condo | 904 | 1 | 1.5 | 690 | 2017 | $825,000 | 27 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | The Well Bay Harbor | 809 | 2 | 2.5 | 1701 | 2026 | $2,995,000 | 52 |
Sunny Isles Beach | Residences by Armani Casa | 3205 | 2 | 2 | 1205 | 2019 | $2,295,000 | 17 |
Bay Harbor Islands | Bay Harbor Island | 309 | 2 | 2.5 | 1329 | 2026 | $1,850,000 | 1 |
Miami | Ritz-Carlton Tower Reside | 1105 | 2 | 2.5 | 1540 | 2001 | $1,650,000 | 20 |
Miami Beach | Murano Grande | 1709 | 2 | 2 | 1437 | 2003 | $1,575,000 | 8 |
Miami Beach | 3 Island Avenue Condo | 08I | 2 | 2 | 1381 | 1962 | $1,495,000 | 16 |
Miami Beach | La Gorce | 1102 | 2 | 2 | 1400 | 1995 | $1,450,741 | 37 |
Miami Beach | The Georgian Condominium | 415 | 2 | 2 | 1034 | 1980 | $1,400,000 | 14 |
Key Biscayne | The Tidemark | 424 | 2 | 2 | 1531 | 1978 | $1,349,000 | 44 |
North Miami Beach | Marina Palms | 1705 | 2 | 2.5 | 1817 | 2017 | $1,295,000 | 54 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Edition Miami Beach | 901 | 3 | 3.5 | 2756 | 2014 | $7,750,000 | 50 |
Sunny Isles Beach | Porsche Design Tower | 1705 | 3 | 4.5 | 4154 | 2016 | $5,495,000 | 35 |
Miami | Una | 1601 | 3 | 3.5 | 2100 | 2026 | $4,000,000 | 24 |
Jupiter | Jupiter Harbour | 725 | 3 | 3 | 3123 | 1990 | $3,950,000 | 60 |
Fort Lauderdale | 160 Marina Bay | PH2 | 3 | 3.5 | 2918 | 2023 | $2,999,000 | 30 |
Key Biscayne | Lake Villa Two | 402 | 3 | 3 | 2470 | 1996 | $2,900,000 | 27 |
Miami | Brickell Flatiron Condo | 3002 | 3 | 3.5 | 1909 | 2019 | $2,550,000 | 57 |
Miami | Two Tequesta Point | 404 | 3 | 3.5 | 2520 | 1998 | $2,300,000 | 9 |
Jupiter | Scrimshaw On The Bay | 3 | 2.5 | 2214 | 1985 | $2,200,000 | 26 | |
Sunny Isles Beach | Trump Tower I | 1002 | 3 | 3 | 1979 | 2008 | $1,800,000 | 24 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Club | PH5204 | 6 | 9.5 | 10750 | 2021 | $25,900,000 | 38 |
Surfside | Ocean House | 701 | 4 | 6.5 | 4180 | 2027 | $17,600,000 | 23 |
Tampa | 205012 00 | Channelside A | 3902 | 4 | 3 | 4072 | 2029 | $10,698,326 | 15 |
Surfside | Ocean House | 1003 | 4 | 4.5 | 2633 | 2027 | $10,000,000 | 23 |
Sunny Isles Beach | Estates at Acqualina | N-1402 | 4 | 5.5 | 4385 | 2023 | $9,995,000 | 61 |
Sunny Isles Beach | Ritz Carlton Sunny Isles | 805 | 4 | 5.5 | 3204 | 2020 | $5,295,000 | 26 |
Sunny Isles Beach | Turnberry Ocean Colony | 704 | 4 | 6.5 | 3735 | 2007 | $4,400,000 | 82 |
Miami | Skyview Homes Condo | 1223 | 4 | 5 | 3103 | 2025 | $1,890,000 | 28 |
Doral | Landmark at Doral Central | 4 | 3.5 | 2379 | 2020 | $939,000 | 39 | |
Miami | Kendall Commons | 5 | 4 | 2312 | 2015 | $640,000 | 14 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 3605 | Monthly | 670 | 1 | 1 | 1 | $6,500 | 26 | |
Miami | Brickell Flatiron Condo | 4907 | Monthly | 1037 | 1 | 2 | 1 | $6,250 | 32 |
Miami Beach | Portofino Tower Condo | 704 | Monthly | 1160 | 1 | 1.5 | 1 | $5,900 | 41 |
Miami | Paramount Miami Worldcent | 4404 | Monthly | 1185 | 1 | 2 | 1 | $5,230 | 28 |
Miami | 2010 | Monthly | 0 | 1 | 1 | 1 | $5,200 | 18 | |
Miami | Sls Lux Brickell | 5207 | Annually | 864 | 1 | 2 | 1 | $5,000 | 40 |
Miami | 211 | Monthly | 786 | 1 | 2 | 1 | $5,000 | 28 | |
Surfside | Spiaggia Ocean Condo | 403 | Monthly | 994 | 1 | 2 | 1 | $5,000 | 18 |
Miami | 1300 S Miami Avenue Condo | 4704 | Monthly | 699 | 1 | 1 | 1 | $4,900 | 23 |
Miami | Rise Condo | 2508 | Monthly | 883 | 1 | 1.5 | 1 | $4,800 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 304 | Monthly | 1457 | 2 | 2.5 | 1 | $25,000 | 46 |
Bal Harbour | Bal Harbour North South C | 1205N | Monthly | 1599 | 2 | 2.5 | 1 | $18,500 | 26 |
Miami Beach | Continuum on South Beach | 801 | Annually | 1591 | 2 | 2.5 | 1 | $15,000 | 65 |
Miami Beach | Sunset Harbor | 204 | Monthly | 1440 | 2 | 2.5 | 1 | $13,250 | 35 |
Coconut Grove | Arbor | 203 | Monthly | 1474 | 2 | 2 | 1 | $13,000 | 64 |
Miami | Club Residences at Park G | 2205 | Monthly | 1184 | 2 | 2 | 1 | $12,000 | 27 |
Bal Harbour | Harbour House | 1110 | Monthly | 1407 | 2 | 2.5 | 1 | $12,000 | 51 |
Miami Beach | Akoya Condo | 3904 | Monthly | 1151 | 2 | 2 | 1 | $12,000 | 22 |
Miami Beach | North Carillon Beach Cond | 708 | Annually | 1290 | 2 | 2 | 1 | $11,500 | |
Miami | Aria Reserve | 4002 | Monthly | 1542 | 2 | 3 | 1 | $11,500 | 41 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3302 | Monthly | 3030 | 3 | 3.5 | 1 | $49,000 | 29 |
Miami | Vita at Grove Isle | S401 | Monthly | 0 | 3 | 5.5 | 1 | $35,000 | 53 |
Miami | Three Tequesta Point Cond | 1601 | Monthly | 2353 | 3 | 2.5 | 1 | $15,990 | 20 |
Sunny Isles Beach | Ocean Two Condo | 1701 | Monthly | 2665 | 3 | 4.5 | 1 | $15,000 | 11 |
Singer Island | Corniche Condo | 1801 | Monthly | 2820 | 3 | 3 | 1 | $15,000 | 25 |
Miami | Icon Brickell | 4101 | Monthly | 1870 | 3 | 2 | 1 | $12,500 | 14 |
Sunny Isles Beach | Ocean Two Condo | 806 | Monthly | 2150 | 3 | 3.5 | 1 | $12,000 | 32 |
Fort Lauderdale | Palms Tower Two Condo | 21B | Monthly | 2623 | 3 | 2.5 | 1 | $10,500 | 37 |
Miami | 1010 Brickell Condo | 2801 | Monthly | 1753 | 3 | 3 | 1 | $10,500 | 27 |
Miami | 801 Sma Residences Condo | 2001 | Monthly | 1613 | 3 | 4 | 1 | $10,000 | 37 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 1707 | Monthly | 3837 | 4 | 4 | 1 | $75,000 | 83 |
Sunny Isles Beach | Porsche Tower | 4605 | Monthly | 3171 | 4 | 5.5 | 1 | $27,900 | 40 |
Miami | The Hamilton | PH4 | Monthly | 4270 | 4 | 4 | 1 | $18,733 | 42 |
Miami | 3401 Midtown Condo | PH3217 | Monthly | 2866 | 4 | 4.5 | 1 | $18,000 | 74 |
Sunny Isles Beach | Jade Ocean Condo | 3901 | Annually | 2485 | 4 | 4.5 | 1 | $16,900 | 26 |
Bay Harbor Islands | Bay Harbor Island | 3 | Monthly | 2900 | 5 | 4.5 | 1 | $10,000 | 30 |
Doral | Doral Isles Martinique | 7392 | Annually | 2312 | 4 | 3 | 1 | $6,250 | 51 |
Miami | Para Villa Heights | 6984 | Annually | 1700 | 5 | 2 | 1 | $3,950 | 2 |
Doral | Islands at Doral 1 St Addn | Monthly | 1894 | 4 | 2.5 | 1 | $3,800 | 6 | |
Miami | Bunchville | 22352 | Monthly | 1876 | 4 | 3 | 1 | $3,500 | 38 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 1965 | 676 | 0 | 1 | 1 | $480,000 | 22 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33019 | 1958 | 1553 | 6600 | 2 | 2 | $759,000 | 34 |
Hollywood | 33019 | 1983 | 1323 | 6037 | 2 | 2 | $742,999 | 21 |
Delray Beach | 33444 | 1940 | 775 | 10818 | 2 | 1 | $738,000 | 22 |
Fort Lauderdale | 33312 | 1953 | 1135 | 25000 | 2 | 2 | $600,000 | 22 |
Marathon | 33050 | 2021 | 0 | 0 | 2 | 1.5 | $590,000 | 43 |
Boca Raton | 33431 | 1972 | 1199 | 5680 | 2 | 2 | $589,000 | |
Miami Gardens | 33055 | 1996 | 1260 | 4838 | 2 | 2 | $574,900 | 23 |
Miami Lakes | 33014 | 1972 | 790 | 3490 | 2 | 2 | $559,999 | 42 |
Miami | 33157 | 1962 | 1200 | 7500 | 2 | 2 | $525,000 | 1 |
Pembroke Pines | 33024 | 1967 | 1169 | 6007 | 2 | 1 | $495,000 | 32 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1952 | 4434 | 21000 | 3 | 3 | $30,000,000 | 20 |
Miami | 33129 | 2026 | 5368 | 10287 | 3 | 3 | $4,900,000 | 31 |
Coral Gables | 33146 | 2010 | 2721 | 10000 | 3 | 3 | $3,620,000 | 4 |
Key Largo | 33037 | 2017 | 1619 | 1769 | 3 | 3 | $2,100,000 | 37 |
Miami | 33145 | 1949 | 1349 | 7500 | 3 | 3 | $1,599,000 | 65 |
Homestead | 33031 | 1940 | 1748 | 103237 | 3 | 1 | $1,500,000 | 31 |
North Miami | 33181 | 1953 | 1586 | 9375 | 3 | 2 | $1,450,000 | 38 |
Palmetto Bay | 33157 | 1957 | 1546 | 15125 | 3 | 2 | $1,125,000 | 36 |
South Miami | 33155 | 1950 | 1408 | 10018 | 3 | 3 | $1,125,000 | |
Ave Maria | 34142 | 2023 | 0 | 0 | 3 | 3 | $950,000 | 45 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2026 | 5768 | 12000 | 6 | 6.5 | $19,500,000 | 21 |
Jupiter | 33477 | 1992 | 6029 | 23955 | 5 | 6.5 | $17,000,000 | 57 |
North Miami | 33181 | 2023 | 0 | 14258 | 6 | 9.5 | $15,490,000 | 21 |
Islamorada | 33036 | 2025 | 0 | 90688 | 7 | 7 | $13,950,000 | 98 |
Hallandale Beach | 33009 | 2016 | 6755 | 18631 | 6 | 6 | $8,380,000 | 53 |
Coral Gables | 33146 | 2026 | 0 | 15750 | 6 | 6 | $8,250,000 | 28 |
Miami Beach | 33139 | 1929 | 2394 | 5000 | 10 | 9 | $7,950,000 | 18 |
Miami | 33133 | 1997 | 3243 | 20000 | 4 | 4.5 | $7,250,000 | 25 |
Miami | 33155 | 1948 | 4246 | 78844 | 5 | 4 | $6,900,000 | 69 |
Pinecrest | 33156 | 2025 | 5926 | 30492 | 6 | 7 | $6,700,000 | 37 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3851 | 1 | 1 | 1 | $3,290 | 10 |
Miami | Monthly | 768 | 1 | 1 | 1 | $2,300 | 12 |
Hollywood | Monthly | 1238 | 1 | 1 | 1 | $2,250 | 24 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 945 | 2 | 1.5 | 1 | $4,000 | 33 |
Oakland Park | Monthly | 1125 | 2 | 2 | 1 | $3,900 | 37 |
Pembroke Pines | Annually | 1077 | 2 | 2 | 1 | $2,900 | 5 |
Sunrise | Annually | 1485 | 2 | 2 | 1 | $2,800 | 11 |
Hialeah | Monthly | 1552 | 2 | 1 | 1 | $2,700 | 20 |
Hollywood | Monthly | 1980 | 2 | 2 | 1 | $2,699 | |
Miami | Monthly | 1564 | 2 | 1 | 1 | $2,600 | 6 |
North Lauderdale | Monthly | 850 | 2 | 2 | 1 | $2,590 | 18 |
Hollywood | Monthly | 1202 | 2 | 2 | 1 | $2,500 | 31 |
Miami | Annually | 1040 | 2 | 1 | 1 | $2,500 | 14 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2127 | 3 | 2 | 1 | $14,998 | 50 |
Miami | Monthly | 1706 | 3 | 3 | 1 | $14,500 | 36 |
Hollywood | Monthly | 2086 | 3 | 2 | 1 | $10,000 | 20 |
Weston | Monthly | 2652 | 3 | 3 | 1 | $7,800 | 50 |
Delray Beach | Monthly | 3035 | 3 | 3 | 1 | $7,750 | 45 |
South Miami | Monthly | 1650 | 3 | 2 | 1 | $6,300 | 17 |
Boca Raton | Annually | 2268 | 3 | 2.5 | 1 | $5,450 | 27 |
Fort Lauderdale | Monthly | 1216 | 3 | 2 | 1 | $5,400 | 22 |
Coral Gables | Monthly | 1343 | 3 | 2 | 1 | $5,000 | 7 |
Dania Beach | Annually | 2050 | 3 | 2 | 1 | $5,000 | 20 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 7987 | 8 | 9 | 1 | $60,000 | 46 |
Surfside | Monthly | 4737 | 5 | 5 | 1 | $35,000 | 40 |
Hallandale Beach | Monthly | 4456 | 5 | 4 | 1 | $27,000 | 70 |
North Miami Beach | Monthly | 4048 | 4 | 4 | 1 | $17,000 | 64 |
Miami Beach | Monthly | 3019 | 4 | 4 | 1 | $15,000 | 22 |
Hollywood | Annually | 3825 | 8 | 4 | 1 | $13,995 | 89 |
Miami | Monthly | 2309 | 4 | 3.5 | 1 | $13,500 | 79 |
Miami Beach | Monthly | 3127 | 4 | 3 | 1 | $12,000 | 36 |
North Bay Village | Monthly | 1984 | 4 | 3 | 1 | $12,000 | 31 |
Coral Gables | Monthly | 3029 | 5 | 5 | 1 | $11,900 | 22 |




