South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- Before You Fall in Love with a House, Do This...by KCM Crew on 04/02/2026 at 10:30 am
Be honest. Have you started looking at homes online yet? If you have, it’s already time to get […]
- Don’t Let Home Prices Headlines Fool Youby KCM Crew on 04/01/2026 at 10:30 am
Spend about 5 minutes online searching for news about the housing market, and odds are you’ll see […]
- This’ll Change What You Think About Investors...by KCM Crew on 03/30/2026 at 10:30 am
There’s a lot of noise out there right now about investors in the housing market.
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II Tresor | 2612 | 1 | 2 | 1002 | 2005 | $1,495,000 | 67 |
Miami | Viceroy Brickell | 3008 | 1 | 1 | 0 | 2026 | $950,900 | 37 |
Miami | Echo Brickell | 2704 | 1 | 1.5 | 789 | 2017 | $799,000 | 35 |
Miami | Two Tequesta Condominium | 3007 | 1 | 1.5 | 907 | 1999 | $725,000 | 16 |
Miami | Brickell Heights East Con | 2004 | 1 | 2 | 843 | 2017 | $599,000 | 28 |
Miami | The Mutiny | 1012 | 1 | 1 | 680 | 1998 | $595,000 | 40 |
Miami Beach | Carillon | 1414 | 1 | 1 | 662 | 2008 | $559,000 | 42 |
Miami | Brickell Biscayne | 11L | 1 | 1.5 | 804 | 1969 | $530,000 | 12 |
Sunny Isles Beach | Ocean Reserve | 1121 | 1 | 1.5 | 1005 | 1972 | $519,000 | 45 |
Miami | Gale/Natiivo | 4508 | 1 | 1 | 504 | 2024 | $510,000 | 4 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Point of Americas | 905 | 2 | 2 | 2170 | 1971 | $1,995,000 | 57 |
Miami Beach | Carillon | 2403 | 2 | 2 | 1375 | 2008 | $1,950,000 | 29 |
Miami | Two Tequesta Point | 2002 | 2 | 2.5 | 1709 | 1998 | $1,780,000 | 23 |
Sunny Isles Beach | Ocean Four Condo | 2804 | 2 | 2.5 | 1886 | 2006 | $1,640,000 | 23 |
Miami | 900 Biscayne Bay Condo | 4308 | 2 | 3 | 1450 | 2008 | $1,480,000 | 36 |
Out of City | The Residences at Gr | B-1031 | 2 | 2 | 0 | 2025 | $1,354,934 | 13 |
Miami | Missoni Baia | 2805 | 2 | 2 | 955 | 2023 | $1,275,000 | 10 |
Miami Beach | Seacoast towers | 1119 | 2 | 2 | 1030 | 1966 | $1,025,000 | 11 |
Miami | The Palace | B2904 | 2 | 2 | 1640 | 1981 | $1,015,000 | 47 |
Miami | Hyde Midtwon | 1207 | 2 | 2 | 1081 | 2018 | $880,000 | 38 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Trump Tower III | 4004 | 3 | 3.5 | 2558 | 2010 | $2,650,000 | 50 |
Key Biscayne | The Emerald Bay | 345 | 3 | 3 | 2330 | 1980 | $2,649,000 | 52 |
Miami Beach | The Fountainhead Condo | 3 | 3 | 3 | 1574 | 2002 | $2,500,000 | 21 |
Miami | Day Ave | 2 | 3 | 3.5 | 2640 | 2014 | $2,285,000 | 39 |
Miami | Biscayne Beach | 1607 | 3 | 4 | 1868 | 2017 | $2,175,000 | 32 |
Miami | Villa Regina | 506 | 3 | 3.5 | 2403 | 1982 | $1,599,000 | 42 |
Hollywood | The Monroe Residences | 310 | 3 | 2 | 0 | 2025 | $879,000 | 19 |
Miami | Vue at Brickell | 3206 | 3 | 2 | 1551 | 2004 | $810,000 | 19 |
Hollywood | Courtyards at Hollywood | 306 | 3 | 3.5 | 2272 | 2007 | $625,000 | 63 |
Boca Raton | Cameo Woods Condo | 3 | 2 | 1658 | 1979 | $609,000 | 34 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1106/07 | 5 | 5.5 | 4378 | 2002 | $22,000,000 | 43 |
Miami | Una Residences | 2101 | 5 | 6.5 | 0 | 2025 | $12,890,000 | 14 |
Miami Beach | Milano Boutique Condo | PH 4 & 5 | 4 | 4.5 | 3860 | 2027 | $9,350,000 | 28 |
Miami Beach | Portofino Tower Condo | 3405 | 4 | 3.5 | 4510 | 1996 | $8,699,000 | 39 |
Miami | One Thousand Museum | 2702 | 4 | 5 | 4600 | 2019 | $6,800,000 | 56 |
Aventura | Turnberry Isle Condo | TS-4 | 5 | 7.5 | 4820 | 1979 | $1,875,000 | 29 |
Miami Lakes | Satori | 4 | 3.5 | 1908 | 2019 | $630,000 | 21 | |
Homestead | Campo Bello | 4 | 3.5 | 1936 | 2020 | $530,000 | 56 | |
Homestead | Down South | 26442 | 4 | 2.5 | 1872 | 2023 | $495,000 | 3 |
Sunrise | Sunset Plaza | 4 | 3 | 1887 | 2004 | $485,000 | 51 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 1207 | Monthly | 1161 | 1 | 2 | 1 | $7,100 | 15 |
Bay Harbor Islands | 210 | Monthly | 1125 | 1 | 1.5 | 1 | $6,500 | 24 | |
Miami | Viceroy Brickell | 1605 | Monthly | 0 | 1 | 1 | 1 | $5,400 | 17 |
Miami | Viceroy Brickell | 2004 | Monthly | 0 | 1 | 1 | 1 | $4,900 | 17 |
Miami Beach | 1100 West Condo Hotel | 1020 | Monthly | 696 | 1 | 1 | 1 | $4,700 | 51 |
Miami | Brickellhouse Condo | 3100 | Annually | 848 | 1 | 1.5 | 1 | $4,500 | 40 |
Miami | Viceroy Brickell | 1704 | Monthly | 0 | 1 | 1 | 1 | $4,400 | 17 |
Miami | Biscayne Beach Condo | 2708 | Monthly | 790 | 1 | 2 | 1 | $4,200 | 26 |
Miami | Viceroy Brickell | 1213 | Monthly | 0 | 1 | 1 | 1 | $4,200 | 15 |
Miami | Opera Tower Condo | 5104 | Annually | 791 | 1 | 1 | 1 | $3,800 | 11 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 3409W | Annually | 1437 | 2 | 2.5 | 1 | $12,000 | 1 | |
Miami Beach | Portofino Tower | 2106 | Monthly | 2040 | 2 | 2.5 | 1 | $12,000 | 15 |
Miami Beach | Roney Palace Condo | 439 | Monthly | 960 | 2 | 2 | 1 | $8,500 | 41 |
Miami | 1010 Brickell Condo | 4203 | Monthly | 1283 | 2 | 3 | 1 | $7,500 | 66 |
Miami | 900 Biscayne Bay Condo | 4308 | Monthly | 1450 | 2 | 3 | 1 | $7,000 | 36 |
Miami Beach | Yacht Club at Portofino C | 704 | Monthly | 1090 | 2 | 2 | 1 | $6,950 | 28 |
Miami | Carbonell Condo | 305 | Monthly | 1505 | 2 | 2.5 | 1 | $6,950 | 31 |
Miami Beach | Blue Diamond Condo | 808 | Monthly | 1550 | 2 | 2 | 1 | $6,900 | 23 |
Miami | Biscayne Beach Condo | 2204 | Monthly | 1162 | 2 | 2.5 | 1 | $6,400 | 20 |
Miami | Carbonell Condo | 1609 | Annually | 1418 | 2 | 2.5 | 1 | $6,050 | 35 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Residences at Vizcaya Con | 405 | Monthly | 2710 | 3 | 3.5 | 1 | $15,000 | 76 |
Aventura | 2000 Isl Blvd Williams Is | 2404 | Monthly | 2560 | 3 | 3 | 1 | $10,900 | 41 |
Miami | Paramount Bay Condo | 1610 | Monthly | 1679 | 3 | 3 | 1 | $10,500 | 50 |
Miami Beach | Mosaic on Miami Beach Con | 1102 | Monthly | 1507 | 3 | 3 | 1 | $10,000 | 15 |
Miami | 3401 Midtown Condo | 807 | Monthly | 1081 | 3 | 2 | 1 | $5,500 | 21 |
Hallandale Beach | La Mer Estates West Condo | PH1 | Monthly | 1940 | 3 | 3 | 1 | $5,500 | 41 |
Aventura | Aventura Marina Condo Num | 1412 | Monthly | 2020 | 3 | 2.5 | 1 | $4,875 | 8 |
Doral | Captiva Condo A | 408 | Annually | 2810 | 3 | 2.5 | 1 | $4,500 | 11 |
Pinecrest | Suniland Terrace | Monthly | 1526 | 3 | 2 | 1 | $4,300 | 23 | |
Doral | Doral Chase 1 St Addn Amen | 4523 | Monthly | 1524 | 3 | 2 | 1 | $4,250 | 22 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickell Flatiron Condo | UPH6202 | Monthly | 5173 | 6 | 5.5 | 1 | $50,000 | 48 |
Miami | Brickell Flatiron Condo | PH5004 | Annually | 2592 | 4 | 4.5 | 1 | $18,000 | 50 |
Aventura | The Courtyards at the Poi | 13 | Monthly | 3200 | 4 | 4.5 | 1 | $15,000 | 45 |
Doral | Downtown Doral South | 4740 | Monthly | 2163 | 4 | 3 | 1 | $5,500 | 55 |
Doral | Islands at Doral Townhome | 10955 | Annually | 2277 | 4 | 3 | 1 | $4,500 | 33 |
Miami | Hialeah Heights | 1 | Annually | 3012 | 5 | 2 | 1 | $3,950 | |
Miramar | Escada | 5001 | Annually | 1939 | 4 | 2.5 | 1 | $3,300 | 44 |
Miami | Emelia Subdivision | 1900 | Annually | 2776 | 4 | 2.5 | 1 | $3,000 | |
West Palm Beach | Freshwater Add To Wpb | 2 | Annually | 3000 | 4 | 4 | 1 | $2,750 | 6 |
Homestead | Marbella Cove | 2281 | Annually | 1544 | 4 | 3 | 1 | $2,500 | 42 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Stuart | 34997 | 1960 | 425 | 7567 | 1 | 1 | $100,000 | 4 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1952 | 1436 | 8100 | 2 | 2 | $1,480,000 | 22 |
Miami | 33133 | 1920 | 1520 | 5434 | 2 | 2 | $799,999 | 26 |
Lauderdale By The Sea | 33062 | 1958 | 1711 | 0 | 2 | 2.5 | $699,500 | 51 |
Miami | 33144 | 1950 | 1221 | 7245 | 2 | 2 | $669,900 | 5 |
North Miami | 33161 | 1947 | 960 | 5000 | 2 | 1 | $575,000 | 33 |
Hollywood | 33021 | 1956 | 1164 | 6505 | 2 | 2 | $525,000 | 31 |
North Miami Beach | 33162 | 1952 | 1254 | 6900 | 2 | 1 | $450,000 | 15 |
Miami | 33150 | 1953 | 1008 | 0 | 2 | 2 | $450,000 | 18 |
Homestead | 33033 | 1957 | 1072 | 10125 | 2 | 1 | $439,900 | 10 |
Key Largo | 33037 | 1979 | 1080 | 4541 | 2 | 2 | $429,000 | 22 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 1938 | 2459 | 19350 | 3 | 3 | $1,935,000 | 36 |
Miami Shores | 33168 | 1944 | 1833 | 12124 | 3 | 2 | $1,500,000 | 39 |
Miami | 33133 | 1948 | 1628 | 6600 | 3 | 3 | $1,449,000 | 12 |
Miami | 33127 | 2026 | 0 | 5123 | 3 | 4 | $1,199,900 | 33 |
Cutler Bay | 33157 | 1967 | 2040 | 15000 | 3 | 2.5 | $999,000 | 46 |
Miami Lakes | 33016 | 1987 | 1948 | 8230 | 3 | 3 | $995,500 | 1 |
Homestead | 33031 | 1957 | 2082 | 15064 | 3 | 2 | $850,000 | 16 |
Miami | 33182 | 1997 | 2433 | 6300 | 3 | 3 | $765,000 | 38 |
Cutler Bay | 33157 | 1964 | 1468 | 8250 | 3 | 2 | $749,999 | 46 |
Doral | 33178 | 2005 | 0 | 0 | 3 | 2 | $699,000 | 26 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pinecrest | 33156 | 2025 | 6928 | 39435 | 8 | 9.5 | $7,968,000 | 44 |
Southwest Ranches | 33330 | 2020 | 8088 | 102505 | 6 | 7 | $5,795,000 | 67 |
Miami | 33143 | 2017 | 2460 | 15600 | 4 | 4 | $3,900,000 | 29 |
North Miami | 33181 | 1969 | 3715 | 9375 | 5 | 4 | $3,650,000 | 27 |
Miami | 33176 | 1954 | 4072 | 47916 | 7 | 5 | $3,150,000 | 54 |
Pinecrest | 33156 | 1956 | 3678 | 37461 | 4 | 3 | $2,990,000 | 46 |
Miramar | 33027 | 2016 | 6756 | 97340 | 7 | 6 | $2,749,000 | 43 |
Miami | 33175 | 2004 | 3390 | 17299 | 6 | 4.5 | $2,700,000 | 51 |
Miami | 33143 | 1954 | 2458 | 28371 | 5 | 4 | $2,200,000 | 66 |
Jupiter | 33478 | 2018 | 3824 | 15669 | 4 | 4 | $1,945,000 | 100 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1759 | 1 | 1 | 1 | $1,100 | 12 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Monthly | 1613 | 2 | 2 | 1 | $4,300 | 10 |
Miami | Monthly | 1520 | 2 | 2 | 1 | $3,999 | 25 |
Hollywood | Monthly | 1000 | 2 | 2 | 1 | $3,100 | 16 |
Miami | Monthly | 855 | 2 | 2 | 1 | $2,850 | 26 |
North Miami Beach | Monthly | 1000 | 2 | 1 | 1 | $2,600 | 37 |
Homestead | Monthly | 1302 | 2 | 2 | 1 | $2,400 | 13 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1456 | 3 | 2 | 1 | $9,000 | 39 |
Coral Gables | Monthly | 1731 | 3 | 2 | 1 | $7,000 | 43 |
Miami | Monthly | 2119 | 3 | 3 | 1 | $6,400 | 37 |
Miami | Monthly | 2079 | 3 | 2 | 1 | $5,600 | 42 |
Delray Beach | Monthly | 2317 | 3 | 2.5 | 1 | $5,000 | 83 |
Miami | Monthly | 1800 | 3 | 2.5 | $4,500 | 53 | |
Coral Gables | Monthly | 1205 | 3 | 2 | 1 | $4,250 | 28 |
Miami | Monthly | 1808 | 3 | 2 | 1 | $4,100 | 4 |
Pembroke Pines | Monthly | 1885 | 3 | 2.5 | 1 | $4,000 | 46 |
Doral | Monthly | 1219 | 3 | 2 | 1 | $4,000 | 43 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Monthly | 8077 | 6 | 8 | 1 | $48,500 | 66 |
Key Biscayne | Monthly | 5528 | 6 | 6.5 | 1 | $25,000 | 74 |
Coconut Grove | Monthly | 3988 | 4 | 4 | 1 | $23,000 | 99 |
Miami | Annually | 3718 | 4 | 4.5 | 1 | $22,000 | 25 |
Coral Gables | Monthly | 4133 | 4 | 3 | 1 | $21,000 | 61 |
Key Biscayne | Monthly | 3855 | 5 | 6 | 1 | $18,000 | 23 |
Coral Gables | Annually | 3702 | 4 | 4.5 | 1 | $16,000 | 78 |
Miami | Monthly | 7757 | 7 | 4 | 1 | $15,500 | 1 |
Boca Raton | Monthly | 3659 | 5 | 5 | 1 | $13,500 | 26 |
North Miami | Annually | 2513 | 4 | 3.5 | 1 | $13,000 | 84 |




