South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- What Most Veterans Don't Know About Their VA Home...by KCM Crew on 05/25/2026 at 10:30 am
Nearly half of Veterans (49%) feel homeownership is currently out of reach, according to a recent […]
- Newly Built Home Prices Hit a 5-Year Lowby KCM Crew on 05/21/2026 at 10:30 am
If you’ve always assumed a newly built home is just not in your budget, you should know the math […]
- Record High Mortgage Debt Sounds Scary. Here’s...by KCM Crew on 05/20/2026 at 10:30 am
You may have seen the headlines lately about mortgage debt in America hitting a record high.
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Sasons Brickell | 3410 | 1 | 1.5 | 983 | 2003 | $1,199,000 | 10 |
Miami | E11even Hotel and Residen | 4501 | 1 | 1 | 0 | 2025 | $950,000 | 3 |
Miami | Paramount Miami World C | 3006 | 1 | 2 | 1173 | 2019 | $675,000 | 59 |
Miami | Brickell Heights East | 3502 | 1 | 2 | 792 | 2017 | $615,000 | 44 |
Aventura | Mystic Pointe | 1115 | 1 | 1.5 | 1050 | 1988 | $599,000 | 51 |
Miami | Gale Hotel and Residences | 2508 | 1 | 1 | 653 | 2024 | $549,000 | 19 |
Miami | Blue Condo | 1508 | 1 | 1.5 | 761 | 2005 | $499,000 | 53 |
Miami | Mint on the River | 3909 | 1 | 1 | 764 | 2010 | $459,900 | 13 |
Miami | Grove View Condo | 301 | 1 | 2 | 1120 | 2004 | $450,000 | 10 |
Miami | Riverfront | 2515 | 1 | 1 | 698 | 2008 | $400,000 | 32 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande | PH11 | 2 | 2 | 1649 | 2003 | $3,650,000 | 49 |
Bay Harbor Islands | Ivory Residende | 704 | 2 | 3 | 1958 | 2017 | $1,599,000 | 17 |
Sunny Isles Beach | 400 Sunny Isles Residence | 1202 | 2 | 3 | 1710 | 2015 | $1,250,000 | 9 |
Sunny Isles Beach | Trump Rpyale | 3707 | 2 | 2 | 1577 | 2008 | $1,249,000 | 51 |
Miami | 501 First Residences | 1712 | 2 | 2 | 757 | 2025 | $949,000 | 88 |
Miami | Two Mistown | M0706 | 2 | 2 | 1072 | 2007 | $650,000 | 33 |
Hallandale Beach | Parker Tower | 1210 | 2 | 2 | 1222 | 1979 | $579,000 | 28 |
Aventura | Hamptons West Condo | 510 | 2 | 2 | 1400 | 1984 | $480,000 | 52 |
Fort Pierce | Breakers Landing | 195 | 2 | 2.5 | 1520 | 1989 | $475,000 | 53 |
Miami | Belle Meade Place Condo | 1 | 2 | 1 | 730 | 1953 | $425,000 | 46 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Allapattah One | A | 3 | 3.5 | 1631 | 2026 | $850,000 | 38 |
Sunny Isles Beach | Ocean Reserve | 916 | 3 | 2 | 1665 | 1972 | $750,000 | 16 |
Aventura | Coronado Towers | TH24 | 3 | 3 | 2500 | 1975 | $645,000 | 35 |
Miami | Mahogany Isles | 27 | 3 | 3 | 1440 | 1996 | $560,000 | 56 |
Miami | Kendalland | 3 | 2.5 | 1770 | 2006 | $530,000 | 32 | |
Weston | Emerald Cove | 3 | 2.5 | 1534 | 1996 | $515,000 | 35 | |
Miami | Arborgate Kendall | 3 | 2 | 1167 | 1983 | $515,000 | 8 | |
Aventura | Parc Central | 1601 | 3 | 2 | 1181 | 1990 | $490,000 | 35 |
Coconut Creek | Lago Vista at Coconut Cre | 3 | 2.5 | 1543 | 2002 | $480,000 | 13 | |
Cooper City | Embassy Lakes | 3 | 2.5 | 1666 | 1990 | $480,000 | 44 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Doral | Doral Cay | 4 | 3 | 2206 | 2013 | $830,000 | 54 | |
Miami | Mahogany Isle Homes Condo | 89 | 4 | 3 | 1440 | 1997 | $498,000 | 35 |
Homestead | Tropical Breeze | 4 | 3.5 | 1680 | 2020 | $440,000 | 36 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Ocean Reserve Condo | 1122 | Monthly | 1005 | 1 | 1.5 | 1 | $5,500 | 15 |
Miami Beach | Akoya Condo | 4209 | Monthly | 1151 | 1 | 2 | 1 | $5,500 | 25 |
Fort Lauderdale | Point of Americas | 1002 | Monthly | 1879 | 1 | 2 | 1 | $5,500 | 35 |
Miami | 411 | Monthly | 0 | 1 | 1.5 | 1 | $5,500 | 20 | |
Miami | 412 | Monthly | 0 | 1 | 1 | 1 | $5,000 | 13 | |
Miami Beach | Bel-Aire on the Ocean Con | 1505 | Monthly | 819 | 1 | 1.5 | 1 | $4,900 | 28 |
Miami | Brickell Flatiron Condo | 2108 | Monthly | 870 | 1 | 1.5 | 1 | $4,850 | 62 |
Bal Harbour | Harbour House | 724 | Monthly | 896 | 1 | 1.5 | 1 | $4,700 | 14 |
Miami | 801 Sma Residences Condo | 2607 | Monthly | 866 | 1 | 2 | 1 | $4,300 | 33 |
Miami | Brickellhouse Condo | 1007 | Monthly | 701 | 1 | 1.5 | 1 | $4,250 | 32 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Juno Beach | Juno Shores Resort Condo | 101 | Monthly | 1047 | 2 | 2 | 1 | $8,000 | 22 |
Hallandale Beach | Beach Club Two Condo | 4508 | Monthly | 1458 | 2 | 2 | 1 | $7,500 | 61 |
Miami Beach | Bali Condo | 1 | Monthly | 1456 | 2 | 2.5 | 1 | $7,500 | 20 |
Miami | 501 First Residences | 1712 | Monthly | 757 | 2 | 2 | 1 | $5,900 | 88 |
Miami | The Standard Residences | 301 | Monthly | 785 | 2 | 2 | 1 | $5,500 | 21 |
Highland Beach | 45 Ocean Condo | 502 | Monthly | 1100 | 2 | 2 | 1 | $5,100 | 9 |
Miami | Neo Vertika Condo | PHII17 | Monthly | 1255 | 2 | 2 | 1 | $4,800 | 38 |
Miami | The Club at Brickell Bay | 2915 | Monthly | 1030 | 2 | 2 | 1 | $4,500 | 42 |
Bay Harbor Islands | The Club at Bay Harbor | 703 | Monthly | 1215 | 2 | 2 | 1 | $4,200 | 22 |
Miami | Blue Condo | 2710 | Monthly | 1174 | 2 | 2.5 | 1 | $4,100 | 51 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | TDR Tower III Condo | 704 | Annually | 2558 | 3 | 3.5 | 1 | $9,800 | 21 |
Miami | 1010 Brickell Condo | 3205 | Monthly | 1778 | 3 | 3 | 1 | $9,300 | 35 |
Miami | Aria Reserve Miami | 4206 | Monthly | 1545 | 3 | 3 | 1 | $8,900 | 79 |
Sunny Isles Beach | Oceania III Condo | 538 | Monthly | 1760 | 3 | 2 | 1 | $6,388 | 14 |
Aventura | Aventura Parksquare Resid | TS-102 | Annually | 1683 | 3 | 3.5 | 1 | $6,300 | 36 |
Miami | Icon Brickell Condo No 1 | 1019 | Monthly | 1325 | 3 | 2 | 1 | $6,200 | 15 |
Dania Beach | Dania Preserve | 5838 | Monthly | 1896 | 3 | 3 | 1 | $4,000 | 28 |
Aventura | The Yacht Club at Aventur | 9508 | Monthly | 1320 | 3 | 2 | 1 | $3,750 | 24 |
Miami | Silver Bluff Gardens | 2798 | Monthly | 1100 | 3 | 3 | 1 | $3,650 | 18 |
Aventura | Mariner Village Garden Co | 126 | Monthly | 1143 | 3 | 2 | 1 | $3,600 | 22 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 2802 | Monthly | 2682 | 4 | 5.5 | 1 | $30,000 | 59 |
Miami | Silver Bluff Gardens | 3305 | Monthly | 2688 | 4 | 3 | 1 | $4,650 | 17 |
Doral | Landmark at Doral | 6311 | Annually | 2317 | 4 | 3.5 | 1 | $4,500 | 48 |
Pembroke Pines | United States | 235 | Monthly | 1888 | 4 | 2.5 | 1 | $4,000 | 23 |
Miami | Mahogany Isle Homes Condo | 89 | Monthly | 1440 | 4 | 3 | 1 | $3,700 | 27 |
Pembroke Pines | Meadow Pines | 1424 | Annually | 1817 | 4 | 3.5 | 1 | $3,450 | 25 |
Florida City | 152 D | Monthly | 1578 | 4 | 3.5 | 1 | $2,940 | 22 | |
Florida City | 122 C | Monthly | 1524 | 4 | 3 | 1 | $2,785 | 21 | |
Lakeland | Annually | 2128 | 4 | 2 | 1 | $1,850 | 20 | ||
Miami Beach | Isle of Normandy Miami VI | 5 | Monthly | 5549 | 6 | 6 | 1 | $1,750 | 7 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jensen Beach | 34957 | 2012 | 478 | 1767 | 1 | 1 | $179,900 | 26 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1949 | 1330 | 5500 | 2 | 1 | $1,035,000 | 30 |
Florida City | 33034 | 1964 | 1189 | 7500 | 2 | 1 | $450,000 | 9 |
Opa-Locka | 33054 | 1950 | 594 | 5000 | 2 | 1 | $350,000 | 22 |
Miami | 33127 | 1925 | 1400 | 2400 | 2 | 1 | $185,000 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1925 | 2000 | 5250 | 3 | 2 | $1,600,000 | 42 |
Oakland Park | 33308 | 1957 | 1582 | 7000 | 3 | 2 | $845,000 | 62 |
Cape Coral | 33904 | 1968 | 0 | 0 | 3 | 2.5 | $750,000 | 23 |
Palmetto Bay | 33157 | 1991 | 1858 | 7875 | 3 | 2 | $740,000 | 2 |
Palmetto Bay | 33157 | 1961 | 1738 | 15321 | 3 | 2 | $735,000 | 21 |
Westlake | 33470 | 2024 | 2308 | 7779 | 3 | 2.5 | $725,000 | 83 |
Homestead | 33031 | 1983 | 2225 | 21865 | 3 | 2 | $700,000 | 27 |
Miami | 33155 | 1957 | 1400 | 8000 | 3 | 2 | $695,000 | 18 |
Miami | 33133 | 1930 | 1206 | 4400 | 3 | 2 | $695,000 | 10 |
Hialeah | 33010 | 1956 | 1546 | 5400 | 3 | 3 | $680,000 | 19 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pinecrest | 33156 | 2026 | 5200 | 15638 | 6 | 5.5 | $6,250,000 | 49 |
Miami | 33138 | 1962 | 2687 | 7323 | 4 | 3.5 | $3,500,000 | 74 |
Miami | 33133 | 1958 | 3316 | 11190 | 6 | 4.5 | $3,250,000 | 30 |
Davie | 33328 | 2004 | 4592 | 56940 | 5 | 4.5 | $2,995,000 | 75 |
Miami | 33138 | 1938 | 3107 | 12500 | 6 | 5 | $2,799,000 | 61 |
Doral | 33178 | 2000 | 3548 | 7260 | 6 | 4 | $1,995,000 | 36 |
Fort Lauderdale | 33315 | 2021 | 2127 | 20550 | 5 | 3 | $1,695,000 | 86 |
Plantation | 33325 | 1978 | 3151 | 36829 | 4 | 3 | $1,640,000 | 59 |
Wellington | 33414 | 1983 | 3377 | 52648 | 6 | 4 | $1,490,000 | 53 |
Miami Beach | 33141 | 1949 | 1860 | 6745 | 5 | 3 | $1,100,000 | 11 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 1174 | 2 | 1 | 1 | $4,900 | 31 |
North Fort Myers | Monthly | 1602 | 2 | 2 | 1 | $3,500 | 41 |
Miami | Monthly | 1400 | 2 | 1 | 1 | $3,450 | 15 |
Miami | Monthly | 805 | 2 | 2.5 | 1 | $3,400 | 30 |
Hollywood | Monthly | 1567 | 2 | 2 | 1 | $3,400 | 41 |
South Miami | Monthly | 955 | 2 | 2 | 1 | $3,300 | 18 |
Key Largo | Monthly | 2196 | 2 | 1 | 1 | $2,500 | 17 |
Hialeah | Monthly | 1200 | 2 | 1 | 1 | $2,500 | 15 |
Miami | Monthly | 792 | 2 | 1 | 1 | $2,450 | 2 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Annually | 1871 | 3 | 2 | 1 | $9,500 | 23 |
Miami | Monthly | 1836 | 3 | 2 | 1 | $5,500 | 18 |
Hollywood | Monthly | 1667 | 3 | 2 | 1 | $5,500 | 35 |
Hollywood | Annually | 2423 | 3 | 2.5 | 1 | $5,300 | 43 |
Dania Beach | Monthly | 1540 | 3 | 2 | 1 | $4,100 | 63 |
Pembroke Pines | Monthly | 1418 | 3 | 2 | 1 | $4,000 | 39 |
Miami | Monthly | 1525 | 3 | 2 | 1 | $4,000 | 10 |
Sunrise | Monthly | 1382 | 3 | 2 | 1 | $3,900 | 53 |
Homestead | Monthly | 3091 | 3 | 2 | 1 | $3,900 | 8 |
Miramar | Monthly | 1780 | 3 | 2 | 1 | $3,700 | 45 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 2878 | 4 | 3 | 1 | $13,500 | 40 |
Fort Lauderdale | Annually | 2127 | 5 | 3 | 1 | $11,995 | 77 |
Palmetto Bay | Monthly | 2441 | 5 | 3 | 1 | $11,500 | 42 |
Weston | Monthly | 3894 | 5 | 4 | 1 | $10,100 | 94 |
Hollywood | Monthly | 2501 | 5 | 3 | 1 | $9,900 | 40 |
Davie | Monthly | 4080 | 5 | 4.5 | 1 | $9,300 | 31 |
Davie | Monthly | 3719 | 5 | 4.5 | 1 | $9,000 | 34 |
Miami | Monthly | 1788 | 4 | 3 | 1 | $7,900 | 112 |
Miami | Monthly | 1847 | 4 | 3 | 1 | $7,000 | 41 |
Parkland | Annually | 2400 | 4 | 3 | 1 | $6,500 | 20 |




