South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- What a Fed Rate Cut Could Mean for Mortgage Ratesby KCM Crew on 09/15/2025 at 10:30 am
The Federal Reserve (the Fed) meets this week, and expectations are high that they’ll cut the […]
- Patience Won’t Sell Your House. Pricing Will.by KCM Crew on 09/11/2025 at 10:30 am
Waiting for the perfect buyer to fall in love with your house? In today’s market, that’s […]
- Mortgage Rates Just Saw Their Biggest Drop in a...by KCM Crew on 09/10/2025 at 10:30 am
You’ve been waiting for what feels like forever for mortgage rates to finally budge. And last […]
LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The pavilion | M5 | 1 | 2 | 1335 | 1995 | $990,000 | 25 |
Miami Beach | Roney Palace Condo | 1135 | 1 | 1 | 760 | 1926 | $775,000 | 19 |
Miami Beach | The Courts | 10004 | 1 | 1.5 | 960 | 1996 | $775,000 | 25 |
Miami Beach | Mirador 1000 Condo | 1515 | 1 | 1 | 852 | 1968 | $745,000 | 32 |
Miami | Venetia Condominium | PH-D | 1 | 1.5 | 890 | 1980 | $600,000 | 26 |
Hollywood | The Wave | 322 | 1 | 1 | 745 | 1968 | $480,000 | 45 |
Miami | Bay Park Towers Condo | 110 | 1 | 1 | 822 | 1961 | $475,000 | 88 |
Miami | Brickell Harbour Condo | 6F | 1 | 1.5 | 612 | 1974 | $450,000 | 38 |
Bal Harbour | The Plaza of Bal Harbour | 1210 | 1 | 1 | 1019 | 1965 | $450,000 | 22 |
Fort Lauderdale | Regency Tower South | 2004 | 1 | 1.5 | 980 | 1970 | $449,900 | 56 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside at Fisher Islan | 7966 | 2 | 2.5 | 2530 | 1989 | $9,000,000 | 59 |
Miami Beach | Continuum on South Beach | 3605 | 2 | 2.5 | 1793 | 2003 | $7,200,000 | 31 |
Coral Gables | Ponce Park | 405 | 2 | 2.5 | 0 | 2027 | $3,105,000 | 24 |
Sunny Isles Beach | Turnberry Ocean Colony | 2102 | 2 | 2.5 | 2235 | 2006 | $2,875,000 | 39 |
Miami | Jade Residences | 1811 | 2 | 2.5 | 1878 | 2004 | $2,250,000 | 40 |
Miami | Ritz Carlton Residences | 605 | 2 | 2.5 | 1540 | 2001 | $1,849,000 | 36 |
Aventura | Porto Vita | 1105 | 2 | 3.5 | 2390 | 2000 | $1,800,000 | 23 |
Miami Beach | Mosaic | 503 | 2 | 2 | 1280 | 2006 | $1,350,000 | 31 |
Miami | Aria Reserve | 3404 | 2 | 2 | 0 | 2025 | $1,225,000 | 43 |
Miami | Atlantis on Brickell Cond | 1705 | 2 | 2 | 1304 | 1982 | $1,000,000 | 48 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Building | 2903 | 3 | 4.5 | 4154 | 2016 | $7,490,000 | 15 |
Miami Beach | One Ocean Condo | PH702 | 3 | 3.5 | 1987 | 2016 | $6,100,000 | 22 |
Bay Harbor Islands | Signature Collection | 201 | 3 | 3.5 | 0 | 2025 | $5,500,000 | 9 |
Coconut Grove | Ponce Park | 404 | 3 | 3.5 | 0 | 2027 | $5,363,000 | 26 |
Coconut Grove | Ponce Park | 601 | 3 | 4 | 0 | 2027 | $5,026,000 | 23 |
Fort Lauderdale | Las Olas Beach Club Condo | 1201 | 3 | 4 | 2950 | 2007 | $2,999,000 | 89 |
Aventura | The Peninsula II Condo | 2909 | 3 | 3.5 | 3073 | 2007 | $1,980,000 | 26 |
Sunny Isles Beach | TDR Tower III | 3907 | 3 | 3 | 2084 | 2010 | $1,750,000 | 23 |
North Miami Beach | The Harbour | 105 | 3 | 4 | 2093 | 2019 | $1,499,000 | 25 |
Miami | Courvoisier Courts | 503 | 3 | 2.5 | 1719 | 1997 | $1,465,000 | 26 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Parque Towers Condo | 5-2403 | 4 | 4.5 | 3094 | 2019 | $3,600,000 | 39 |
Miami | Elysee | 3202 | 4 | 5.5 | 3326 | 2021 | $3,400,000 | 47 |
Aventura | The Peninsula Condo | 2608 | 4 | 4 | 3620 | 2003 | $2,799,000 | 63 |
Doral | Summit | 4 | 3.5 | 2020 | 2019 | $820,000 | 55 | |
Miramar | Nautica | 4 | 3.5 | 1761 | 2000 | $575,000 | 48 | |
Homestead | Silver Palm East | 4 | 3 | 1656 | 2013 | $448,000 | 35 | |
Davenport | Windsor Island Resort | 5 | 4.5 | 0 | 2023 | $390,000 | 59 | |
Homestead | Paradise Gardens | 4 | 3.5 | 1434 | 2021 | $390,000 | 12 | |
Florida City | Forest Park Villas | 4 | 3 | 1338 | 2021 | $379,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Club Atlantis Condo | 2200 | Monthly | 798 | 1 | 1.5 | 1 | $7,500 | 36 |
Hallandale Beach | Beach Club Two | 1605 | Monthly | 811 | 1 | 1 | 1 | $5,500 | 14 |
Miami | Paramount Miami Worldcent | 1906 | Monthly | 1173 | 1 | 2 | 1 | $5,250 | 27 |
Miami | Wynwood Loft Condo | 308 | Annually | 1081 | 1 | 1 | 1 | $5,000 | 12 |
Miami | Icon Brickell Condo No 3 | 1607 | Monthly | 842 | 1 | 1 | 1 | $4,500 | 34 |
Miami | Brickell Flatiron Condo | 3204 | Annually | 665 | 1 | 1 | 1 | $4,400 | 77 |
Miami Beach | Island Terrace Condo | 11F | Monthly | 950 | 1 | 1.5 | 1 | $4,200 | 21 |
Miami Beach | Central Carillon Beach Co | 716 (deed 708) | Monthly | 772 | 1 | 1 | 1 | $4,200 | 33 |
Miami | Epic West Condo | 4012 | Annually | 822 | 1 | 1.5 | 1 | $3,750 | 24 |
Aventura | Aventura Parksquare Resid | 901+Den | Monthly | 859 | 1 | 2 | 1 | $3,650 | 27 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 1204N | Annually | 1685 | 2 | 2.5 | 1 | $25,000 | 18 |
Bal Harbour | Oceana Bal Harbour Condo | 1105 | Monthly | 1704 | 2 | 2.5 | 1 | $23,000 | 54 |
Bal Harbour | Bal Harbour North South C | 1405S | Monthly | 1599 | 2 | 2.5 | 1 | $22,500 | 55 |
Hallandale Beach | Beach Club Two Condo | 2306 | Monthly | 1458 | 2 | 2 | 1 | $12,000 | 28 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 1021 | Monthly | 1579 | 2 | 3 | 1 | $8,500 | 26 |
Miami Beach | South Pointe Towers Condo | 901 | Monthly | 1196 | 2 | 2 | 1 | $8,250 | 37 |
Miami Beach | La Gorce Palace Condo | 3002 | Annually | 1400 | 2 | 2 | 1 | $7,300 | 24 |
Delray Beach | Osceola Park | 396 | Monthly | 2907 | 2 | 2.5 | 1 | $7,000 | 52 |
Miami | Marquis Condo | 4802 | Monthly | 1557 | 2 | 2.5 | 1 | $6,450 | 54 |
Miami | Icon Brickell Condo No 3 | 2302 | Monthly | 1386 | 2 | 2 | 1 | $6,400 | 20 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Marina Palms Residences N | 1706 | Monthly | 2158 | 3 | 3.5 | 1 | $8,750 | 50 |
Miami | Brickell Heights West Con | 4003 | Monthly | 1234 | 3 | 3 | 1 | $7,800 | 30 |
Miami | Paramount Miami Worldcent | 2708 | Annually | 1498 | 3 | 3 | 1 | $7,500 | 90 |
Aventura | North Tower at the Point | 3001 | Annually | 1700 | 3 | 2 | 1 | $6,300 | 27 |
North Miami Beach | The Harbour South Condo | 1921 | Annually | 1556 | 3 | 3 | 1 | $6,000 | 14 |
Miami | Quantum on the Bay Condo | 3312 | Annually | 1494 | 3 | 3 | 1 | $5,600 | 30 |
Sunny Isles Beach | St Tropez on the Bay 1 Co | 1-606 | Annually | 1458 | 3 | 2 | 1 | $5,000 | |
Weston | Courtside at Weston Hills | 1-15 | Monthly | 1560 | 3 | 2 | 1 | $4,500 | 33 |
Jupiter | Mallory Creek at Abacoa 1 | Monthly | 1920 | 3 | 2 | 1 | $4,200 | 12 | |
Fort Lauderdale | Croissant Park | Monthly | 2008 | 3 | 53 | 1 | $4,000 | 38 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Shenandoah | ALL | Annually | 3287 | 6 | 4 | 1 | $8,000 | 18 |
Davie | Davis Plat | Annually | 2085 | 4 | 3.5 | 1 | $4,500 | 38 | |
Pembroke Pines | Merrick Square | Monthly | 0 | 4 | 3 | 1 | $4,300 | 14 | |
North Lauderdale | Lauderdale North Park | 1-4 | Monthly | 3694 | 4 | 2 | 1 | $4,179 | 7 |
Pembroke Pines | Meadow Pines | Monthly | 2300 | 4 | 3 | 1 | $4,000 | 37 | |
Miami | Little River Farms | 1958 | Monthly | 1454 | 4 | 2.5 | 1 | $4,000 | 55 |
Pembroke Pines | Merrick Square | Monthly | 0 | 4 | 3 | 1 | $3,990 | 9 | |
Coral Springs | Westchester Point Townhom | 6 | Annually | 1950 | 4 | 2.5 | 1 | $3,650 | 5 |
Oakland Park | Seacrest Isles 1 Add | 3470 | Monthly | 1942 | 4 | 2.5 | 1 | $3,500 | 24 |
Miami | Pedro Alberto Sub | 15852 | Monthly | 1960 | 4 | 3 | 1 | $3,299 | 28 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Oakland Park | 33334 | 1957 | 1114 | 5250 | 2 | 1 | $448,000 | |
Lauderhill | 33313 | 1972 | 1502 | 7023 | 2 | 2 | $440,000 | 28 |
Homestead | 33033 | 1990 | 1548 | 7362 | 2 | 2 | $419,000 | 34 |
Miami Gardens | 33056 | 1991 | 1050 | 5000 | 2 | 2 | $415,000 | 14 |
Hudson | 34667 | 1965 | 0 | 0 | 2 | 1 | $265,000 | 28 |
Out of Area | 32209 | 1955 | 0 | 0 | 2 | 1 | $160,000 | 23 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1925 | 2336 | 12635 | 3 | 3 | $3,620,000 | 57 |
Miami | 33170 | 1949 | 5103 | 211265 | 3 | 2 | $2,199,000 | 33 |
Fort Lauderdale | 33315 | 1954 | 1495 | 6890 | 3 | 3 | $1,625,000 | 56 |
Miami Springs | 33166 | 1958 | 1869 | 9901 | 3 | 2 | $1,475,000 | 36 |
Biscayne Park | 33161 | 1950 | 1438 | 10000 | 3 | 3 | $1,450,000 | 62 |
Hollywood | 33020 | 1953 | 1901 | 10242 | 3 | 2.5 | $999,999 | 11 |
Miami Lakes | 33018 | 2001 | 1523 | 6942 | 3 | 2 | $800,000 | 25 |
Biscayne Park | 33161 | 1947 | 1303 | 10350 | 3 | 2 | $790,000 | 26 |
Out of Area | 33914 | 2025 | 2049 | 0 | 3 | 3 | $724,900 | |
Hollywood | 33020 | 1956 | 1024 | 9417 | 3 | 2 | $700,000 | 28 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 2024 | 0 | 75274 | 7 | 7.5 | $31,500,000 | 75 |
Coral Gables | 33156 | 2000 | 6831 | 45738 | 5 | 5.5 | $10,500,000 | 75 |
Miami Beach | 33141 | 1951 | 3664 | 11250 | 4 | 4 | $7,200,000 | 54 |
Miami | 33187 | 2021 | 3648 | 326700 | 4 | 4.5 | $4,500,000 | |
Sunny Isles Beach | 33160 | 2022 | 3779 | 7500 | 5 | 5.5 | $4,285,000 | 14 |
Naples | 34119 | 2025 | 0 | 0 | 6 | 5 | $4,149,999 | 47 |
Miami | 33175 | 1976 | 2854 | 27878 | 4 | 4.5 | $3,750,000 | |
Wilton Manors | 33305 | 2025 | 0 | 8777 | 5 | 5.5 | $3,550,000 | 70 |
Out of City | 30030 | 1997 | 0 | 0 | 4 | 4 | $2,980,000 | |
Boca Raton | 33434 | 2023 | 5393 | 8176 | 5 | 7 | $2,850,000 | 57 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 2200 | 2 | 2 | 1 | $6,200 | 46 |
Miami | Annually | 1046 | 2 | 2 | 1 | $3,300 | 10 |
Oakland Park | Monthly | 1114 | 2 | 1 | 1 | $2,750 | |
Miami | Annually | 1740 | 2 | 1 | 1 | $2,575 | 9 |
Miami | Annually | 2867 | 2 | 1 | 1 | $2,400 | 33 |
Plantation | Annually | 1822 | 2 | 1 | 1 | $1,900 | 12 |
Lehigh Acres | Annually | 0 | 2 | 1 | 1 | $1,700 | 12 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3000 | 3 | 3.5 | 1 | $13,000 | 61 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $9,200 | 38 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $9,000 | 1 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Homestead | Monthly | 1660 | 3 | 2 | 1 | $7,000 | 6 |
Riviera Beach | Monthly | 1612 | 3 | 2 | 1 | $6,250 | 4 |
Hollywood | Annually | 0 | 3 | 2 | 1 | $6,000 | 38 |
Palmetto Bay | Monthly | 1531 | 3 | 2 | 1 | $5,500 | 26 |
Hollywood | Monthly | 1901 | 3 | 2.5 | 1 | $5,000 | 11 |
Cooper City | Monthly | 1465 | 3 | 2 | 1 | $4,400 | 35 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm Beach Gardens | Monthly | 3213 | 4 | 3.5 | 1 | $12,000 | 78 |
Miami Shores | Monthly | 2717 | 4 | 4 | 1 | $12,000 | 5 |
Miami | Monthly | 3458 | 5 | 4 | 1 | $11,000 | 27 |
Doral | Monthly | 2782 | 4 | 3.5 | 1 | $10,400 | 60 |
Miami | Weekly | 5052 | 4 | 5 | 1 | $10,000 | 52 |
Doral | Monthly | 3690 | 5 | 5 | 1 | $9,000 | 36 |
Pembroke Pines | Monthly | 3284 | 5 | 4.5 | 1 | $8,000 | 13 |
Miramar | Monthly | 3633 | 6 | 4.5 | 1 | $7,500 | 54 |
Hollywood | Monthly | 1812 | 4 | 2 | 1 | $6,800 | 47 |
Hollywood | Annually | 1589 | 4 | 3 | 1 | $6,500 | 26 |