South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- Newly Built Home Prices Hit a 5-Year Lowby KCM Crew on 05/21/2026 at 10:30 am
If you’ve always assumed a newly built home is just not in your budget, you should know the math […]
- Record High Mortgage Debt Sounds Scary. Here’s...by KCM Crew on 05/20/2026 at 10:30 am
You may have seen the headlines lately about mortgage debt in America hitting a record high.
- Are Home Prices Going To Fall?by KCM Crew on 05/18/2026 at 10:30 am
It’s one of the biggest hold ups some buyers have right now: “What if I buy, and home prices go […]
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Residences | 501 | 1 | 1.5 | 1384 | 2005 | $575,000 | 53 |
Miami Beach | Peloro | 104 | 1 | 1 | 763 | 2016 | $515,000 | 35 |
Hollywood | Alexander Towers Condo | 817 | 1 | 1.5 | 840 | 1964 | $495,000 | 16 |
Hollywood | Tides on Hollywood Beach | 5L | 1 | 1.5 | 1070 | 1969 | $460,000 | 20 |
Miami Beach | King Cole Condo | 606 | 1 | 2 | 1147 | 1963 | $450,000 | 23 |
Miami | Grove View Condo | 301 | 1 | 2 | 1120 | 2004 | $450,000 | 10 |
Miami | Riverfront | 2515 | 1 | 1 | 698 | 2008 | $400,000 | 32 |
Miami | Gallery Art Deco Condo | 1108 | 1 | 1 | 692 | 2008 | $390,000 | 27 |
West Palm Beach | Metropolitan Condominium | 803 | 1 | 1.5 | 893 | 2006 | $389,000 | 23 |
Miami | Centro Condo | 905 | 1 | 1 | 526 | 2016 | $369,000 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande | PH11 | 2 | 2 | 1649 | 2003 | $3,650,000 | 49 |
Sunny Isles Beach | Chateau Beach Condo | 1703 | 2 | 3 | 2070 | 2016 | $2,575,000 | 34 |
Sunny Isles Beach | Trump Palace Condo | 1502 | 2 | 2.5 | 1389 | 2006 | $1,565,000 | 70 |
Miami | Sls Lux | 4405 | 2 | 2 | 1152 | 2018 | $1,149,000 | 51 |
Bay Harbor Islands | Colony Bay | 2A | 2 | 2 | 1630 | 1967 | $1,000,000 | 54 |
Hallandale Beach | Malaga Towers Condo | 16B | 2 | 2.5 | 2261 | 1975 | $799,000 | 43 |
North Miami Beach | Leeward Point Condo | 28 | 2 | 3 | 1550 | 1974 | $795,000 | 38 |
Hollywood | Hyde Beach Condo | R2607 | 2 | 2 | 1055 | 2019 | $740,000 | 19 |
Aventura | 2000 Isl Blvd Williams Is | 305 | 2 | 2 | 1750 | 1995 | $649,000 | 44 |
Coral Gables | Admiral Farragut Condo | 201 | 2 | 2 | 1218 | 1968 | $635,000 | 41 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porto Bellagio Condo | 4204 | 3 | 2 | 1264 | 2003 | $899,000 | 54 |
Doral | Antigua | 3 | 2.5 | 1898 | 1998 | $795,000 | 58 | |
Miami | Royale Green Townhouse | 3 | 1 | 1015 | 1971 | $500,000 | 5 | |
Miami | Westview by Lennar | 3 | 2.5 | 1442 | 2023 | $469,000 | 28 | |
Pembroke Pines | Villas Lakes | 3 | 3 | 1686 | 1980 | $449,900 | 33 | |
Davie | Pine Island Ridge | 3 | 2.5 | 1488 | 1982 | $426,900 | 23 | |
Homestead | Cps | 3 | 2.5 | 1458 | 2025 | $412,990 | 7 | |
Doral | St Moritz | 208 | 3 | 2.5 | 1256 | 2010 | $405,000 | 8 |
Florida City | Alphaville | 4 | 3 | 2.5 | 1335 | 2023 | $380,000 | 13 |
Miami | The Seasons Villas | 201 | 3 | 2 | 1220 | 1994 | $355,000 | 49 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Doral | Doral Palms North | 4 | 3.5 | 2043 | 2017 | $778,000 | 17 | |
Miami Lakes | Dunnwoody Lake | 4 | 3.5 | 1908 | 2018 | $627,000 | 1 | |
Doral | Antiles Islands at Doral | 4 | 2.5 | 1894 | 2007 | $600,000 | 24 | |
Miami | Siena Reserve Community | 4 | 2.5 | 1820 | 2023 | $539,980 | 35 | |
Miami | Mahogany Isle Homes Condo | 89 | 4 | 3 | 1440 | 1997 | $498,000 | 35 |
Miami | Siena Reserve | 4 | 2.5 | 1827 | 2024 | $480,000 | 60 | |
Homestead | Tropical Breeze | 4 | 3.5 | 1680 | 2020 | $440,000 | 36 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Mr C Residences | 807 | Monthly | 555 | 1 | 1 | 1 | $7,250 | 23 |
Sunny Isles Beach | Jade Beach Condo | 1703 | Monthly | 862 | 1 | 1.5 | 1 | $5,780 | 26 |
Fort Lauderdale | Point of Americas | 1002 | Monthly | 1879 | 1 | 2 | 1 | $5,500 | 35 |
Miami | The Standard Residences | 504 | Monthly | 786 | 1 | 2 | 1 | $5,000 | 22 |
Miami | Brickell Flatiron Condo | 2108 | Monthly | 870 | 1 | 1.5 | 1 | $4,850 | 62 |
Miami | 2305 | Monthly | 670 | 1 | 1 | 1 | $4,500 | 33 | |
Miami | Rise Condo | 2008 | Monthly | 883 | 1 | 1.5 | 1 | $4,300 | 47 |
Miami | Sls Lux | 2808 | Monthly | 849 | 1 | 2 | 1 | $4,200 | 14 |
Miami | Brickell Heights East Con | 2109 | Annually | 738 | 1 | 1.5 | 1 | $3,700 | 41 |
Miami Beach | The Waverly at South Beac | 2105 | Monthly | 793 | 1 | 1 | 1 | $3,600 | 10 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 3206 | Monthly | 1316 | 2 | 2 | 1 | $20,000 | 13 |
Miami | 2602 | Monthly | 0 | 2 | 2 | 1 | $11,900 | 36 | |
Fort Lauderdale | Fort Lauderdale Residence | 1508 | Monthly | 1381 | 2 | 2 | 1 | $6,490 | 17 |
Hallandale Beach | Parker Plaza Condo Estate | 923 | Monthly | 1248 | 2 | 2 | 1 | $5,500 | 34 |
Hallandale Beach | Parker Tower Condo | 2406 | Monthly | 1100 | 2 | 2 | 1 | $5,500 | 36 |
Lauderdale By The Sea | Hampton Beach Club Condo | 401 | Monthly | 1724 | 2 | 2 | 1 | $5,000 | 26 |
Sunny Isles Beach | Fairview House Condo | S405 | Monthly | 1110 | 2 | 2 | 1 | $4,950 | 29 |
Miami | Neo Vertika Condo | PHII17 | Monthly | 1255 | 2 | 2 | 1 | $4,800 | 38 |
Sunny Isles Beach | Oceania IV Condo | 1242 | Monthly | 1530 | 2 | 2 | 1 | $4,750 | 14 |
Miami | The Club at Brickell Bay | 2915 | Monthly | 1030 | 2 | 2 | 1 | $4,500 | 42 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hillsboro Beach | Ocean Vista Condo | 15 | Annually | 2844 | 3 | 3.5 | 1 | $9,600 | 8 |
Fort Lauderdale | IL Lugano Condo | 1207 | Monthly | 1590 | 3 | 3 | 1 | $6,500 | 21 |
Aventura | South Tower at the Point | 2310 | Monthly | 1696 | 3 | 2 | 1 | $6,400 | 35 |
Coral Gables | Merrick Manor | 536 | Monthly | 1107 | 3 | 2 | 1 | $6,300 | 56 |
Miami | Sweetwater Golf Course To | 1 | Monthly | 1560 | 3 | 2 | 1 | $4,400 | 28 |
Cooper City | Monterra Plat | Annually | 1280 | 3 | 2.5 | 1 | $4,100 | 28 | |
Miami | Front | Annually | 0 | 3 | 1 | 1 | $4,000 | 25 | |
Miami Gardens | Vista Lago | 20478 | Annually | 1595 | 3 | 2.5 | 1 | $3,990 | 35 |
Miami | Tropical Park Villas Cond | 41 | Monthly | 1113 | 3 | 2 | 1 | $3,900 | 37 |
Doral | Doral Chase | 9835 | Annually | 1898 | 3 | 2.5 | 1 | $3,700 | 24 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | PH6005 | Monthly | 0 | 6 | 7.5 | 1 | $45,000 | 38 | |
Sunny Isles Beach | 18975 Collins Condo | 2802 | Monthly | 2682 | 4 | 5.5 | 1 | $30,000 | 59 |
Fort Lauderdale | Las Olas Park Corr Plat | Monthly | 3271 | 4 | 3 | 1 | $8,000 | 50 | |
Pembroke Pines | Merrick Square | Monthly | 0 | 4 | 3 | 1 | $4,400 | 9 | |
Miami | Mahogany Isle Homes Condo | 89 | Monthly | 1440 | 4 | 3 | 1 | $3,700 | 27 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Oakland Park | 33309 | 1961 | 1321 | 7287 | 2 | 2 | $675,000 | 45 |
Hialeah | 33013 | 1948 | 720 | 6850 | 2 | 1 | $525,000 | 52 |
Plantation | 33322 | 1973 | 1438 | 2250 | 2 | 2 | $465,000 | 20 |
Lauderdale Lakes | 33309 | 1965 | 1366 | 6401 | 2 | 2 | $425,000 | 20 |
Coconut Creek | 33066 | 1981 | 1522 | 4692 | 2 | 2 | $320,000 | 34 |
Tamarac | 33321 | 1970 | 1216 | 4001 | 2 | 1 | $274,900 | 24 |
Clewiston | 33440 | 2000 | 0 | 0 | 2 | 1 | $200,000 | 26 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hobe Sound | 33455 | 1993 | 3004 | 10767 | 3 | 2 | $3,000,000 | 15 |
South Miami | 33143 | 1978 | 1752 | 6500 | 3 | 2 | $999,000 | 1 |
North Miami | 33161 | 1924 | 0 | 10575 | 3 | 2 | $990,000 | 32 |
Miami Springs | 33166 | 1953 | 1540 | 8100 | 3 | 2 | $949,000 | 33 |
Doral | 33178 | 2002 | 2136 | 4500 | 3 | 2 | $850,000 | 15 |
Oakland Park | 33308 | 1957 | 1582 | 7000 | 3 | 2 | $845,000 | 62 |
Bradenton | 34221 | 2023 | 3012 | 9538 | 3 | 3 | $774,900 | 33 |
Westlake | 33470 | 2024 | 2308 | 7779 | 3 | 2.5 | $725,000 | 83 |
Hialeah | 33010 | 1956 | 1546 | 5400 | 3 | 3 | $680,000 | 19 |
Miami | 33155 | 1954 | 1650 | 7626 | 3 | 1 | $679,000 | 1 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33143 | 1982 | 4785 | 14700 | 5 | 4 | $5,999,999 | 9 |
Doral | 33178 | 2019 | 3722 | 4800 | 5 | 5 | $1,799,000 | 72 |
Miami Springs | 33166 | 1946 | 2650 | 14850 | 4 | 4 | $1,690,000 | 52 |
Out of City | 01642 | 2002 | 0 | 0 | 4 | 5.5 | $1,680,000 | 29 |
Boca Raton | 33434 | 1984 | 2940 | 10864 | 4 | 3 | $1,583,000 | 37 |
Miami | 33184 | 2026 | 0 | 7000 | 4 | 4.5 | $1,300,000 | 39 |
Boca Raton | 33433 | 1986 | 2562 | 5841 | 4 | 3 | $1,277,000 | 46 |
Miami Beach | 33141 | 1949 | 1860 | 6745 | 5 | 3 | $1,100,000 | 1 |
Fort Lauderdale | 33334 | 1964 | 1915 | 11400 | 4 | 2 | $1,099,000 | 41 |
Miramar | 33029 | 2001 | 2726 | 7860 | 4 | 2.5 | $895,000 | 2 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1143 | 1 | 1 | 1 | $1,600 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1440 | 2 | 2 | 1 | $3,500 | 17 |
Miami | Monthly | 2032 | 2 | 1 | 1 | $3,500 | 16 |
Hollywood | Monthly | 1567 | 2 | 2 | 1 | $3,400 | 41 |
South Miami | Monthly | 955 | 2 | 2 | 1 | $3,300 | 18 |
Hialeah | Monthly | 1200 | 2 | 1 | 1 | $2,500 | 15 |
Tamarac | Annually | 1318 | 2 | 1 | 1 | $1,800 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1635 | 3 | 2 | 1 | $10,000 | 25 |
North Miami | Annually | 1871 | 3 | 2 | 1 | $9,500 | 23 |
El Portal | Monthly | 1405 | 3 | 2 | 1 | $5,675 | 13 |
Miami | Monthly | 1836 | 3 | 2 | 1 | $5,500 | 18 |
Hollywood | Monthly | 1667 | 3 | 2 | 1 | $5,500 | 35 |
Miami Shores | Monthly | 1777 | 3 | 2 | 1 | $5,250 | 14 |
Miami | Monthly | 1798 | 3 | 3 | 1 | $5,000 | 46 |
Hollywood | Monthly | 1852 | 3 | 2 | 1 | $4,500 | 13 |
Fort Lauderdale | Monthly | 968 | 3 | 2 | 1 | $4,500 | 36 |
Miami | Monthly | 1801 | 3 | 2 | 1 | $4,300 | 26 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Monthly | 3429 | 5 | 5 | 1 | $15,000 | 61 |
Surfside | Monthly | 2878 | 4 | 3 | 1 | $13,500 | 40 |
Palmetto Bay | Monthly | 2441 | 5 | 3 | 1 | $11,500 | 42 |
Davie | Monthly | 4080 | 5 | 4.5 | 1 | $9,300 | 31 |
Hialeah Gardens | Monthly | 2905 | 4 | 3.5 | 1 | $7,700 | 11 |
Boca Raton | Monthly | 2871 | 4 | 2.5 | 1 | $7,500 | 1 |
Sunny Isles Beach | Annually | 2632 | 4 | 3 | 1 | $7,500 | 52 |
Fort Lauderdale | Monthly | 2440 | 4 | 2 | 1 | $7,000 | 41 |
Parkland | Annually | 2400 | 4 | 3 | 1 | $6,500 | 20 |
Pembroke Pines | Monthly | 3284 | 5 | 6.5 | 1 | $5,850 | 44 |




