South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- What Most Veterans Don't Know About Their VA Home...by KCM Crew on 05/25/2026 at 10:30 am
Nearly half of Veterans (49%) feel homeownership is currently out of reach, according to a recent […]
- Newly Built Home Prices Hit a 5-Year Lowby KCM Crew on 05/21/2026 at 10:30 am
If you’ve always assumed a newly built home is just not in your budget, you should know the math […]
- Record High Mortgage Debt Sounds Scary. Here’s...by KCM Crew on 05/20/2026 at 10:30 am
You may have seen the headlines lately about mortgage debt in America hitting a record high.
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Sasons Brickell | 3410 | 1 | 1.5 | 983 | 2003 | $1,199,000 | 10 |
Miami | E11even Hotel and Residen | 4501 | 1 | 1 | 0 | 2025 | $950,000 | 3 |
Miami Beach | OceanFront Plaza Condomin | 803 | 1 | 2 | 1075 | 1980 | $850,000 | 67 |
Miami | Biscayne Beach Condo | 504 | 1 | 2 | 1029 | 2017 | $769,000 | 60 |
Miami Beach | Yacht Club | 1405 | 1 | 1 | 740 | 1999 | $699,000 | 39 |
Miami | Paramount Miami World C | 3006 | 1 | 2 | 1173 | 2019 | $675,000 | 59 |
Miami | Icon Brickell Condo 3 | 2311 | 1 | 1 | 876 | 2009 | $620,000 | 8 |
Miami | Brickell Heights East | 3502 | 1 | 2 | 792 | 2017 | $615,000 | 44 |
Aventura | Mystic Pointe | 1115 | 1 | 1.5 | 1050 | 1988 | $599,000 | 63 |
Miami | Icon Brickell T 1 | 1614 | 1 | 1 | 798 | 2008 | $595,000 | 16 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3002 | 2 | 2.5 | 1791 | 2003 | $4,750,000 | 38 |
Miami Beach | Five Park | 1205 | 2 | 2.5 | 1516 | 2024 | $2,849,000 | 53 |
Bay Harbor Islands | Ivory Residende | 704 | 2 | 3 | 1958 | 2017 | $1,599,000 | 17 |
Fort Lauderdale | Selene | 1403 | 2 | 2.5 | 1416 | 2026 | $1,500,000 | 36 |
Miami Beach | Manhattan | 6 | 2 | 2 | 1164 | 2004 | $1,290,000 | 48 |
Sunny Isles Beach | 400 Sunny Isles Residence | 1202 | 2 | 3 | 1710 | 2015 | $1,250,000 | 9 |
Sunny Isles Beach | Trump Rpyale | 3707 | 2 | 2 | 1577 | 2008 | $1,249,000 | 51 |
Miami | The Standard Residences | 627 | 2 | 2 | 883 | 2024 | $1,200,000 | 54 |
Miami | Epic Residences | 3102 | 2 | 2.5 | 1539 | 2008 | $1,200,000 | 36 |
Hallandale Beach | Beach Club Tower 3 | 310 | 2 | 2 | 1782 | 2006 | $1,200,000 | 36 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano At Portofino | 2803 | 3 | 2.5 | 2008 | 2002 | $5,000,000 | 58 |
Miami | Paraiso Bay | BH4 | 3 | 4.5 | 3336 | 2018 | $3,350,000 | 56 |
Miami | Asia Condo | 1801 | 3 | 3.5 | 2065 | 2008 | $2,790,000 | 41 |
Miami | Natiivo Condo | 2416 | 3 | 2.5 | 1230 | 2024 | $1,575,000 | 29 |
Islamorada | Ocean Harbour | M42 | 3 | 2 | 1736 | 1989 | $1,525,000 | 28 |
Miami | Brickell House | 3402 | 3 | 2.5 | 1308 | 2014 | $1,295,000 | 33 |
Miami | Allapattah One | A | 3 | 3.5 | 1631 | 2026 | $850,000 | 38 |
Sunny Isles Beach | Ocean Reserve | 916 | 3 | 2 | 1665 | 1972 | $750,000 | 16 |
Dania Beach | Dania Preserve | 5838 | 3 | 2.5 | 1641 | 2025 | $665,000 | 19 |
Aventura | Coronado Towers | TH24 | 3 | 3 | 2500 | 1975 | $645,000 | 35 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Estates at Acqualina | N-4602 | 4 | 5.5 | 4021 | 2023 | $12,900,000 | 43 |
Doral | Doral Cay | 4 | 3 | 2206 | 2013 | $830,000 | 54 | |
Fort Lauderdale | The Edge on 15 | 4 | 2.5 | 1921 | 2020 | $590,000 | 45 | |
Miami | Courts at Tuscany | 4 | 2.5 | 1780 | 2005 | $535,000 | 22 | |
Lake Worth | Ashwood Cove | 4 | 3 | 1625 | 2025 | $495,000 | 63 | |
Hialeah Gardens | Les Fontaines Condo | 90 | 4 | 2 | 1270 | 2002 | $479,000 | 27 |
Coconut Creek | Whispering Trails | 4 | 3.5 | 1900 | 2006 | $454,900 | 46 | |
Miami | Silver Palms | 4 | 2.5 | 1698 | 2005 | $410,000 | 47 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickell Point | 4208 | Monthly | 862 | 1 | 1 | $6,300 | 53 | |
Miami | Paramount Miami Wc | 4305 | Monthly | 1254 | 1 | 2 | 1 | $6,000 | 19 |
Sunny Isles Beach | Ocean Reserve Condo | 1122 | Monthly | 1005 | 1 | 1.5 | 1 | $5,500 | 15 |
Miami Beach | Akoya Condo | 4209 | Monthly | 1151 | 1 | 2 | 1 | $5,500 | 25 |
Miami | 411 | Monthly | 0 | 1 | 1.5 | 1 | $5,500 | 20 | |
Miami | Brickell Flatiron Condo | 4503 | Monthly | 829 | 1 | 1.5 | $5,250 | 24 | |
Miami | 412 | Monthly | 0 | 1 | 1 | 1 | $5,000 | 13 | |
Miami Beach | Bel-Aire on the Ocean Con | 1505 | Monthly | 819 | 1 | 1.5 | 1 | $4,900 | 28 |
Miami | Brickell Flatiron Condo | 3411 | Monthly | 826 | 1 | 1.5 | 1 | $4,900 | 29 |
Bal Harbour | Harbour House | 724 | Monthly | 896 | 1 | 1.5 | 1 | $4,700 | 14 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | S-509 | Monthly | 2591 | 2 | 3.5 | 1 | $60,000 | 9 |
Key Biscayne | Key Colony No 2 Condo | 1037 | Monthly | 2310 | 2 | 2.5 | 1 | $12,500 | 34 |
Miami Beach | Icon Condo | 3206 | Monthly | 1452 | 2 | 2 | 1 | $10,800 | 25 |
Miami | The Tower Residences Cond | 605 | Annually | 1540 | 2 | 2.5 | $10,000 | 35 | |
Fort Lauderdale | 703 | Monthly | 0 | 2 | 2.5 | 1 | $10,000 | 48 | |
Miami | Epic West Condo | 4104 | Monthly | 1255 | 2 | 2.5 | 1 | $8,500 | 19 |
Miami | Viceroy Brickell Residence | 2307 | Monthly | 0 | 2 | 2 | $8,000 | ||
Juno Beach | Juno Shores Resort Condo | 101 | Monthly | 1047 | 2 | 2 | 1 | $8,000 | 22 |
Key Biscayne | Key Colony No 1 | 343 | Monthly | 1541 | 2 | 2 | 1 | $7,600 | 13 |
Hallandale Beach | Beach Club Two Condo | 4508 | Monthly | 1458 | 2 | 2 | 1 | $7,500 | 61 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aston Martin Residences | 3604 | Monthly | 3536 | 3 | 5.5 | 1 | $37,000 | 71 |
Sunny Isles Beach | TDR Tower I Condo | 701 | Annually | 2768 | 3 | 3.5 | $13,000 | 46 | |
Hallandale Beach | Beach Club Two Condo | 4601 | Monthly | 2065 | 3 | 3 | 1 | $12,500 | 50 |
Sunny Isles Beach | TDR Tower III Condo | 704 | Annually | 2558 | 3 | 3.5 | 1 | $9,800 | 21 |
Miami | Carbonell Condo | 2006 | Monthly | 1944 | 3 | 2.5 | 1 | $9,500 | 41 |
Miami | 1010 Brickell Condo | 3205 | Monthly | 1778 | 3 | 3 | 1 | $9,300 | 35 |
Hallandale Beach | Beach Club Two Condo | 2804 | Monthly | 1675 | 3 | 3 | $9,000 | 36 | |
Miami | Aria Reserve Miami | 4206 | Monthly | 1545 | 3 | 3 | 1 | $8,900 | 79 |
Sunny Isles Beach | TDR Tower II Condo | 2802 | Monthly | 1979 | 3 | 3.5 | 1 | $8,500 | 14 |
Bal Harbour | Bal Harbour Res Sec | 306/308 | Monthly | 2755 | 3 | 4 | 1 | $8,500 | 73 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 2802 | Monthly | 2682 | 4 | 5.5 | 1 | $30,000 | 59 |
Doral | Downtown Doral South Phas | 8398 | Monthly | 1732 | 4 | 2.5 | 1 | $5,500 | 34 |
Miami | Silver Bluff Gardens | 3305 | Monthly | 2688 | 4 | 3 | 1 | $4,650 | 17 |
Doral | Downtown Doral South Phas | 4425 | Monthly | 1652 | 4 | 2.5 | 1 | $4,500 | 8 |
Pembroke Pines | United States | 235 | Monthly | 1888 | 4 | 2.5 | 1 | $4,000 | 23 |
Pembroke Pines | Meadow Pines | 1424 | Annually | 1817 | 4 | 3.5 | 1 | $3,450 | 26 |
Homestead | 14595 | Monthly | 1398 | 4 | 3 | 1 | $3,100 | 45 | |
Florida City | 152 D | Monthly | 1578 | 4 | 3.5 | 1 | $2,940 | 22 | |
Florida City | 48 D | Monthly | 1578 | 4 | 3.5 | $2,940 | 21 | ||
Florida City | 54 C | Monthly | 1524 | 4 | 3 | $2,785 | 21 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jensen Beach | 34957 | 2012 | 478 | 1767 | 1 | 1 | $179,900 | 30 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Springs | 33166 | 1950 | 1377 | 18200 | 2 | 2 | $1,490,000 | 75 |
Miami | 33137 | 1949 | 1330 | 5500 | 2 | 1 | $1,035,000 | 30 |
Miami | 33138 | 1951 | 1346 | 6250 | 2 | 2 | $988,000 | 76 |
Miami | 33127 | 1934 | 1092 | 7000 | 2 | 1 | $545,000 | 25 |
Florida City | 33034 | 1964 | 1189 | 7500 | 2 | 1 | $450,000 | 9 |
Hollywood | 33020 | 1953 | 888 | 4159 | 2 | 1 | $429,000 | 21 |
Miami | 33150 | 1926 | 0 | 5500 | 2 | 1 | $399,990 | 28 |
Port St Lucie | 34987 | 2026 | 0 | 6580 | 2 | 2 | $399,224 | 35 |
Opa-Locka | 33054 | 1950 | 594 | 5000 | 2 | 1 | $350,000 | 22 |
Miramar | 33023 | 1959 | 1048 | 6000 | 2 | 1 | $350,000 | 29 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Southwest Ranches | 33330 | 1968 | 2421 | 102287 | 3 | 2 | $1,925,000 | 31 |
Coral Gables | 33134 | 1925 | 2000 | 5250 | 3 | 2 | $1,600,000 | 42 |
Pompano Beach | 33060 | 1963 | 1972 | 8400 | 3 | 2 | $1,595,000 | 85 |
Coral Gables | 33158 | 1972 | 1720 | 15000 | 3 | 2 | $1,490,000 | 29 |
Miami Shores | 33161 | 1947 | 1822 | 9300 | 3 | 2 | $1,350,000 | 48 |
Fort Lauderdale | 33304 | 1950 | 1380 | 8102 | 3 | 2 | $925,000 | 19 |
Miami | 33133 | 1953 | 1348 | 7000 | 3 | 2 | $925,000 | 31 |
North Miami Beach | 33162 | 1952 | 965 | 7500 | 3 | 3 | $899,000 | 10 |
Miami | 33165 | 2026 | 1274 | 7500 | 3 | 1 | $849,000 | 15 |
Miami | 33182 | 1990 | 2031 | 6301 | 3 | 2 | $819,900 | 55 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 2025 | 8600 | 16500 | 7 | 8.5 | $28,950,000 | 59 |
Miami Beach | 33141 | 2026 | 6109 | 12427 | 6 | 7.5 | $22,000,000 | 58 |
Pinecrest | 33156 | 2026 | 5200 | 15638 | 6 | 5.5 | $6,250,000 | 49 |
Miami | 33133 | 2020 | 4675 | 9000 | 6 | 6.5 | $6,200,000 | 29 |
Hollywood | 33019 | 2022 | 4021 | 0 | 5 | 6 | $4,950,000 | 57 |
Miami | 33155 | 2022 | 3848 | 10050 | 5 | 5.5 | $3,950,000 | 53 |
Miami | 33138 | 1962 | 2687 | 7323 | 4 | 3.5 | $3,500,000 | 74 |
Miami | 33133 | 1958 | 3316 | 11190 | 6 | 4.5 | $3,250,000 | 30 |
Davie | 33328 | 2004 | 4592 | 56940 | 5 | 4.5 | $2,995,000 | 75 |
Miami | 33165 | 1974 | 2466 | 11250 | 4 | 4.5 | $2,850,000 | 90 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 560 | 1 | 1 | $2,150 | 26 | |
Sweetwater | Annually | 1707 | 1 | 1 | 1 | $2,100 | 20 |
Hallandale Beach | Annually | 540 | 1 | 1 | $1,625 | 8 | |
Homestead | Monthly | 1678 | 1 | 1 | 1 | $1,300 | 18 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 1174 | 2 | 1 | 1 | $4,900 | 31 |
Coral Gables | Monthly | 1800 | 2 | 2 | $4,700 | 17 | |
Weston | Monthly | 1495 | 2 | 1 | 1 | $3,600 | 60 |
North Fort Myers | Monthly | 1602 | 2 | 2 | 1 | $3,500 | 41 |
Miami | Monthly | 1400 | 2 | 1 | 1 | $3,450 | 15 |
Miami | Monthly | 805 | 2 | 2.5 | 1 | $3,400 | 30 |
Hollywood | Monthly | 1567 | 2 | 2 | 1 | $3,400 | 41 |
Fort Lauderdale | Monthly | 1175 | 2 | 1 | $3,350 | 18 | |
Key Largo | Monthly | 2196 | 2 | 1 | 1 | $2,500 | 17 |
Miami | Annually | 672 | 2 | 1 | $2,500 | 3 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2024 | 3 | 2.5 | 1 | $8,500 | 26 |
Miami | Monthly | 1833 | 3 | 2 | 1 | $8,000 | 23 |
Miami | Monthly | 1496 | 3 | 2 | $5,500 | 21 | |
Plantation | Annually | 1856 | 3 | 2 | $5,500 | 47 | |
Fort Lauderdale | Monthly | 1710 | 3 | 2 | $5,400 | 16 | |
Hollywood | Annually | 2423 | 3 | 2.5 | 1 | $5,300 | 43 |
North Miami Beach | Annually | 1771 | 3 | 3 | $4,250 | 60 | |
Dania Beach | Monthly | 1540 | 3 | 2 | 1 | $4,100 | 63 |
Miami | Annually | 1960 | 3 | 2 | $4,100 | 42 | |
Pembroke Pines | Monthly | 1418 | 3 | 2 | 1 | $4,000 | 39 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Annually | 6433 | 6 | 6.5 | $75,000 | 67 | |
Fort Lauderdale | Monthly | 4711 | 6 | 6.5 | 1 | $35,000 | 70 |
Key Biscayne | Monthly | 3498 | 6 | 5 | 1 | $21,000 | 23 |
Miami | Monthly | 4400 | 5 | 4.5 | $18,000 | 3 | |
Miami | Annually | 1940 | 5 | 3 | 1 | $16,000 | 47 |
Miami | Monthly | 3155 | 4 | 4 | $16,000 | 24 | |
Miami Beach | Monthly | 1577 | 4 | 4 | 1 | $14,000 | 18 |
Surfside | Monthly | 2878 | 4 | 3 | 1 | $13,500 | 40 |
Bay Harbor Islands | Monthly | 2093 | 4 | 2 | $12,500 | 16 | |
Miami | Monthly | 3134 | 4 | 2.5 | 1 | $12,500 | 49 |




