South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- The VA Home Loan Advantage: What Every Veteran...by KCM Crew on 11/10/2025 at 11:30 am
If you’ve served in the military (or if your spouse has), you have access to one of the most […]
- What a Government Shutdown Really Means for the...by KCM Crew on 11/06/2025 at 11:30 am
There’s been a lot of talk lately about how a government shutdown impacts the housing market. You […]
- Why Your Home Equity Still Puts You Way Aheadby KCM Crew on 11/05/2025 at 11:30 am
If you’ve seen headlines about home prices dropping, it’s easy to wonder what that means for […]
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Winds | Penthouse C | 1 | 1.5 | 940 | 1967 | $620,000 | 19 |
Miami | Marina blue Condo | 4007 | 1 | 1.5 | 833 | 2008 | $605,000 | 20 |
Hollywood | Hyde Beach House | R3206 | 1 | 1.5 | 702 | 2019 | $599,000 | 37 |
Miami | Paramount Miami Worldcent | 1202 | 1 | 1.5 | 929 | 2019 | $550,000 | 29 |
Miami | Hyde Midtown | 1603 | 1 | 1 | 673 | 2018 | $530,000 | 12 |
Coral Gables | Ten Aragon Condominium | 818 | 1 | 1 | 798 | 2004 | $495,000 | 27 |
Fort Lauderdale | Watergarden Condo | 907 | 1 | 1 | 820 | 2004 | $450,000 | 12 |
Miami | 1060 Brickell | 1904 | 1 | 1 | 731 | 2008 | $425,000 | 21 |
Miami | Axis on Brickell Condo | 2811 | 1 | 1 | 0 | 2008 | $419,000 | 24 |
Miami | Vizcayne South Condo | 2806 | 1 | 1 | 806 | 2008 | $415,000 | 16 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Armani Residences | 3104 | 2 | 2.5 | 1639 | 2019 | $3,400,000 | 3 |
Sunny Isles Beach | Jade Signature | 1202 | 2 | 2.5 | 1704 | 2018 | $3,370,000 | 36 |
Miami Beach | Portofino Towers | 1702 | 2 | 2.5 | 2040 | 1996 | $3,125,000 | 45 |
Sunny Isles Beach | Armani Casa | 4605 | 2 | 2 | 1268 | 2019 | $2,600,000 | 25 |
Sunny Isles Beach | Parque | 5-1908 | 2 | 2.5 | 1892 | 2019 | $1,890,000 | 32 |
Sunny Isles Beach | Trump Tower | 2203 | 2 | 3 | 1962 | 2008 | $1,700,000 | 12 |
Miami | Mr C Residences | 1110 | 2 | 2.5 | 1055 | 2024 | $1,650,000 | 77 |
Miami | Park Grove Club Residence | 1808 | 2 | 2 | 1107 | 2018 | $1,650,000 | 31 |
Miami | Paramount Bay | 2007 | 2 | 2.5 | 1673 | 2010 | $1,600,000 | 23 |
Miami | Paramount Bay | 2001 | 2 | 2.5 | 1588 | 2010 | $1,565,000 | 22 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Cosabella on the Bay | 1 | 3 | 3.5 | 2210 | 2023 | $3,999,999 | 8 |
Coral Gables | The Gables Club | PH-C | 3 | 3.5 | 2970 | 1997 | $3,900,000 | 46 |
Miami | Brickell Flatiron | PH5807 | 3 | 3.5 | 1800 | 2019 | $3,695,000 | 34 |
Miami | Missoni Baia | 2202 | 3 | 3.5 | 2141 | 2023 | $2,750,000 | 55 |
Coral Gables | The Gables Club | 4F | 3 | 3.5 | 2950 | 1996 | $2,475,000 | 45 |
Miami | Two Tequesta Point | 2104 | 3 | 3.5 | 2510 | 1998 | $2,450,000 | 29 |
Miami | Aria on the Bay Condo | 3912 | 3 | 4 | 2018 | 2018 | $2,395,000 | 46 |
Coconut Grove | Tbd | 3255 | 3 | 2.5 | 0 | 2025 | $2,150,000 | 27 |
Pompano Beach | Luna | 1001 | 3 | 4.5 | 2520 | 2007 | $2,100,000 | 52 |
Sunny Isles Beach | TDR Tower III Condo Unit | 504 | 3 | 3.5 | 2558 | 2010 | $1,750,000 | 19 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 3404 | 4 | 5.5 | 3214 | 2024 | $5,195,000 | 59 |
Sunny Isles Beach | Turnberry Ocean Colony | 1104 | 4 | 6.5 | 3735 | 2007 | $4,499,000 | 39 |
Doral | Urbana at Doral | 4 | 3 | 2163 | 2018 | $1,099,000 | 57 | |
Doral | Landmark at Doral | 4 | 3.5 | 1862 | 2016 | $990,000 | 63 | |
Miami | Kendall Commons | 5 | 4 | 2312 | 2013 | $659,000 | 3 | |
Miami | Kendall Commons Residenti | 5 | 4 | 2312 | 2014 | $659,000 | 3 | |
Miami | Kendall Commons | 5 | 4 | 2312 | 2014 | $649,000 | 3 | |
Miami | Venetian Parc West | 4 | 3.5 | 1710 | 2014 | $529,999 | ||
Homestead | Silver Palms East | 4 | 3.5 | 1736 | 2006 | $465,000 | 24 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Millennium Tower Condomin | 3410 | Monthly | 983 | 1 | 1.5 | 1 | $7,000 | 10 |
Miami Beach | Icon Condo | 1708 | Annually | 851 | 1 | 1.5 | 1 | $6,250 | 17 |
Miami | Two Midtown Miami Condo | L43 | Monthly | 1411 | 1 | 0.5 | 1 | $4,500 | 20 |
Miami Beach | Belle Isle | 7E | Monthly | 851 | 1 | 1 | 1 | $4,250 | 15 |
Miami | Epic West Condo | 4109 | Monthly | 799 | 1 | 1.5 | 1 | $4,200 | 26 |
Miami | The Bondo (1080 Brickell) | 2003 | Monthly | 748 | 1 | 1 | 1 | $3,900 | 17 |
Miami | 1300 S Miami Avenue Condo | 3204 | Monthly | 699 | 1 | 1 | 1 | $3,850 | 13 |
Coral Gables | Sofia Coral Gables | 513 | Monthly | 777 | 1 | 1 | 1 | $3,501 | 27 |
Miami | Courts Brickell Key Condo | 2707 | Monthly | 878 | 1 | 1.5 | 1 | $3,500 | 26 |
Pompano Beach | Acqua Camino Condo | 1 | Monthly | 595 | 1 | 1 | 1 | $3,500 | 36 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | North Carillon Beach Cond | 2208 | Annually | 1290 | 2 | 2 | 1 | $15,500 | 69 |
Miami | Jade Residences at Bricke | 1811 | Monthly | 1878 | 2 | 2.5 | 1 | $12,000 | 35 |
Miami Beach | Yacht Club at Portofino C | 2911 | Monthly | 1130 | 2 | 2 | 1 | $9,500 | 39 |
Aventura | Turnberry Isle Condo | 21E | Monthly | 1825 | 2 | 3 | 1 | $8,900 | 68 |
Coral Gables | Sofia Coral Gables | 1118 | Monthly | 1485 | 2 | 2 | 1 | $7,768 | 19 |
Miami | 801 Sma Residences Condo | 4310 | Monthly | 1253 | 2 | 2 | 1 | $7,250 | 17 |
Key Biscayne | Key Colony No 4 Condo | 351 | Monthly | 1600 | 2 | 2 | 1 | $6,900 | 15 |
Miami | Marquis Condo | 4605 | Monthly | 1647 | 2 | 2.5 | 1 | $6,900 | 30 |
Miami | 1010 Brickell Condo | 4309 | Monthly | 1028 | 2 | 2 | 1 | $6,800 | 30 |
Miami | Onyx on the Bay Condo | PHI-01 | Monthly | 1770 | 2 | 2.5 | 1 | $6,500 | 38 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Missoni Baia | 2202 | Monthly | 2141 | 3 | 3.5 | 1 | $20,000 | 53 |
Bal Harbour | Kenilworth Condo | 603A | Monthly | 1735 | 3 | 2 | 1 | $11,950 | 21 |
Miami Beach | The Courts at South Beach | 10012 | Monthly | 1900 | 3 | 3.5 | 1 | $11,500 | 29 |
Sunny Isles Beach | TDR Tower III Condo | 3107 | Monthly | 2084 | 3 | 3 | 1 | $9,300 | 36 |
Miami | Rise Condo | 1004 | Monthly | 1771 | 3 | 3 | 1 | $8,500 | 39 |
Miami | Torbertville Sub | 2920 | Annually | 1869 | 3 | 2.5 | 1 | $6,200 | 30 |
Miami | Brickell on the River N T | 3412 | Monthly | 1419 | 3 | 2.5 | 1 | $6,000 | 35 |
Coral Gables | Gables Plaza Condo | 306 | Monthly | 1266 | 3 | 2 | 1 | $4,300 | 37 |
Doral | Landmark at Doral Condo | 210 | Monthly | 1689 | 3 | 2.5 | 1 | $4,200 | 14 |
Boca Raton | St Andrews Grand Condo | 21 | Monthly | 1820 | 3 | 2.5 | 1 | $4,000 | 15 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Key Colony No 4 Condo | 446 | Monthly | 2000 | 4 | 2 | 1 | $10,999 | 30 |
Doral | Islands at Doral Northwes | 8666 | Monthly | 2118 | 4 | 3 | 1 | $4,500 | 37 |
Homestead | Silver Palm East Section | 11370 | Monthly | 1736 | 4 | 3.5 | 1 | $3,000 | 12 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1953 | 1038 | 3008 | 2 | 1 | $825,000 | 21 |
North Miami | 33168 | 1949 | 1390 | 6480 | 2 | 1 | $799,000 | 48 |
Miami | 33138 | 1925 | 1355 | 5100 | 2 | 1 | $690,000 | 1 |
Hollywood | 33020 | 1952 | 1328 | 6714 | 2 | 1 | $650,000 | 16 |
Miami | 33126 | 1955 | 1116 | 6800 | 2 | 1 | $624,900 | 7 |
Hollywood | 33020 | 1946 | 980 | 6721 | 2 | 1 | $550,000 | 13 |
Hollywood | 33020 | 1946 | 1116 | 6715 | 2 | 1 | $550,000 | 16 |
Hollywood | 33020 | 1946 | 883 | 6715 | 2 | 1 | $525,000 | 15 |
Hollywood | 33020 | 1946 | 923 | 6724 | 2 | 1 | $525,000 | 13 |
Miami | 33147 | 1949 | 1156 | 7000 | 2 | 1 | $450,000 | 57 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1973 | 2083 | 11100 | 3 | 2.5 | $6,999,000 | 1 |
Islamorada | 33037 | 2017 | 1619 | 1769 | 3 | 3 | $2,300,000 | 27 |
Coral Gables | 33156 | 1970 | 1974 | 10598 | 3 | 3 | $2,000,000 | 48 |
Marathon | 33050 | 1973 | 1392 | 6631 | 3 | 2 | $1,800,000 | 24 |
Miami Shores | 33150 | 1939 | 1928 | 11500 | 3 | 2 | $1,750,000 | 59 |
Pompano Beach | 33060 | 1962 | 1897 | 7702 | 3 | 2 | $1,250,000 | 39 |
Parkland | 33076 | 2022 | 1968 | 6921 | 3 | 2.5 | $1,050,000 | 3 |
Fort Lauderdale | 33308 | 1966 | 1758 | 7501 | 3 | 2 | $980,000 | 51 |
Miami | 33165 | 1970 | 1496 | 8118 | 3 | 2 | $875,000 | 22 |
Fort Lauderdale | 33312 | 1952 | 0 | 12900 | 3 | 2 | $874,900 | 48 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2009 | 11160 | 30000 | 6 | 8.5 | $49,500,000 | 36 |
Fort Lauderdale | 33304 | 1952 | 7325 | 9900 | 7 | 8.5 | $7,200,000 | 42 |
Miami | 33173 | 2006 | 4696 | 33977 | 5 | 5 | $5,095,000 | 51 |
Miami | 33175 | 1993 | 3891 | 17860 | 4 | 4 | $3,499,999 | 11 |
Miami Shores | 33138 | 1954 | 2464 | 12249 | 4 | 3 | $2,950,000 | 63 |
Plantation | 33325 | 2017 | 4350 | 36590 | 4 | 4 | $2,799,000 | 66 |
Aventura | 33180 | 2000 | 2973 | 5861 | 4 | 4.5 | $2,500,000 | 9 |
Parkland | 33076 | 2006 | 5956 | 24240 | 6 | 5.5 | $2,300,000 | 84 |
Weston | 33327 | 1999 | 3273 | 10865 | 5 | 3 | $2,000,000 | 100 |
Cutler Bay | 33157 | 1989 | 2837 | 17519 | 4 | 2.5 | $1,650,000 | 28 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 0 | 1 | 1 | 1 | $2,200 | 16 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Biscayne Park | Monthly | 3738 | 2 | 1 | 1 | $20,000 | 40 |
Miami Springs | Annually | 940 | 2 | 1 | 1 | $3,200 | 22 |
Key Largo | Monthly | 0 | 2 | 1 | 1 | $3,000 | 19 |
Hollywood | Annually | 2625 | 2 | 2 | 1 | $2,800 | 15 |
Miami | Monthly | 1200 | 2 | 1 | 1 | $2,800 | 23 |
Miami | Monthly | 800 | 2 | 2 | 1 | $2,800 | 8 |
Hialeah | Monthly | 1358 | 2 | 2.5 | 1 | $2,600 | 29 |
Miami | Monthly | 1011 | 2 | 1 | 1 | $2,400 | 11 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pinecrest | Annually | 2204 | 3 | 2 | 1 | $12,500 | 44 |
Miami | Monthly | 1344 | 3 | 2 | 1 | $7,000 | 28 |
North Miami Beach | Monthly | 1926 | 3 | 3 | 1 | $6,750 | 20 |
North Miami | Annually | 1644 | 3 | 2 | 1 | $6,000 | 14 |
Miami | Monthly | 2094 | 3 | 3 | 1 | $5,750 | 23 |
Miami | Monthly | 1500 | 3 | 2 | 1 | $5,750 | 30 |
Coral Gables | Monthly | 1166 | 3 | 2 | 1 | $5,250 | 4 |
Miami | Monthly | 1500 | 3 | 2 | 1 | $4,700 | 23 |
Cutler Bay | Monthly | 1919 | 3 | 2 | 1 | $4,500 | 29 |
Weston | Annually | 2047 | 3 | 3 | 1 | $4,400 | 38 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Monthly | 8903 | 5 | 8.5 | 1 | $250,000 | 79 |
Coral Gables | Monthly | 5040 | 7 | 4.5 | 1 | $40,000 | 49 |
Key Biscayne | Monthly | 3762 | 5 | 5.5 | 1 | $25,000 | 46 |
Miami Beach | Monthly | 2903 | 4 | 3.5 | 1 | $14,500 | 25 |
Miami Beach | Annually | 2935 | 4 | 3 | 1 | $12,000 | 31 |
Weston | Monthly | 3300 | 4 | 3 | 1 | $11,000 | 39 |
Out of City | Monthly | 0 | 7 | 9 | 1 | $10,000 | 39 |
Miami | Monthly | 1507 | 6 | 4 | 1 | $9,000 | 30 |
Miami | Monthly | 1894 | 4 | 2 | 1 | $9,000 | 44 |
Hollywood | Monthly | 1733 | 4 | 2 | 1 | $8,500 | 50 |




