3520 NORTH WEST 79TH ST, Miami
$55,000 USD 2 2
Pictures
Map






Contact us
Schedule Tour
| Address | 3520 NORTH WEST 79TH ST, Miami |
| Building Name | 9 53 41 9.34 AC HI-LU-W |
| Type of Property | Mobile Home |
| Property Style | Mobile / Manufactured Home |
| Price | $55,000 |
| Previous Price | $80,000 (23 days ago) |
| Property Status | Active |
| MLS Number | A11840705 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 9373 |
| Lot Size | 406851 |
| Year Built | 1950 |
| Folio Number | 30-31-09-007-0010 |
| Zoning Information | 6162 |
| Days on Market | 115 |
Detailed Description: Mobile home for sale. Currently split as a 1/1- 1/1. Tenats currently living there. Can be used as even a 3/2. Great for investors
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33147 |
| Address | 3520 NORTH WEST 79TH ST |
| Section | 2 |
| Zip Code (4 Digits) | 4565 |
Financial Information
| Price | $55,000 |
| Price per Foot | $0 |
| Previous Price | $80,000 |
| Folio Number | 30-31-09-007-0010 |
| Association Fee Paid | Monthly |
| Association Fee | $800 |
| Tax Amount | $121,020 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Mobile home for sale. Currently split as a 1/1- 1/1. Tenats currently living there. Can be used as even a 3/2. Great for investors |
| Property View | None |
| Design Description | Detached, One Story |
| Roof Description | Other |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, No Additional Rooms |
| Exterior Features | None |
| Cooling Description | Wall / Window Unit (s) |
| Heating Description | Window / Wall |
| Water Description | Other |
| Sewer Description | Other |
| Parking Description | Guest, Other |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 9373 |
| Lot Size | 406851 |
| Zoning Information | 6162 |
| Year Built | 1950 |
| Type of Property | Mobile Home |
| Style | Mobile / Manufactured Home |
| Building Name | 9 53 41 9.34 AC HI-LU-W |
| Development Name | 9 53 41 9.34 AC HI-LU-W |
| Construction Type | Manufactured/Mobile Home |
| Street Direction | North West |
| Listed with | Premier Realty & Invest. Group |