7201 SOUTH WEST 166TH ST, Palmetto Bay
$1,275,000 USD 3 2
Pictures
Map





















































Contact us
Schedule Tour
| Address | 7201 SOUTH WEST 166TH ST, Palmetto Bay |
| Building Name | ROBERTS SUB |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,275,000 |
| Property Status | Active |
| MLS Number | A12000631 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 2066 |
| Lot Size | 15000 |
| Year Built | 1929 |
| Garage Spaces Number | 2 |
| Folio Number | 33-50-26-003-0190 |
| Zoning Information | 2100 |
| Days on Market | 0 |
Detailed Description: Charming 1929 Miami home located directly across from the prestigious Deering Estate. This 2BD / 2BA residence with a separate studio apartment sits on an expansive 15,000 sq.ft corner lot, an exceptional opportunity for buyers seeking character, prime location, and long-term value. Featuring a classic Key West-style front porch and original architectural details, this property is ready for a full remodel to restore its historic charm. This home presents a rare opportunity for a buyer who appreciates architectural history and would consider preserving the integrity and structure of this unique residence. Plenty of space to create your dream outdoor oasis with a pool, lush landscaping, and multiple entertaining areas. Ideal for multi-generational living, income-producing potential, or a thoughtfully executed renovation. Enjoy a lifestyle surrounded by nature, scenic walking trails, waterfront views, dining, and year-round cultural events just steps away. Photos have been enhanced to illu
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Palmetto Bay |
| County | Miami-Dade County |
| Zip Code | 33157 |
| Address | 7201 SOUTH WEST 166TH ST |
| Section | 26 |
| Zip Code (4 Digits) | 2515 |
Financial Information
| Price | $1,275,000 |
| Price per Foot | $0 |
| Folio Number | 33-50-26-003-0190 |
| Tax Amount | $2,536 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Charming 1929 Miami home located directly across from the prestigious Deering Estate. This 2BD / 2BA residence with a separate studio apartment sits on an expansive 15,000 sq.ft corner lot, an exceptional opportunity for buyers seeking character, prime location, and long-term value. Featuring a classic Key West-style front porch and original architectural details, this property is ready for a full remodel to restore its historic charm. This home presents a rare opportunity for a buyer who appreciates architectural history and would consider preserving the integrity and structure of this unique residence. Plenty of space to create your dream outdoor oasis with a pool, lush landscaping, and multiple entertaining areas. Ideal for multi-generational living, income-producing potential, or a thoughtfully executed renovation. Enjoy a lifestyle surrounded by nature, scenic walking trails, waterfront views, dining, and year-round cultural events just steps away. Photos have been enhanced to illu |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Carpet, Wood |
| Interior Features | First Floor Entry, Entrance Foyer, French Doors, Attic, Family Room, Separate Guest / In-Law Quarters, Studi |
| Exterior Features | Fruit Trees, Room For Pool |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Covered, Other |
| Pet Restrictions | More Than 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 2066 |
| Lot Size | 15000 |
| Zoning Information | 2100 |
| Year Built | 1929 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | ROBERTS SUB |
| Development Name | ROBERTS SUB |
| Construction Type | Stone,Wood Siding |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Brown Harris Stevens |