501 90TH ST #1, Surfside
$7,500 USD 3 3.5
Pictures
Map








Contact us
Schedule Tour
Address | 501 90TH ST #1, Surfside |
Building Name | ALTOS DEL MAR NO 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,500 |
Property Status | Active |
MLS Number | A11847138 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1696 |
Lot Size | 6160 |
Year Built | 1952 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 14-22-35-001-1120 |
Zoning Information | 0800 |
Days on Market | 1 |
Detailed Description: MOTIVATED OWNER! ! MUST RENT! ! OWNER HAS MOVED OUT AND HOUSE IS VACANT READY FOR NEW TENANT. THIS IS A GREAT FAMILY HOME WITH AN AMAZING FLOORPLAN WITH SPLIT PLAN WITH MASTER AND PRIVATE BATH ON ONE SIDE. THE OTHER SIDE HAS A 2 BED WITH 2 BATH WITH ONE BATH INSIDE THE ROOM AND AN OUTSIDE GUEST BATH. HOUSE IS CENTRAL AC WITH DISHWASHER AND LAUNDRY ROOM. PRIVATE PARKING
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 501 90TH ST |
Section | 35 |
Zip Code (4 Digits) | 3229 |
Financial Information
Price | $7,500 |
Price per Foot | $0 |
Folio Number | 14-22-35-001-1120 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | MOTIVATED OWNER! ! MUST RENT! ! OWNER HAS MOVED OUT AND HOUSE IS VACANT READY FOR NEW TENANT. THIS IS A GREAT FAMILY HOME WITH AN AMAZING FLOORPLAN WITH SPLIT PLAN WITH MASTER AND PRIVATE BATH ON ONE SIDE. THE OTHER SIDE HAS A 2 BED WITH 2 BATH WITH ONE BATH INSIDE THE ROOM AND AN OUTSIDE GUEST BATH. HOUSE IS CENTRAL AC WITH DISHWASHER AND LAUNDRY ROOM. PRIVATE PARKING |
Design Description | First Floor Entry |
Roof Description | Bahama |
Furnished Information | Unfurnished |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 1696 |
Lot Size | 6160 |
Zoning Information | 0800 |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ALTOS DEL MAR NO 4 |
Development Name | ALTOS DEL MAR NO 4 |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Casa De Maria, Inc. |