2965 NORTH EAST 185TH ST #1513, Aventura
$558,700 USD 3 2
Pictures
Map




Contact us
Schedule Tour
| Address | 2965 NORTH EAST 185TH ST #1513, Aventura |
| Building Name | Aventi |
| Type of Property | Townhouse |
| Price | $558,700 |
| Property Status | Active |
| MLS Number | A11973957 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1495 |
| Year Built | 2001 |
| Garage Spaces Number | 2 |
| Folio Number | 28-22-03-067-1250 |
| Days on Market | 1 |
Detailed Description: WATERFRONT CORNER UNIT WITH A BALCONY ONE OF A KIND IN COMMUNITY 3 STORY TOWNHOUSE 3 PARKING SPOTS, 2 CAR GARAGE, GREAT INVESTMENT WITH A TENANT INCLUDED, TENANT PAYING $3400, LONG TERM TENANT, PRICE TO SELL FAST
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 2965 NORTH EAST 185TH ST |
| Section | 3 |
| Zip Code (4 Digits) | 2936 |
Financial Information
| Price | $558,700 |
| Price per Foot | $0 |
| Folio Number | 28-22-03-067-1250 |
| Association Fee Paid | Monthly |
| Tax Amount | $7,085 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | WATERFRONT CORNER UNIT WITH A BALCONY ONE OF A KIND IN COMMUNITY 3 STORY TOWNHOUSE 3 PARKING SPOTS, 2 CAR GARAGE, GREAT INVESTMENT WITH A TENANT INCLUDED, TENANT PAYING $3400, LONG TERM TENANT, PRICE TO SELL FAST |
| Property View | Bay, Canal |
| Water Access | Other |
| Waterfront Description | Canal Front |
| Floor Description | Carpet, Other |
| Interior Features | Built-in Features |
| Exterior Features | East Of Us1, Barbeque, Other |
| Equipment Appliances | Dishwasher, Dryer, Microwave |
| Amenities | Business Center, Clubhouse-Clubroom, Heated Pool, Other |
| Cooling Description | Other |
| Heating Description | Other |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1495 |
| Year Built | 2001 |
| Type of Property | Townhouse |
| Building Name | Aventi |
| Development Name | AVENTI AT AVENTURA CONDO |
| Construction Type | Other |
| Street Direction | North East |
| Garage Spaces Number | 2 |
| Listed with | BrokerNation Real Estate |