2921 SOUTH WEST 87TH AVE #502, Davie
$224,900 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 2921 SOUTH WEST 87TH AVE #502, Davie |
| Building Name | The Harvest Section Two |
| Type of Property | Condominium |
| Price | $224,900 |
| Previous Price | $229,900 (14 days ago) |
| Sold on | 23rd January, 2026 |
| Sold Price | $220,000 |
| Property Status | Closed |
| MLS Number | A11854434 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1270 |
| Year Built | 1980 |
| Folio Number | 504121BH0160 |
| Days on Market | 178 |
Detailed Description: JUST REDUCED! Best priced 2 bedroom condo in The Harvest! Beautifully updated 2/2 ground-floor condo in the heart of Davie! Enjoy stunning lake and pool views from the long screened patio—perfect for relaxing. The primary bedroom also overlooks the lake and has direct patio access, creating a peaceful retreat. Features include 2025 washer, 2020 dryer and A / C, freshly painted kitchen cabinets, all new appliances (2022), modern lighting, and smooth ceilings (no popcorn). Both bathrooms have been updates. Bedrooms offer walk-in closets with custom systems. Two-entrance layout is perfect for a roommate setup or extra privacy. Assigned parking #89. Investor-friendly—NO Rental restrictions! Conveniently located near highways, universities, shopping, restaurants and airport. Schedule your showing today!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Davie |
| County | Broward County |
| Zip Code | 33328 |
| Address | 2921 SOUTH WEST 87TH AVE |
| Section | 21 |
| Zip Code (4 Digits) | 6630 |
Financial Information
| Price | $224,900 |
| Price per Foot | $0 |
| Previous Price | $229,900 |
| Sold on | 23rd January, 2026 |
| Sold Price | $220,000 |
| Folio Number | 504121BH0160 |
| Maintenance Charge Month | $780 |
| Association Fee Paid | Monthly |
| Association Fee | $780 |
| Tax Amount | $5,032 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | Association Approval |
Full Descriptions
| Detailed Description | JUST REDUCED! Best priced 2 bedroom condo in The Harvest! Beautifully updated 2/2 ground-floor condo in the heart of Davie! Enjoy stunning lake and pool views from the long screened patio—perfect for relaxing. The primary bedroom also overlooks the lake and has direct patio access, creating a peaceful retreat. Features include 2025 washer, 2020 dryer and A / C, freshly painted kitchen cabinets, all new appliances (2022), modern lighting, and smooth ceilings (no popcorn). Both bathrooms have been updates. Bedrooms offer walk-in closets with custom systems. Two-entrance layout is perfect for a roommate setup or extra privacy. Assigned parking #89. Investor-friendly—NO Rental restrictions! Conveniently located near highways, universities, shopping, restaurants and airport. Schedule your showing today! |
| How to Reach | From 595, exit on Pine Island Rd. Head south, Make left on SW 30th St. Make left into complex, make right and follow road around to building #2921 |
| Property View | Canal, Club Area View, Pool Area View |
| Water Access | None |
| Waterfront Description | Canal Front, Lake |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Closet Cabinetry, Walk-In Closet (s), Utility Room / Laundry |
| Exterior Features | None, West Of Us1, Screened Balcony, Tennis Court (s) |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Amenities | Bike / Jog Path, Clubhouse-Clubroom, Pool, Tennis Court (s) |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Guest, No Motorcycle, No Rv / Boats |
| Pet Restrictions | More Than 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1270 |
| Year Built | 1980 |
| Type of Property | Condominium |
| Building Name | The Harvest Section Two |
| Development Name | HARVEST SECTION TWO CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Listed with | The Keyes Company |