8010 SOUTH WEST 152ND AVE #211, Miami
$498,000 USD 2 2.5
Pictures
Map























Contact us
Schedule Tour
| Address | 8010 SOUTH WEST 152ND AVE #211, Miami |
| Building Name | GARDENS AT KENDALE LAKES |
| Type of Property | Townhouse |
| Price | $498,000 |
| Property Status | Active |
| MLS Number | A12015967 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 980 |
| Year Built | 1984 |
| Garage Spaces Number | 2 |
| Folio Number | 30-49-33-043-0270 |
| Days on Market | 2 |
Detailed Description: Immaculately remodeled 2-bedroom, 3-bath townhouse showcasing contemporary finishes and en-suite bathrooms. The property boasts a spacious backyard, perfect for entertaining. With a $200 / month association fee and BUILDING HAS RESERVES IN PLACE! , the home qualifies for conventional financing.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33193 |
| Address | 8010 SOUTH WEST 152ND AVE |
| Section | 33 |
| Zip Code (4 Digits) | 1323 |
Financial Information
| Price | $498,000 |
| Price per Foot | $0 |
| Folio Number | 30-49-33-043-0270 |
| Maintenance Charge Month | $200 |
| Association Fee Paid | Monthly |
| Association Fee | $200 |
| Tax Amount | $5,041 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Immaculately remodeled 2-bedroom, 3-bath townhouse showcasing contemporary finishes and en-suite bathrooms. The property boasts a spacious backyard, perfect for entertaining. With a $200 / month association fee and BUILDING HAS RESERVES IN PLACE! , the home qualifies for conventional financing. |
| Property View | None |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Exterior Features | None |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | None |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 980 |
| Year Built | 1984 |
| Type of Property | Townhouse |
| Building Name | GARDENS AT KENDALE LAKES |
| Development Name | GARDENS AT KENDALE LAKES |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | The Miami Brokerage Firm LLC |