10261 SOUTH WEST 228TH TER, Miami
$460,000 USD 4 2.5
Pictures
Map




















Contact us
Schedule Tour
| Address | 10261 SOUTH WEST 228TH TER, Miami |
| Building Name | CRYSTAL CAY |
| Type of Property | Townhouse |
| Price | $460,000 |
| Property Status | Active |
| MLS Number | A11978213 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1778 |
| Year Built | 2021 |
| Garage Spaces Number | 1 |
| Folio Number | 30-60-17-025-0250 |
| Days on Market | 1 |
Detailed Description: Beautiful and spacious 4-bedroom, 2.5-bath townhouse built in 2021, offering 1,966 sq. Ft. Of modern living space in the desirable Crystal Cay community. This well-maintained home features a brick paver driveway, one-car garage, and a private backyard with brick pavers and a 6-ft wood fence—perfect for relaxing or entertaining. The open-concept layout includes a stylish kitchen with chocolate brown cabinets, stainless steel appliances, and plenty of storage. Tiled flooring on the main level and carpet upstairs provide comfort and style throughout. The spacious primary suite features a vaulted ceiling, his-and-her closets, and a large bathroom with double sinks. Additional highlights include zebra-style blinds, a dedicated laundry room with washer and dryer, smart home readiness, and an energy-efficient tankless water heater. Residents enjoy access to a community pool and clubhouse with a low HOA. Ideally located near Cutler Bay City Center, shopping, dining, and entertainment,
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33190 |
| Address | 10261 SOUTH WEST 228TH TER |
| Section | 17 |
| Zip Code (4 Digits) | 1990 |
Financial Information
| Price | $460,000 |
| Price per Foot | $0 |
| Folio Number | 30-60-17-025-0250 |
| Maintenance Charge Month | $260 |
| Association Fee Paid | Monthly |
| Association Fee | $260 |
| Tax Amount | $6,863 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Beautiful and spacious 4-bedroom, 2.5-bath townhouse built in 2021, offering 1,966 sq. Ft. Of modern living space in the desirable Crystal Cay community. This well-maintained home features a brick paver driveway, one-car garage, and a private backyard with brick pavers and a 6-ft wood fence—perfect for relaxing or entertaining. The open-concept layout includes a stylish kitchen with chocolate brown cabinets, stainless steel appliances, and plenty of storage. Tiled flooring on the main level and carpet upstairs provide comfort and style throughout. The spacious primary suite features a vaulted ceiling, his-and-her closets, and a large bathroom with double sinks. Additional highlights include zebra-style blinds, a dedicated laundry room with washer and dryer, smart home readiness, and an energy-efficient tankless water heater. Residents enjoy access to a community pool and clubhouse with a low HOA. Ideally located near Cutler Bay City Center, shopping, dining, and entertainment, |
| Property View | Canal, Other View |
| Water Access | Other |
| Waterfront Description | Canal Front |
| Floor Description | Carpet, Ceramic Floor |
| Interior Features | First Floor Entry, Volume Ceilings |
| Exterior Features | None |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Child Play Area, Clubhouse-Clubroom, Community Room, Exercise Room, Exterior Lighting, Hobby Room, Other, Pool |
| Cooling Description | Ceiling Fan (s), Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces, Covered, Guest |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1778 |
| Year Built | 2021 |
| Type of Property | Townhouse |
| Building Name | CRYSTAL CAY |
| Development Name | ENCLAVE SOUTH PHASE 1 |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Premier Star Realty |