1810 NORTH WEST 85TH ST, Miami
$2,300 USD 2 1
Pictures
Map

Contact us
Schedule Tour
| Address | 1810 NORTH WEST 85TH ST, Miami |
| Building Name | KIRKTON LAWNS |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $2,300 |
| Property Status | Active |
| MLS Number | A12003702 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 672 |
| Lot Size | 7436 |
| Year Built | 1950 |
| Rent Period | Monthly |
| Folio Number | 30-31-10-022-0440 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: 2/1 Single Family Home. Huge Fenced Backyard. Available June 1st
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33147 |
| Address | 1810 NORTH WEST 85TH ST |
| Section | 10 |
| Zip Code (4 Digits) | 4268 |
Financial Information
| Price | $2,300 |
| Price per Foot | $0 |
| Folio Number | 30-31-10-022-0440 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | 2/1 Single Family Home. Huge Fenced Backyard. Available June 1st |
| Property View | None |
| Water Access | None |
| Design Description | First Floor Entry |
| Roof Description | Shingle |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Range, Refrigerator |
| Cooling Description | Central Air |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 672 |
| Lot Size | 7436 |
| Zoning Information | 0100 |
| Year Built | 1950 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | KIRKTON LAWNS |
| Development Name | KIRKTON LAWNS |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Seaside Florida Realty, Inc. |