10090 NORTH WEST 57TH ST, Doral
$650,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 10090 NORTH WEST 57TH ST, Doral |
| Building Name | PATIO HOMES OF DORAL PINE |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $650,000 |
| Sold on | 6th November, 2025 |
| Sold Price | $610,000 |
| Property Status | Closed |
| MLS Number | A11820306 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1064 |
| Lot Size | 3087 |
| Year Built | 1989 |
| Garage Spaces Number | 2 |
| Folio Number | 35-30-20-022-0060 |
| Zoning Information | 0102 |
| Days on Market | 149 |
Detailed Description: Beautiful remodeled 3 bedroom and 2 baths one story house in Doral Pines. Gated community. New roof installed in 2019. Impact windows. Porcelain floors throughout. Access to prestigious Doral Park Country Club, 11 tennis courts, gym, pool, sauna, restaurant and more. Close to Airport, multiple shopping malls, restaurants, A + schools and major roads. Family oriented neighborhood, walking distance parks and recreational areas.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 10090 NORTH WEST 57TH ST |
| Section | 20 |
| Zip Code (4 Digits) | 2635 |
Financial Information
| Price | $650,000 |
| Price per Foot | $0 |
| Sold on | 6th November, 2025 |
| Sold Price | $610,000 |
| Folio Number | 35-30-20-022-0060 |
| Association Fee Paid | Monthly |
| Association Fee | $392 |
| Tax Amount | $6,575 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Type of Contingencies | Financing |
Full Descriptions
| Detailed Description | Beautiful remodeled 3 bedroom and 2 baths one story house in Doral Pines. Gated community. New roof installed in 2019. Impact windows. Porcelain floors throughout. Access to prestigious Doral Park Country Club, 11 tennis courts, gym, pool, sauna, restaurant and more. Close to Airport, multiple shopping malls, restaurants, A + schools and major roads. Family oriented neighborhood, walking distance parks and recreational areas. |
| Property View | None |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Carpet |
| Interior Features | First Floor Entry, Other |
| Exterior Features | Other |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Self Cleaning Oven, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1064 |
| Lot Size | 3087 |
| Zoning Information | 0102 |
| Year Built | 1989 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | PATIO HOMES OF DORAL PINE |
| Development Name | PATIO HOMES OF DORAL PINE |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Savoy Realty |