2730 SOUTH WEST 31ST AVE, Miami
$1,390,000 USD 4 3
Pictures
Map
































































Contact us
Schedule Tour
| Address | 2730 SOUTH WEST 31ST AVE, Miami |
| Building Name | 2730 Townhome |
| Type of Property | Townhouse |
| Price | $1,390,000 |
| Property Status | Active |
| MLS Number | A11986086 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Year Built | 2026 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-16-023-1290 |
| Days on Market | 0 |
Detailed Description: 2,697 sq.ft Spacious New Two-story brilliantly laid out Townhouse in urban core! 3 blocks away from Coconut Grove! Half a mile away from Coral Gables! And 3 mins away from the huge new shopping development “Grove Central” (Target, Sprouts Farmers Market, Total Wine, and more shopping stores and Dining). Brand new construction with an open floor plan, Double-door entry, 4 beds, 3.5 baths. Features a modern design, natural light in all rooms, high-end finishes, modern appliances, Custom-Designed European Kitchen (up to the ceiling), Calacatta quartz countertop, 10″ ceiling height, all doors are 8′ height (including closet doors). Spacious bedrooms, (walk-in closets, comfortable living spaces, pool, a covered terrace with overhand. *Both Units are available for sale.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33133 |
| Address | 2730 SOUTH WEST 31ST AVE |
| Section | 16 |
| Zip Code (4 Digits) | 2924 |
Financial Information
| Price | $1,390,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-16-023-1290 |
| Tax Amount | $7,555 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | 2,697 sq.ft Spacious New Two-story brilliantly laid out Townhouse in urban core! 3 blocks away from Coconut Grove! Half a mile away from Coral Gables! And 3 mins away from the huge new shopping development “Grove Central” (Target, Sprouts Farmers Market, Total Wine, and more shopping stores and Dining). Brand new construction with an open floor plan, Double-door entry, 4 beds, 3.5 baths. Features a modern design, natural light in all rooms, high-end finishes, modern appliances, Custom-Designed European Kitchen (up to the ceiling), Calacatta quartz countertop, 10″ ceiling height, all doors are 8′ height (including closet doors). Spacious bedrooms, (walk-in closets, comfortable living spaces, pool, a covered terrace with overhand. *Both Units are available for sale. |
| Property View | None |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Other, Barbeque |
| Equipment Appliances | Dishwasher, Disposal |
| Amenities | None |
| Cooling Description | Central Air, Electric |
| Heating Description | Central |
| Parking Description | 1 Space, Additional Spaces Available, Covered |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Year Built | 2026 |
| Type of Property | Townhouse |
| Building Name | 2730 Townhome |
| Development Name | SOUTH BAY ESTATES |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | KD Prime Properties International, LLC |