1611 SOUTH WEST 2ND AVE #510, Miami
$5,000 USD 1 1
Pictures
Map







Contact us
Schedule Tour
| Address | 1611 SOUTH WEST 2ND AVE #510, Miami |
| Building Name | DOMUS FLATS |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Seasonal, Condo |
| Price | $5,000 |
| Property Status | Active |
| MLS Number | A12019123 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 628 |
| Year Built | 2026 |
| Rent Period | Monthly |
| Folio Number | 00-41-00-000-0510 |
| Days on Market | 0 |
Detailed Description: Unit 510 is also rented on a daily basis at a rate of $350 per day, plus a $150 cleaning fee.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33129 |
| Address | 1611 SOUTH WEST 2ND AVE |
| Section | 38 |
Financial Information
| Price | $5,000 |
| Price per Foot | $0 |
| Folio Number | 00-41-00-000-0510 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Unit 510 is also rented on a daily basis at a rate of $350 per day, plus a $150 cleaning fee. |
| Floor Description | Other |
| Interior Features | Closet Cabinetry |
| Exterior Features | Other |
| Furnished Information | Furnished |
| Equipment Appliances | Other Equipment / Appliances |
| Amenities | Barbecue, Elevator (s), Exercise Room, Other, Pool, Spa / Hot Tub |
| Cooling Description | Other |
| Heating Description | Other |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 628 |
| Year Built | 2026 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Seasonal, Condo |
| Building Name | DOMUS FLATS |
| Development Name | DOMUS FLATS |
| Construction Type | Other |
| Stories Number | 1 |
| Street Direction | South West |
| Listed with | Golod Group LLC |