4800 SOUTH WEST 64TH AVE, Miami
$995,000 USD 3 2
Pictures
Map



































Contact us
Schedule Tour
| Address | 4800 SOUTH WEST 64TH AVE, Miami |
| Building Name | ALVE SUB |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $995,000 |
| Property Status | Active |
| MLS Number | A11990925 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1676 |
| Lot Size | 12100 |
| Year Built | 1960 |
| Garage Spaces Number | 2 |
| Folio Number | 30-40-24-049-0010 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: Timeless mid-century pool home brimming with character and endless potential in a prime South Miami area location near University of Miami, Coral Gables, and top-rated schools. 12,000 + corner lot and Featuring original terrazzo floors and a fantastic floor plan, this 3-bedroom, 2-bath residence offers the perfect canvas to renovate, restore, or reimagine to your taste. Spacious layout with great natural light and a desirable side-entry 2-car garage. Situated in a highly sought-after neighborhood surrounded by beautiful homes, this is a rare opportunity to create your dream home in an unbeatable location.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33155 |
| Address | 4800 SOUTH WEST 64TH AVE |
| Section | 24 |
| Zip Code (4 Digits) | 6117 |
Financial Information
| Price | $995,000 |
| Price per Foot | $0 |
| Folio Number | 30-40-24-049-0010 |
| Tax Amount | $3,855 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Timeless mid-century pool home brimming with character and endless potential in a prime South Miami area location near University of Miami, Coral Gables, and top-rated schools. 12,000 + corner lot and Featuring original terrazzo floors and a fantastic floor plan, this 3-bedroom, 2-bath residence offers the perfect canvas to renovate, restore, or reimagine to your taste. Spacious layout with great natural light and a desirable side-entry 2-car garage. Situated in a highly sought-after neighborhood surrounded by beautiful homes, this is a rare opportunity to create your dream home in an unbeatable location. |
| How to Reach | Corner of 48th st and 64th ave. |
| Property View | Garden |
| Design Description | Detached, One Story, Ranch |
| Roof Description | Curved / S-Tile Roof |
| Floor Description | Ceramic Floor, Terrazzo |
| Interior Features | First Floor Entry, Utility / Laundry In Garage |
| Exterior Features | Lighting |
| Equipment Appliances | Dishwasher, Electric Water Heater, Electric Range, Refrigerator |
| Pool Description | In Ground, Fenced |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1676 |
| Lot Size | 12100 |
| Zoning Information | 0100 |
| Year Built | 1960 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | ALVE SUB |
| Development Name | ALVE SUB |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Coldwell Banker Realty |