8273 NORTH WEST 188TH TER, Hialeah
$3,500 USD 3 2
Pictures
Map



























Contact us
Schedule Tour
| Address | 8273 NORTH WEST 188TH TER, Hialeah |
| Building Name | ANGELICA GARDENS AT LAKES |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $3,500 |
| Property Status | Active |
| MLS Number | A11960821 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1586 |
| Lot Size | 5250 |
| Year Built | 1991 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 30-20-03-019-0080 |
| Zoning Information | 3700 |
| Days on Market | 0 |
Detailed Description: Fabulous home in Angelica Gardens on the lake! Great for hosting, 3 bed / 2 bath w / 2 car garage, spacious living area and separate dining / breakfast space, master bedroom w / en suite bath, patio and yard in back. Great location with easy expressway access, Publix, shops, dining, more. Available for immediate move in.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hialeah |
| County | Miami-Dade County |
| Zip Code | 33015 |
| Address | 8273 NORTH WEST 188TH TER |
| Section | 3 |
| Zip Code (4 Digits) | 5353 |
Financial Information
| Price | $3,500 |
| Price per Foot | $0 |
| Folio Number | 30-20-03-019-0080 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Fabulous home in Angelica Gardens on the lake! Great for hosting, 3 bed / 2 bath w / 2 car garage, spacious living area and separate dining / breakfast space, master bedroom w / en suite bath, patio and yard in back. Great location with easy expressway access, Publix, shops, dining, more. Available for immediate move in. |
| Water Access | None |
| Waterfront Description | Lake |
| Furnished Information | Unfurnished |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1586 |
| Lot Size | 5250 |
| Zoning Information | 3700 |
| Year Built | 1991 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | ANGELICA GARDENS AT LAKES |
| Development Name | ANGELICA GARDENS AT LAKES |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Ritter Properties, P.A. |