14125 SOUTH CYPRESS COVE CIR, Davie
$589,000 USD 3 2.5
Pictures
Map
Contact us
Schedule Tour
| Address | 14125 SOUTH CYPRESS COVE CIR, Davie |
| Building Name | POINCIANA PARC |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $589,000 |
| Sold on | 1st April, 2026 |
| Sold Price | $570,000 |
| Property Status | Closed |
| MLS Number | A11948099 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1815 |
| Lot Size | 5000 |
| Year Built | 2000 |
| Garage Spaces Number | 2 |
| Folio Number | 504010141800 |
| Zoning Information | PURD |
| Days on Market | 71 |
Detailed Description: Located in the sought-after, guard-gated community of The Cove at Poinciana Parc, this 3-bedroom, 2.5-bath residence delivers a smart layout designed for everyday comfort and easy living. Built in 2000, the home welcomes you with a formal entry and front living space with a formal dining area, while the kitchen and family room anchor the heart of the home, ideal for gathering and entertaining. A split-bedroom design offers privacy, highlighted by a spacious primary suite with walk-in closets and a well-appointed bath featuring a soaking tub and separate walk-in shower. Tile flooring flows through the main living areas, complemented by new carpet in the bedrooms. Step outside to a private patio and fully fenced yard. Additional features include a stamped concrete driveway, 2-car garage, accordion hurricane shutters, and a 2020 roof. Low HOA covers front and side lawn care, providing low-maintenance living in a desirable Davie location.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Davie |
| County | Broward County |
| Zip Code | 33325 |
| Address | 14125 SOUTH CYPRESS COVE CIR |
| Section | 10 |
| Zip Code (4 Digits) | 6745 |
Financial Information
| Price | $589,000 |
| Price per Foot | $0 |
| Sold on | 1st April, 2026 |
| Sold Price | $570,000 |
| Folio Number | 504010141800 |
| Association Fee Paid | Monthly |
| Association Fee | $345 |
| Tax Amount | $12,624 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Type of Contingencies | Financing |
Full Descriptions
| Detailed Description | Located in the sought-after, guard-gated community of The Cove at Poinciana Parc, this 3-bedroom, 2.5-bath residence delivers a smart layout designed for everyday comfort and easy living. Built in 2000, the home welcomes you with a formal entry and front living space with a formal dining area, while the kitchen and family room anchor the heart of the home, ideal for gathering and entertaining. A split-bedroom design offers privacy, highlighted by a spacious primary suite with walk-in closets and a well-appointed bath featuring a soaking tub and separate walk-in shower. Tile flooring flows through the main living areas, complemented by new carpet in the bedrooms. Step outside to a private patio and fully fenced yard. Additional features include a stamped concrete driveway, 2-car garage, accordion hurricane shutters, and a 2020 roof. Low HOA covers front and side lawn care, providing low-maintenance living in a desirable Davie location. |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Curved / S-Tile Roof |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Pantry, Volume Ceilings, Utility Room / Laundry |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Covered, Driveway, No Rv / Boats |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 1815 |
| Lot Size | 5000 |
| Zoning Information | PURD |
| Year Built | 2000 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | POINCIANA PARC |
| Development Name | POINCIANA PARC |
| Construction Type | CBS Construction |
| Street Direction | South |
| Garage Spaces Number | 2 |
| Listed with | Keller Williams Dedicated Professionals |