9001 COLLINS AVE #S-509, Surfside
$60,000 USD 2 3.5
Pictures
Map









Contact us
Schedule Tour
| Address | 9001 COLLINS AVE #S-509, Surfside |
| Building Name | SURF CLUB CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $60,000 |
| Property Status | Active |
| MLS Number | A12023971 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2591 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 14-22-35-047-0530 |
| Zoning Information | 5000 |
| Days on Market | 0 |
Detailed Description: Rarely available and highly coveted line at the Four Seasons Surf Club by acclaimed architect Richard Meier. Spanning 2,591 sq.ft, this impeccably designed residence features a split floor plan with two generous primary suites, 2 bedrooms, and 3.5 baths. Floor-to-ceiling glass frames breathtaking, unobstructed direct ocean views. Enjoy unparalleled, world-class Four Seasons amenities, 815 ft of pristine private beachfront, and Michelin-starred dining at The Surf Club Restaurant by Thomas Keller.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Surfside |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Address | 9001 COLLINS AVE |
| Section | 35 |
| Zip Code (4 Digits) | 3231 |
Financial Information
| Price | $60,000 |
| Price per Foot | $0 |
| Folio Number | 14-22-35-047-0530 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Rarely available and highly coveted line at the Four Seasons Surf Club by acclaimed architect Richard Meier. Spanning 2,591 sq.ft, this impeccably designed residence features a split floor plan with two generous primary suites, 2 bedrooms, and 3.5 baths. Floor-to-ceiling glass frames breathtaking, unobstructed direct ocean views. Enjoy unparalleled, world-class Four Seasons amenities, 815 ft of pristine private beachfront, and Michelin-starred dining at The Surf Club Restaurant by Thomas Keller. |
| Property View | Ocean, Direct Ocean |
| Water Access | Other |
| Waterfront Description | Ocean Front |
| Design Description | High Rise |
| Interior Features | Fire Sprinklers, Split Bedroom, Family Room |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Wall Oven, Washer |
| Pool Description | In Ground, Heated, Hot Tub, Private |
| Amenities | Activity Room, Child Play Area, Community Pool, Exercise Room, Management On Site, Other, Sauna, Spa / Hot Tu |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | Valet, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 2591 |
| Zoning Information | 5000 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | SURF CLUB CONDO |
| Development Name | SURF CLUB CONDO |
| Construction Type | CBS Construction |
| Stories Number | 12 |
| Garage Spaces Number | 1 |
| Listed with | Compass Florida, LLC |