45 SOUTH WEST 9TH ST #4708, Miami
$6,800 USD 2 2.5
Pictures
Map



















































Contact us
Schedule Tour
| Address | 45 SOUTH WEST 9TH ST #4708, Miami |
| Building Name | BRICKELL HEIGHTS EAST |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $6,800 |
| Property Status | Active |
| MLS Number | A11994912 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1194 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 01-41-38-157-2850 |
| Zoning Information | 6408 |
| Days on Market | 0 |
Detailed Description: Live above it all in this Lower Penthouse on the 47th floor of Brickell Heights East with sweeping bay and skyline views. Per the floor plan, this residence offers a true 2 bedroom, 2.5 bath layout with a spacious living and dining area, plus a powder room for guests. The primary suite includes a walk-in closet and a large bath with separate tub and shower. The second bedroom is well sized and positioned for privacy. Floor-to-ceiling glass, high ceilings, roller and blackout shades, and a wrap-around terrace with access from every room create a true indoor and outdoor experience. Gourmet kitchen with cooking island plus Sub-Zero and Bosch appliances. Custom ItalKraft closets and elegant baths. Enjoy a rooftop sky pool, state-of-the-art fitness center, kids’club, 24/7 concierge, valet, sauna, and spa and hot tub, plus steps to Brickell City Centre, dining, and nightlife.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 45 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3989 |
Financial Information
| Price | $6,800 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-157-2850 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Live above it all in this Lower Penthouse on the 47th floor of Brickell Heights East with sweeping bay and skyline views. Per the floor plan, this residence offers a true 2 bedroom, 2.5 bath layout with a spacious living and dining area, plus a powder room for guests. The primary suite includes a walk-in closet and a large bath with separate tub and shower. The second bedroom is well sized and positioned for privacy. Floor-to-ceiling glass, high ceilings, roller and blackout shades, and a wrap-around terrace with access from every room create a true indoor and outdoor experience. Gourmet kitchen with cooking island plus Sub-Zero and Bosch appliances. Custom ItalKraft closets and elegant baths. Enjoy a rooftop sky pool, state-of-the-art fitness center, kids’club, 24/7 concierge, valet, sauna, and spa and hot tub, plus steps to Brickell City Centre, dining, and nightlife. |
| How to Reach | Between South Miami Ave and SW 1st Ave, entrance on 9th St. |
| Property View | Other |
| Design Description | High Rise, Penthouse |
| Floor Description | Ceramic Floor |
| Interior Features | Cooking Island, Elevator |
| Furnished Information | Unfurnished |
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Pool Description | Community |
| Amenities | Clubhouse, Community Pool, Exercise Room, Sauna, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 1194 |
| Zoning Information | 6408 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Model Name | Lower Penthouse 08 |
| Building Name | BRICKELL HEIGHTS EAST |
| Development Name | BRICKELL HEIGHTS EAST,BRICKELL HEIGHTS |
| Stories Number | 49 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Real Estate Sales Intl Inc |