6003 SOUTH WEST 80TH ST, South Miami
$6,845,000 USD 6 6.5
Pictures
Map



































































































Contact us
Schedule Tour
| Address | 6003 SOUTH WEST 80TH ST, South Miami |
| Building Name | DAVIS OAKS |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $6,845,000 |
| Property Status | Active |
| MLS Number | A11936516 |
| Bedrooms Number | 6 |
| Full Bathrooms Number | 6 |
| Half Bathrooms Number | 1 |
| Living Area | 6847 |
| Lot Size | 17380 |
| Year Built | 2022 |
| Garage Spaces Number | 2 |
| Folio Number | 09-40-36-098-0050 |
| Zoning Information | 0800 |
| Days on Market | 5 |
Detailed Description: Discover the pinnacle of modern luxury in this 6,847 sq.ft masterpiece by the acclaimed Calta Group. Nestled on a sprawling 17,000 + sqft lot, this 6-bedroom, 6.5-bath home dazzles with soaring ceilings and sunlit open spaces throughout. The primary suite offers dual walk-in closets, while the gourmet kitchen boasts Sub-Zero and Wolf appliances, sleek Mia Cucina cabinetry, gas powered stove top and oven, and a walk-in pantry perfect for culinary enthusiasts. Seamless indoor-outdoor living awaits with sliding impact doors leading to a private backyard retreat featuring a heated pool, jacuzzi, and outdoor BBQ. Smart home technology, solar panels, a Tesla backup battery, EV charger, elevator, sauna, and steam shower elevate your everyday living. This isn’t just a home—it’s a lifestyle of unparalleled design and sophistication. Centrally located to the best public and private schools in Miami-Dade as well.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | South Miami |
| County | Miami-Dade County |
| Zip Code | 33143 |
| Address | 6003 SOUTH WEST 80TH ST |
| Section | 36 |
| Zip Code (4 Digits) | 5034 |
Financial Information
| Price | $6,845,000 |
| Price per Foot | $0 |
| Folio Number | 09-40-36-098-0050 |
| Tax Amount | $104,498 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Discover the pinnacle of modern luxury in this 6,847 sq.ft masterpiece by the acclaimed Calta Group. Nestled on a sprawling 17,000 + sqft lot, this 6-bedroom, 6.5-bath home dazzles with soaring ceilings and sunlit open spaces throughout. The primary suite offers dual walk-in closets, while the gourmet kitchen boasts Sub-Zero and Wolf appliances, sleek Mia Cucina cabinetry, gas powered stove top and oven, and a walk-in pantry perfect for culinary enthusiasts. Seamless indoor-outdoor living awaits with sliding impact doors leading to a private backyard retreat featuring a heated pool, jacuzzi, and outdoor BBQ. Smart home technology, solar panels, a Tesla backup battery, EV charger, elevator, sauna, and steam shower elevate your everyday living. This isn’t just a home—it’s a lifestyle of unparalleled design and sophistication. Centrally located to the best public and private schools in Miami-Dade as well. |
| Property View | Garden, Pool |
| Design Description | Detached, Two Story, Modern / Contemporary |
| Roof Description | Metal Roof |
| Floor Description | Tile, Wood |
| Interior Features | First Floor Entry, Bar, Built-in Features, Closet Cabinetry, Elevator, Other, Split Bedroom, Volume Ceiling |
| Exterior Features | Built-In Grill, Lighting |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Pool Description | In Ground, Heated |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 6 |
| Full Baths Number | 6 |
| Half Baths Number | 1 |
| Living Area | 6847 |
| Lot Size | 17380 |
| Zoning Information | 0800 |
| Year Built | 2022 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | DAVIS OAKS |
| Development Name | DAVIS OAKS |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Compass Florida, LLC |