1119 LISBON ST, Coral Gables
$1,600,000 USD 3 2
Pictures
Map










































Contact us
Schedule Tour
| Address | 1119 LISBON ST, Coral Gables |
| Building Name | CORAL GABLES GRANADA SEC |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,600,000 |
| Property Status | Active |
| MLS Number | A12024990 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 2000 |
| Lot Size | 5250 |
| Year Built | 1925 |
| Folio Number | 03-41-07-018-6330 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: Historic Coral Gables charm meets modern peace of mind at 1119 Lisbon Street. Located in the desirable Granada Section, this designated historic landmark features 3 bedrooms, 2 bathrooms, and approximately 2,002 sq.ft of living space. Original hardwood floors, classic archways, and abundant natural light preserve the home’s Mediterranean Revival character, while recent updates include renovated bathrooms, impact windows, updated plumbing, a new septic system, electrical improvements, and a detached casita with endless possibilities. Situated adjacent to Lisbon Park and just minutes from Downtown Coral Gables, Miracle Mile, dining, shopping, and the Biltmore area. A rare opportunity to own a piece of Coral Gables history.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Coral Gables |
| County | Miami-Dade County |
| Zip Code | 33134 |
| Address | 1119 LISBON ST |
| Section | 7 |
| Zip Code (4 Digits) | 2243 |
Financial Information
| Price | $1,600,000 |
| Price per Foot | $0 |
| Folio Number | 03-41-07-018-6330 |
| Tax Amount | $15,971 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Historic Coral Gables charm meets modern peace of mind at 1119 Lisbon Street. Located in the desirable Granada Section, this designated historic landmark features 3 bedrooms, 2 bathrooms, and approximately 2,002 sq.ft of living space. Original hardwood floors, classic archways, and abundant natural light preserve the home’s Mediterranean Revival character, while recent updates include renovated bathrooms, impact windows, updated plumbing, a new septic system, electrical improvements, and a detached casita with endless possibilities. Situated adjacent to Lisbon Park and just minutes from Downtown Coral Gables, Miracle Mile, dining, shopping, and the Biltmore area. A rare opportunity to own a piece of Coral Gables history. |
| Property View | Other |
| Design Description | Detached, Two Story |
| Roof Description | Other |
| Floor Description | Wood |
| Interior Features | Other, Garage Converted |
| Exterior Features | Other |
| Equipment Appliances | Other Equipment / Appliances |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 2000 |
| Lot Size | 5250 |
| Zoning Information | 0100 |
| Year Built | 1925 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CORAL GABLES GRANADA SEC |
| Development Name | CORAL GABLES GRANADA SEC |
| Construction Type | CBS Construction |
| Listed with | Compass Florida, LLC |