8825 SOUTH WEST 151ST ST, Palmetto Bay
$8,000 USD 4 2
Pictures
Map


























Contact us
Schedule Tour
| Address | 8825 SOUTH WEST 151ST ST, Palmetto Bay |
| Building Name | CAROL HILL ESTS |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $8,000 |
| Property Status | Active |
| MLS Number | A11815826 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 1939 |
| Lot Size | 16200 |
| Year Built | 1964 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 33-50-21-011-0070 |
| Zoning Information | 2100 |
| Days on Market | 0 |
Detailed Description: Completely remodeled with love and attention to every detail, this home is absolutely sparkling and ready for its new residents! Enjoy the bright kitchen / dining / family area that can be completely open to your beautiful pool and garden, tastefully protected from falling leaves and mosquitos. Amazing porcelaine floors throughout, 4 spacious and light filled bedrooms, 2 modern bathrooms, each with access to the pool. Property features a garage and plenty of additional parking outside, hurricane proof windows, brand new appliances, including a wine cooler, extensive lighting. Exceptional quality for an unbeatable price.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Palmetto Bay |
| County | Miami-Dade County |
| Zip Code | 33176 |
| Address | 8825 SOUTH WEST 151ST ST |
| Section | 21 |
| Zip Code (4 Digits) | 8050 |
Financial Information
| Price | $8,000 |
| Price per Foot | $0 |
| Folio Number | 33-50-21-011-0070 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Completely remodeled with love and attention to every detail, this home is absolutely sparkling and ready for its new residents! Enjoy the bright kitchen / dining / family area that can be completely open to your beautiful pool and garden, tastefully protected from falling leaves and mosquitos. Amazing porcelaine floors throughout, 4 spacious and light filled bedrooms, 2 modern bathrooms, each with access to the pool. Property features a garage and plenty of additional parking outside, hurricane proof windows, brand new appliances, including a wine cooler, extensive lighting. Exceptional quality for an unbeatable price. |
| Roof Description | Shingle |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Cooling Description | Central Air, Paddle Fans |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Additional Spaces Available, Covered |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 1939 |
| Lot Size | 16200 |
| Zoning Information | 2100 |
| Year Built | 1964 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | CAROL HILL ESTS |
| Development Name | CAROL HILL ESTS |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | The Keyes Company |