2638 NORTH WEST 98 WAY, Coral Springs
$644,000 USD 4 2
Pictures
Map
Contact us
Schedule Tour
| Address | 2638 NORTH WEST 98 WAY, Coral Springs |
| Building Name | GREENWOOD |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $644,000 |
| Previous Price | $647,000 (7 days ago) |
| Sold on | 2nd February, 2026 |
| Sold Price | $600,000 |
| Property Status | Closed |
| MLS Number | A11721531 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 2015 |
| Lot Size | 7500 |
| Year Built | 1979 |
| Garage Spaces Number | 2 |
| Folio Number | 484121090210 |
| Zoning Information | RS-3,4,5 |
| Days on Market | 395 |
Detailed Description: 4-bedroom, 2-bath home in Coral Springs. Filled with natural light, each room feels bright, airy, and welcoming. Enjoy peace of mind with a brand NEW ROOF and hurricane shutters all around, providing extra protection and security. The spacious double-car garage, generous bedrooms with large closets, and two separate living rooms make this home ideal for both comfort and entertaining. The kitchen features brand-new appliances, and the home is move-in ready—just waiting for your personal touch. A perfect place to create lasting memories with your loved ones.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Coral Springs |
| County | Broward County |
| Zip Code | 33065 |
| Address | 2638 NORTH WEST 98 WAY |
| Section | 21 |
| Zip Code (4 Digits) | 4962 |
Financial Information
| Price | $644,000 |
| Price per Foot | $0 |
| Previous Price | $647,000 |
| Sold on | 2nd February, 2026 |
| Sold Price | $600,000 |
| Folio Number | 484121090210 |
| Tax Amount | $3,868 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | 4-bedroom, 2-bath home in Coral Springs. Filled with natural light, each room feels bright, airy, and welcoming. Enjoy peace of mind with a brand NEW ROOF and hurricane shutters all around, providing extra protection and security. The spacious double-car garage, generous bedrooms with large closets, and two separate living rooms make this home ideal for both comfort and entertaining. The kitchen features brand-new appliances, and the home is move-in ready—just waiting for your personal touch. A perfect place to create lasting memories with your loved ones. |
| Property View | Garden |
| Design Description | Attached, One Story |
| Roof Description | Shingle |
| Floor Description | Vinyl |
| Interior Features | First Floor Entry, Attic, Utility / Laundry In Garage |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Slab / Strip |
| Pet Restrictions | More Than 20 Lbs |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 2015 |
| Lot Size | 7500 |
| Zoning Information | RS-3,4,5 |
| Year Built | 1979 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | GREENWOOD |
| Development Name | GREENWOOD |
| Construction Type | Concrete Block Construction,CBS Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Imana Realty, LLC. |