16465 NORTH EAST 22ND AVE #609, North Miami Beach
$205,000 USD 2 2
Pictures
Map














Contact us
Schedule Tour
| Address | 16465 NORTH EAST 22ND AVE #609, North Miami Beach |
| Building Name | TALL TREES CONDO |
| Type of Property | Condominium |
| Price | $205,000 |
| Previous Price | $208,000 (6 days ago) |
| Property Status | Active |
| MLS Number | A11970842 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1012 |
| Year Built | 1971 |
| Garage Spaces Number | 1 |
| Folio Number | 07-22-16-033-1060 |
| Days on Market | 18 |
Detailed Description: Beautiful 2 bedroom 2 bathrooms, minutes from the beach, Suny isles, Aventura, 2 miles away from FIU North Campus. Ideal investor, currently have a tenant.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33160 |
| Address | 16465 NORTH EAST 22ND AVE |
| Section | 16 |
| Zip Code (4 Digits) | 3797 |
Financial Information
| Price | $205,000 |
| Price per Foot | $0 |
| Previous Price | $208,000 |
| Folio Number | 07-22-16-033-1060 |
| Maintenance Charge Month | $670 |
| Association Fee Paid | Monthly |
| Association Fee | $670 |
| Tax Amount | $3,526 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Beautiful 2 bedroom 2 bathrooms, minutes from the beach, Suny isles, Aventura, 2 miles away from FIU North Campus. Ideal investor, currently have a tenant. |
| Property View | Canal |
| Waterfront Description | Canal Front |
| Floor Description | Ceramic Floor |
| Interior Features | Lobby, Closet Cabinetry |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Microwave |
| Amenities | Exterior Lighting |
| Cooling Description | Other |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Guest |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1012 |
| Year Built | 1971 |
| Type of Property | Condominium |
| Building Name | TALL TREES CONDO |
| Development Name | TALL TREES CONDO |
| Construction Type | CBS Construction |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Baires International Realty |