4480 NORTH WEST 79TH AVE #2G, Doral
$295,000 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
| Address | 4480 NORTH WEST 79TH AVE #2G, Doral |
| Building Name | DORAL GARDENS |
| Type of Property | Condominium |
| Price | $295,000 |
| Property Status | Active |
| MLS Number | A11889310 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1060 |
| Year Built | 1970 |
| Garage Spaces Number | 2 |
| Folio Number | 35-30-22-027-2860 |
| Days on Market | 27 |
Detailed Description: Spacious 2-bedroom, 2-bath unit located in the Doral Gardens community. The association has recently completed new paving throughout, giving the community a clean and updated look. This unit features a comfortable layout with plenty of natural light and great potential for personalization. Centrally located near major highways, shopping centers, schools, and dining, making it an excellent opportunity for both end-users and investors. Community is well-maintained and investor friendly with strong rental demand in the area. Easy to show.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 4480 NORTH WEST 79TH AVE |
| Section | 22 |
| Zip Code (4 Digits) | 6321 |
Financial Information
| Price | $295,000 |
| Price per Foot | $0 |
| Folio Number | 35-30-22-027-2860 |
| Maintenance Charge Month | $529 |
| Association Fee Paid | Monthly |
| Association Fee | $529 |
| Tax Amount | $3,582 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Spacious 2-bedroom, 2-bath unit located in the Doral Gardens community. The association has recently completed new paving throughout, giving the community a clean and updated look. This unit features a comfortable layout with plenty of natural light and great potential for personalization. Centrally located near major highways, shopping centers, schools, and dining, making it an excellent opportunity for both end-users and investors. Community is well-maintained and investor friendly with strong rental demand in the area. Easy to show. |
| Property View | Other View |
| Floor Description | Ceramic Floor, Vinyl |
| Interior Features | Second Floor Entry, Walk-In Closet (s), Family Room |
| Exterior Features | None, Courtyard, Open Balcony, Screened Balcony |
| Equipment Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Wall Oven |
| Amenities | Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1060 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Building Name | DORAL GARDENS |
| Development Name | DORAL GARDENS CONDO |
| Construction Type | Concrete Block Construction,CBS Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Lokal Group LLC |