4530 NORTH WEST 79TH AVE #2A, Doral
$282,000 USD 2 2
Pictures
Map




























Contact us
Schedule Tour
| Address | 4530 NORTH WEST 79TH AVE #2A, Doral |
| Building Name | DORAL GARDENS |
| Type of Property | Condominium |
| Price | $282,000 |
| Previous Price | $284,900 (77 days ago) |
| Property Status | Active |
| MLS Number | A11717728 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1060 |
| Year Built | 1970 |
| Folio Number | 35-30-22-027-3140 |
| Days on Market | 298 |
Detailed Description: Location in the heart of Doral, minutes to Downtown Doral / City Place. Open floor plan 2 bed / 2 full bath bright unit. Vacant easy to show****Seller is offering a $2,500 concession towards closing costs****
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 4530 NORTH WEST 79TH AVE |
| Section | 22 |
| Zip Code (4 Digits) | 6315 |
Financial Information
| Price | $282,000 |
| Price per Foot | $0 |
| Previous Price | $284,900 |
| Folio Number | 35-30-22-027-3140 |
| Maintenance Charge Month | $529 |
| Association Fee Paid | Monthly |
| Association Fee | $529 |
| Tax Amount | $3,193 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Location in the heart of Doral, minutes to Downtown Doral / City Place. Open floor plan 2 bed / 2 full bath bright unit. Vacant easy to show****Seller is offering a $2,500 concession towards closing costs**** |
| How to Reach | Take 826 to 36 NW go west make right on nw 79 ave. Community will be on left. |
| Property View | Other View |
| Floor Description | Ceramic Floor, Other, Tile |
| Interior Features | Second Floor Entry |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Water Heater Leased, Microwave, Electric Range, Refrigerator |
| Amenities | Laundry |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Guest, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1060 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Building Name | DORAL GARDENS |
| Development Name | DORAL GARDENS CONDO,Doral Gardens |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Interinvestments Realty, Inc. |