9341 EAST BAY HARBOR DR #3D, Bay Harbor Islands
$609,000 USD 2 2.5
Pictures
Map























































Contact us
Schedule Tour
Address | 9341 EAST BAY HARBOR DR #3D, Bay Harbor Islands |
Building Name | GRANADA CONDOMINIUM |
Type of Property | Condominium |
Price | $609,000 |
Property Status | Active |
MLS Number | A11832425 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1510 |
Year Built | 1968 |
Garage Spaces Number | 1 |
Folio Number | 13-22-27-014-0080 |
Days on Market | 10 |
Detailed Description: Don’t miss this beautiful and spacious 2BD / 2.5BA unit in the highly desirable Bay Harbor Islands! This bright corner residence offers impact windows and doors, a brand new A / C unit, new seawall, and a 7-year-old roof. Enjoy 2 covered parking spaces and a private storage unit. Walking distance to top-rated “A” schools. Boutique building in prime location. Seller has paid all special assessments — excellent value!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bay Harbor Islands |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9341 EAST BAY HARBOR DR |
Section | 27 |
Zip Code (4 Digits) | 2301 |
Financial Information
Price | $609,000 |
Price per Foot | $0 |
Folio Number | 13-22-27-014-0080 |
Maintenance Charge Month | $1,200 |
Association Fee Paid | Monthly |
Association Fee | $1,200 |
Tax Amount | $3,931 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Don’t miss this beautiful and spacious 2BD / 2.5BA unit in the highly desirable Bay Harbor Islands! This bright corner residence offers impact windows and doors, a brand new A / C unit, new seawall, and a 7-year-old roof. Enjoy 2 covered parking spaces and a private storage unit. Walking distance to top-rated “A” schools. Boutique building in prime location. Seller has paid all special assessments — excellent value! |
Property View | Intracoastal View |
Water Access | Other |
Floor Description | Ceramic Floor |
Interior Features | Elevator, Pantry, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Electric Water Heater, Electric Range, Refrigerator |
Amenities | Laundry, Community Room, Elevator (s), Pool, Trash Chute |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1510 |
Year Built | 1968 |
Type of Property | Condominium |
Building Name | GRANADA CONDOMINIUM |
Development Name | GRANADA CONDOMINIUM |
Construction Type | CBS Construction |
Street Direction | East |
Garage Spaces Number | 1 |
Listed with | Oceanside Realty & Investments, Inc. |