45 SOUTH WEST 9TH ST #1904, Miami
$4,300 USD 1 2
Pictures
Map















Contact us
Schedule Tour
| Address | 45 SOUTH WEST 9TH ST #1904, Miami |
| Building Name | BRICKELL HEIGHTS EAST CON |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $4,300 |
| Property Status | Active |
| MLS Number | A11978212 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 2 |
| Living Area | 843 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-157-1170 |
| Zoning Information | 6408 |
| Days on Market | 1 |
Detailed Description: Live in the heart of the action at Brickell Heights East! This stunning residence features a versatile den and 2 full bathrooms, providing extra convenience for guests. Enjoy sweeping views of the Brickell skyline from your balcony. The building offers an elite lifestyle: a designer lobby, luxurious social lounges, a resident fitness center, plus the world-class Equinox and SoulCycle on the ground level. Relax at the expansive main pool or the breathtaking rooftop pool. Steps from premier shopping and dining at Brickell City Centre. Available May 15th. Option to rent fully furnished. Experience first-class living right outside your door!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 45 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3898 |
Financial Information
| Price | $4,300 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-157-1170 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Live in the heart of the action at Brickell Heights East! This stunning residence features a versatile den and 2 full bathrooms, providing extra convenience for guests. Enjoy sweeping views of the Brickell skyline from your balcony. The building offers an elite lifestyle: a designer lobby, luxurious social lounges, a resident fitness center, plus the world-class Equinox and SoulCycle on the ground level. Relax at the expansive main pool or the breathtaking rooftop pool. Steps from premier shopping and dining at Brickell City Centre. Available May 15th. Option to rent fully furnished. Experience first-class living right outside your door! |
| Property View | Other |
| Design Description | High Rise |
| Floor Description | Ceramic Floor, Other |
| Interior Features | Fire Sprinklers, Other, Den / Library / Office |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Amenities | Activity Room, Child Play Area, Community Pool, Exercise Room, Maintained Community, Management On Site, O |
| Cooling Description | Central Air |
| Parking Description | 1 Space, Guest, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 2 |
| Living Area | 843 |
| Zoning Information | 6408 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | BRICKELL HEIGHTS EAST CON |
| Development Name | BRICKELL HEIGHTS EAST CON |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | One Sotheby’s International Realty |