800 NORTH MIAMI AVE #E-1507, Miami
$2,200 USD 1 1
Pictures
Map













Contact us
Schedule Tour
Address | 800 NORTH MIAMI AVE #E-1507, Miami |
Building Name | MADISON DOWNTOWN CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $2,200 |
Property Status | Active |
MLS Number | A11810819 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 575 |
Year Built | 1989 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-31-36-089-1050 |
Zoning Information | 6412 |
Days on Market | 10 |
Detailed Description: MODERN 1-BED, 1-BATH CONDO IN THE HEART OF DOWNTOWN WITH TILE FLOORING and OPEN BALCONY, LOCATED IN THE MADISON DOWNTOWN CONDOMINIUM WITH EXCELLENT AMENITIES; POOL, GYM, BUSINESS CENTER, BASKETBALL, VOLLEYBALL and TENNIS COURTS, LAUNDRY FACILITIES, PARKING GARAGE, SECURITY PATROL, GATED ENTRY. FIRST MONTH’S RENT + 2 SEC. DEPOSITS REQUIRED FOR ENTRY. WATER INCLUDED WITH RENT. PETS 25 LBS. MAXIMUM.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33136 |
Address | 800 NORTH MIAMI AVE |
Section | 36 |
Zip Code (4 Digits) | 3524 |
Financial Information
Price | $2,200 |
Price per Foot | $0 |
Folio Number | 01-31-36-089-1050 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | MODERN 1-BED, 1-BATH CONDO IN THE HEART OF DOWNTOWN WITH TILE FLOORING and OPEN BALCONY, LOCATED IN THE MADISON DOWNTOWN CONDOMINIUM WITH EXCELLENT AMENITIES; POOL, GYM, BUSINESS CENTER, BASKETBALL, VOLLEYBALL and TENNIS COURTS, LAUNDRY FACILITIES, PARKING GARAGE, SECURITY PATROL, GATED ENTRY. FIRST MONTH’S RENT + 2 SEC. DEPOSITS REQUIRED FOR ENTRY. WATER INCLUDED WITH RENT. PETS 25 LBS. MAXIMUM. |
Property View | Other |
Water Access | None |
Floor Description | Tile |
Interior Features | No Additional Rooms |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Microwave, Electric Range, Refrigerator |
Pool Description | Community |
Amenities | Activity Room, Gated, Community Pool, Elevator (s), Exercise Room, Laundry Facility, Maintained Community, M |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Assigned, Parking Garage, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 575 |
Zoning Information | 6412 |
Year Built | 1989 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | MADISON DOWNTOWN CONDO |
Development Name | MADISON DOWNTOWN CONDO |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North |
Garage Spaces Number | 1 |
Listed with | Rondo Realty , Corp |