8205 SOUTH WEST 152ND AVE #F-417, Miami
$2,300 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 8205 SOUTH WEST 152ND AVE #F-417, Miami |
| Building Name | VERABELLA FALLS CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,300 |
| Previous Price | $2,400 (191 days ago) |
| Sold on | 4th June, 2025 |
| Sold Price | $2,300 |
| Property Status | Rented |
| MLS Number | A11748672 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1132 |
| Year Built | 1984 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 30-49-33-113-4440 |
| Zoning Information | 3900 |
| Days on Market | 191 |
Detailed Description: BRIGHT AND CLEAN 4TH FLOOR 2/2 UNIT IN THE HEART OF KENDALL. 5 MINUTES FROM BAPTIST HOSPITAL WEST, TAMIAMI AIRPORT, TOWN and COUNTRY MALL, A + RATED SCHOOLS, WALKING DISTANCE TO KENDALL DRIVE. WASHER / DRYER IN UNIT. >>>> ONLY TWO MONTHS DOWN>>>
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33193 |
| Address | 8205 SOUTH WEST 152ND AVE |
| Section | 33 |
| Zip Code (4 Digits) | 4078 |
Financial Information
| Price | $2,300 |
| Price per Foot | $0 |
| Previous Price | $2,400 |
| Sold on | 4th June, 2025 |
| Sold Price | $2,300 |
| Folio Number | 30-49-33-113-4440 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | BRIGHT AND CLEAN 4TH FLOOR 2/2 UNIT IN THE HEART OF KENDALL. 5 MINUTES FROM BAPTIST HOSPITAL WEST, TAMIAMI AIRPORT, TOWN and COUNTRY MALL, A + RATED SCHOOLS, WALKING DISTANCE TO KENDALL DRIVE. WASHER / DRYER IN UNIT. >>>> ONLY TWO MONTHS DOWN>>> |
| How to Reach | GPS |
| Property View | Garden |
| Water Access | None |
| Design Description | First Floor Entry |
| Roof Description | Barrel Roof |
| Floor Description | Ceramic Floor |
| Interior Features | Elevator, Split Bedroom |
| Exterior Features | Lighting, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Pool Description | In Ground |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Both Septic And Sewer |
| Parking Description | 1 Space, Guest, On Street, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1132 |
| Zoning Information | 3900 |
| Year Built | 1984 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | VERABELLA FALLS CONDO |
| Development Name | VERABELLA FALLS CONDO |
| Construction Type | CBS Construction |
| Stories Number | 4 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Florida Realty of Miami Corp |