10521 NORTH WEST 81ST TER, Doral
$4,700 USD 4 3.5
Pictures
Map














Contact us
Schedule Tour
| Address | 10521 NORTH WEST 81ST TER, Doral |
| Building Name | GRAND BAY SOUTH TOWNHOMES |
| Type of Property | Townhouse |
| Property Style | Townhouse / Villa-Annual, Townhouse |
| Price | $4,700 |
| Property Status | Active |
| MLS Number | A11973247 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2020 |
| Lot Size | 2125 |
| Year Built | 2018 |
| Garage Spaces Number | 2 |
| Rent Period | Annually |
| Folio Number | 35-30-08-018-0560 |
| Zoning Information | 9450 |
| Days on Market | 0 |
Detailed Description: 4 BED / 3.5 BATH, 2 CAR GARAGE TOWNHOME IN SUMMIT @ DORAL. ELEGANT KITCHEN WITH SPACIOUS WOODEN CABINETS, QUARTZ COUNTER TOPS, SS APPLIANCES, TILE FLOORS ON 1ST FLOOR, LAMINE ON 2ND FLOOR. FAMILY MEMBERSHIP FOR THE NEWEST STATE OF THE ART CLUBHOUSE WITH RESORT STYLE POOL, KIDS PLAYGROUND, TENNIS, SOCCER and BASKETBALL COURTS, GYM, SAUNA, BBQ AREA, PARTY ROOMS. CENTRALLY LOCATED FROM A + SCHOOLS, AIRPORTS, GOLF, MAJOR FREEWAYS, SHOPPING CENTERS, MOVIES, RESTAURANTS, AND MORE. READY TO MOVE IN, CALL OR TEXT AGENT NOW!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 10521 NORTH WEST 81ST TER |
| Section | 18 |
| Zip Code (4 Digits) | 6074 |
Financial Information
| Price | $4,700 |
| Price per Foot | $0 |
| Folio Number | 35-30-08-018-0560 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | 4 BED / 3.5 BATH, 2 CAR GARAGE TOWNHOME IN SUMMIT @ DORAL. ELEGANT KITCHEN WITH SPACIOUS WOODEN CABINETS, QUARTZ COUNTER TOPS, SS APPLIANCES, TILE FLOORS ON 1ST FLOOR, LAMINE ON 2ND FLOOR. FAMILY MEMBERSHIP FOR THE NEWEST STATE OF THE ART CLUBHOUSE WITH RESORT STYLE POOL, KIDS PLAYGROUND, TENNIS, SOCCER and BASKETBALL COURTS, GYM, SAUNA, BBQ AREA, PARTY ROOMS. CENTRALLY LOCATED FROM A + SCHOOLS, AIRPORTS, GOLF, MAJOR FREEWAYS, SHOPPING CENTERS, MOVIES, RESTAURANTS, AND MORE. READY TO MOVE IN, CALL OR TEXT AGENT NOW! |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Furnished Information | Unfurnished |
| Parking Description | 2 Spaces |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 2020 |
| Lot Size | 2125 |
| Zoning Information | 9450 |
| Year Built | 2018 |
| Type of Property | Townhouse |
| Style | Townhouse / Villa-Annual, Townhouse |
| Building Name | GRAND BAY SOUTH TOWNHOMES |
| Development Name | GRAND BAY SOUTH TOWNHOMES |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Realty One Group Evolution |