Market Report for Pompano Beach
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Pompano Beach
Closed Sales as of September 21, 2025
$255,000
Median Closing Price
$430,127
Average Sold Price
$309
Price Per Square Foot
198
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
101 East Mcnab Rd | Barcelona Gardens South | 311 | 1 / 1 | 750 | Sep 10, 2025 | $142,000 | $140,000 |
2601 South Course Dr | Palm Aire | 304 | 1 / 1.5 | 900 | Sep 8, 2025 | $174,800 | $165,000 |
2601 South Course Dr | Palm Aire | 210 | 1 / 1.5 | 900 | Aug 20, 2025 | $195,000 | $190,000 |
2751 North Palm Aire Dr | No 6 Palm-Aire Country CL | 504 | 1 / 1.5 | 900 | Aug 14, 2025 | $155,000 | $145,000 |
605 North Riverside Dr | Aloha Condo | 10 | 1 / 1 | 686 | Aug 2, 2025 | $350,000 | $330,000 |
Palm Aire Country Club | 605 | 1 / 1 | 852 | Jul 18, 2025 | $149,000 | $145,000 | |
2801 North Palm Aire Dr | Palm aire Country club #7 | 605 | 1 / 1 | 852 | Jul 18, 2025 | $161,000 | $135,000 |
130 Cypress Club Dr | Cypress Club Condos | 336 | 1 / 1.5 | 667 | Jul 16, 2025 | $184,800 | $179,000 |
201 North Ocean Blvd | Granada House | 310 | 1 / 1 | 775 | Jul 8, 2025 | $345,000 | $335,000 |
3150 North Palm Aire Dr | Palm Aire | 805 | 1 / 1 | 852 | Jun 3, 2025 | $136,000 | $136,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
651 Pine Dr | Garden Isle Villas | 305 | 2 / 2 | 1000 | Sep 16, 2025 | $149,900 | $147,000 |
Royal Poinciana | 2403 | 2 / 2 | 1073 | Sep 15, 2025 | $229,000 | $218,000 | |
1779 North East 39th Ct | Lighthouse Village | 1107 | 2 / 2 | 1250 | Sep 11, 2025 | $349,900 | $347,000 |
Gardens North | 104 | 2 / 2 | 830 | Sep 3, 2025 | $205,000 | $181,000 | |
777 South Federal Hwy | Island Club | 201G | 2 / 2 | 1035 | Sep 3, 2025 | $259,900 | $245,000 |
313 Gardens Dr | Gardens of Palm Aire | 203 | 2 / 2 | 880 | Sep 2, 2025 | $189,000 | $165,000 |
750 Pine Dr | Palm Terrace | 3 | 2 / 2 | 880 | Sep 2, 2025 | $219,000 | $210,000 |
1125 South Flagler Ave | Village townhouse | 514 | 2 / 2 | 905 | Sep 2, 2025 | $170,000 | $160,000 |
201 North Ocean Blvd | Granada House | 303 | 2 / 2 | 1000 | Aug 29, 2025 | $350,000 | $301,500 |
303 North Riverside Dr | Riverside Tower | 1001 | 2 / 2 | 1200 | Aug 23, 2025 | $399,900 | $385,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3520 Oaks Way | Palm Aire Country Club | 107 | 3 / 2.5 | 1620 | Sep 15, 2025 | $210,000 | $200,000 |
3200 North Course Ln | Palm Aire Country Club | 216 | 3 / 2 | 1444 | Sep 8, 2025 | $259,000 | $250,000 |
3499 Oaks Way | Palm Aire Country Club | 602 | 3 / 2.5 | 1620 | Sep 4, 2025 | $359,000 | $359,000 |
1116 North Ocean Blvd | Solemar Condo | 1501 | 3 / 3.5 | 2428 | Aug 29, 2025 | $3,788,000 | $3,485,000 |
1213 North West 27th Ave | Fords Manor | 3 / 2 | 1151 | Aug 29, 2025 | $305,000 | $250,000 | |
1325 Partridge Close | Blue Lake | 3 / 2.5 | 1300 | Aug 28, 2025 | $289,000 | $289,000 | |
4020 West Palm Aire Dr | Palm-Aire Country Club | 211 | 3 / 2.5 | 1620 | Aug 25, 2025 | $260,000 | $250,000 |
805 Cypress Blvd | Palm Aire | 301 | 3 / 2 | 1390 | Aug 10, 2025 | $335,000 | $320,000 |
406 South East 1st Ct | Koi Pompano | 3 / 3.5 | 1907 | Jul 23, 2025 | $629,000 | $600,000 | |
933 Cypress Grove Dr | Palm Aire | 203 | 3 / 2.5 | 1620 | Jul 23, 2025 | $299,900 | $283,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2154 South East 7th St | Santa Barbara Estates | 4 / 3 | 4041 | Jun 16, 2025 | $1,870,000 | $1,830,000 | |
215 South West 6th Pl | Orchid Grove | 215 | 4 / 3.5 | 2268 | Jun 3, 2025 | $530,000 | $512,000 |
1116 North Ocean Blvd | Solemar | 803 | 4 / 4.5 | 4096 | Nov 27, 2024 | $5,995,000 | $4,500,000 |
1371 North Ocean Blvd | 14th and Ocean | 1371 | 4 / 3.5 | 2092 | Oct 11, 2024 | $900,000 | $850,000 |
Active Listings For Sale Overview
$289,000
Median Listing Price
$631,174
Average List Price
$406
Price Per Square Foot
266
Active For Sale
Min: $119,999
Max: $8,000,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
304 North West 30th Ct | Olive Glen Gardens | 102 | 1 / 1 | 633 | 84 | $149,000 | 12.09% |
1245 South West 46th Ave | Royal :onciana | 1209 | 1 / 1 | 813 | 229 | $195,000 | 11.36% |
4055 | Windward Lakes | H209 | 1 / 1 | 633 | 216 | $168,500 | 8.92% |
4055 West Mcnab Rd | Windward Lakes Condo | H303 | 1 / 1 | 633 | 737 | $167,500 | 7.97% |
521 North Riverside Dr | Silver Thatch | 705 | 1 / 1 | 1000 | 272 | $499,000 | 7.42% |
241 South East 9th Ave | Ocean Drive Estates Condo | 207 | 1 / 1 | 480 | 75 | $130,000 | 7.14% |
4401 West Mcnab Rd | Palm Aire | 16 | 1 / 1 | 620 | 158 | $175,000 | 5.41% |
Windward Condo | A312 | 1 / 1 | 633 | 275 | $177,000 | 5.35% | |
8 South East 19th Ave | Center Court | 9 | 1 / 1 | 604 | 9 | $1,899,900 | 5% |
2840 North East 14th St Cswy | Casa La Quinta | 408A | 1 / 1 | 662 | 136 | $199,900 | 4.81% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2731 North East 14th St Cswy | Sea Haven | 115 | 2 / 2 | 980 | 138 | $249,900 | 28.6% |
6670 ROYAL PALM | Royal Park Gardens Condo | K 202 | 2 / 2 | 196 | $119,999 | 20% | |
930 South East 9th Ave | Cypress Island | 11 | 2 / 2 | 1000 | 94 | $295,000 | 15.47% |
4025 West Mcnab Rd | Windward Lakes Condo | E208 | 2 / 2 | 1057 | 233 | $199,999 | 9.91% |
201 North Ocean Blvd | Granada House | 904 | 2 / 2 | 1100 | 292 | $495,000 | 9.84% |
2313 South Cypress Bend Dr | Cypress Bend | 123A | 2 / 2 | 1100 | 159 | $199,000 | 9.55% |
1500 North Ocean Blvd | 1500 Ocean Club | 502 | 2 / 2 | 1260 | 19 | $495,000 | 8.16% |
221 South East 9th Ave | Pompano Place Condo | 102 | 2 / 2 | 940 | 289 | $285,000 | 8.06% |
711 South East 7th Ave | Cypress Lake | 3 | 2 / 2 | 1100 | 136 | $185,000 | 7.5% |
3090 | Palm-Aire | 111 | 2 / 2 | 1100 | 158 | $250,000 | 7.41% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4221 West Palm Aire Dr | Oak Terrace | 203 | 3 / 3 | 1620 | 158 | $317,500 | 15.33% |
575 Oaks Ln | Palm Aire Country Club | 701 | 3 / 2 | 1390 | 48 | $200,000 | 13.04% |
704 North Ocean Blvd | Luna Residences | 804 | 3 / 3.5 | 2599 | 150 | $1,699,000 | 12.87% |
2334 South Cypress Bend Dr | Cypress Bend | 501 | 3 / 2 | 1340 | 324 | $389,000 | 11.39% |
4015 West Palm Aire Dr | Palm Aire | 506 | 3 / 2.5 | 1620 | 44 | $275,000 | 8.3% |
821 Cypress Blvd | Palm-Aire Country Club 99 | 304 | 3 / 2.5 | 1620 | 286 | $370,000 | 7.27% |
2725 North East 1st St | Aqua Lofts | 3 / 3.5 | 2847 | 139 | $1,395,000 | 6.69% | |
3850 Oaks Clubhouse Dr | Palm Aire | 307 | 3 / 2 | 1500 | 72 | $285,000 | 6.56% |
809 Cypress Blvd | Palm Aire | 3 / 3 | 2200 | 168 | $750,000 | 6.13% | |
2751 North Palm Aire Dr | Palm-Aire Country Club | 310 | 3 / 2 | 1390 | 145 | $269,000 | 5.94% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2500 Bay Dr | Bayview of Pompano Condo | PH | 4 / 3 | 4560 | 307 | $1,895,000 | 5.01% |
730 North Ocean Blvd | Sabbia Beach Condo | 1701-1702-1703 | 7 / 8 | 6225 | 615 | $8,000,000 | 1.84% |
Closed Sales as of September 21, 2025
$450,000
Median Closing Price
$635,847
Average Sold Price
$393
Price Per Square Foot
181
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
361 South East 1st Ter | 1959 | 1470 | 7501 | 2 / 2 | Sep 17, 2025 | $619,000 | $599,000 |
2862 North West 4th St | 1955 | 600 | 5145 | 2 / 1 | Sep 10, 2025 | $285,000 | $285,000 |
1441 North East 32nd Pl | 1958 | 1293 | 6020 | 2 / 1 | Sep 8, 2025 | $369,500 | $374,000 |
2685 South East 5th St | 1958 | 1612 | 8063 | 2 / 2 | Sep 7, 2025 | $700,000 | $690,000 |
1402 South East 1st St | 1948 | 1141 | 8125 | 2 / 2 | Sep 2, 2025 | $525,000 | $499,000 |
1510 North West 3rd Way | 1953 | 576 | 6166 | 2 / 1 | Aug 23, 2025 | $285,000 | $278,000 |
1954 | 600 | 5000 | 2 / 1 | Aug 9, 2025 | $89,000 | $111,150 | |
4730 North East 15th Ave | 1957 | 1174 | 7500 | 2 / 2 | Aug 2, 2025 | $399,000 | $420,000 |
413 North East 8th St | 1953 | 816 | 4963 | 2 / 1 | Jul 15, 2025 | $260,000 | $250,000 |
410 South East 4th Ave | 1960 | 1324 | 7875 | 2 / 2 | Jun 25, 2025 | $459,000 | $435,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
504 North West 15th Ave | 2025 | 0 | 9125 | 3 / 2 | Sep 20, 2025 | $479,000 | $479,000 |
1625 North East 29TH ST | 1960 | 1117 | 5146 | 3 / 2 | Sep 20, 2025 | $399,800 | $389,000 |
1531 North East 32nd St | 1958 | 893 | 6020 | 3 / 1 | Sep 18, 2025 | $485,000 | $455,000 |
301 South Riverside | 1994 | 0 | 9000 | 3 / 2.5 | Sep 16, 2025 | $2,995,000 | $2,770,000 |
3050 North East 8th Ave | 1966 | 1216 | 6493 | 3 / 1 | Sep 16, 2025 | $369,900 | $369,000 |
1157 South West 4th Ave | 1957 | 1681 | 9366 | 3 / 2 | Sep 5, 2025 | $764,999 | $760,000 |
1574 North West 7th Ln | 1999 | 1156 | 5751 | 3 / 2 | Aug 30, 2025 | $419,000 | $419,000 |
1218 South West 2nd Ave | 1957 | 1161 | 7500 | 3 / 2 | Aug 28, 2025 | $565,000 | $480,000 |
1633 North East 51st Ct | 1956 | 1370 | 8000 | 3 / 2.5 | Aug 26, 2025 | $430,000 | $420,000 |
2732 North West 4th Ct | 1955 | 1001 | 5147 | 3 / 3 | Aug 15, 2025 | $370,000 | $370,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5270 North West 76th Pl | 1989 | 2476 | 73179 | 6 / 3.5 | Sep 21, 2025 | $1,497,000 | $1,400,000 |
300 North West 17th Ave | 2004 | 1709 | 10136 | 4 / 2 | Sep 19, 2025 | $495,000 | $475,000 |
1538 North West 7th Ln | 2002 | 1809 | 8628 | 4 / 2 | Sep 4, 2025 | $530,000 | $530,000 |
2920 North East 8th Ave | 1966 | 1608 | 6020 | 4 / 2 | Sep 2, 2025 | $479,000 | $474,000 |
1000 East Cypress Dr | 1981 | 3073 | 17667 | 4 / 3 | Aug 29, 2025 | $1,150,000 | $1,050,000 |
714 Nw 4th Ave | 2025 | 0 | 6164 | 4 / 2 | Aug 25, 2025 | $469,000 | $469,000 |
1801 North West 2nd Ave | 1961 | 1215 | 9771 | 4 / 2 | Aug 22, 2025 | $540,000 | $480,000 |
1691 North West 2nd Ave | 1969 | 1518 | 7002 | 4 / 3 | Aug 18, 2025 | $462,500 | $463,000 |
725 North West 15th Ct | 1971 | 1303 | 6311 | 4 / 1.5 | Aug 9, 2025 | $410,000 | $400,000 |
570 North West 18th St | 1960 | 1044 | 7638 | 4 / 2 | Aug 6, 2025 | $374,999 | $363,000 |
Active Listings For Sale Overview
$500,000
Median Listing Price
$914,376
Average List Price
$513
Price Per Square Foot
107
Active For Sale
Min: $269,900
Max: $5,495,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1892 North East 53rd Ct | 1962 | 687 | 7500 | 2 / 1 | 226 | $349,700 | 4.9% |
321 South East 4th St | 1959 | 1770 | 7700 | 2 / 2 | 86 | $1,149,999 | 4.17% |
3120 North East 13th Ave | 1956 | 928 | 6055 | 2 / 1 | 60 | $389,000 | 2.51% |
931 North East 23rd St | 1961 | 893 | 6076 | 2 / 1 | 332 | $399,000 | 2.45% |
1630 North East 34th Ct | 1964 | 1067 | 6880 | 2 / 1 | 47 | $409,500 | 2.38% |
2851 West Golf Blvd | 1969 | 1260 | 2428 | 2 / 2 | 323 | $355,000 | 2.2% |
2731 North East 11th Ter | 1960 | 767 | 6020 | 2 / 1 | 60 | $389,900 | 1.04% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2781 North East 23rd Ct | 1978 | 2073 | 10540 | 3 / 3 | 312 | $2,350,000 | 12.96% |
2513 South East 12th St | 1956 | 2217 | 8628 | 3 / 2.5 | 214 | $1,597,222 | 8.73% |
3502 Dunes Vista Dr | 1994 | 2470 | 6878 | 3 / 3 | 32 | $657,000 | 5.74% |
3751 North East 16th Ave | 1973 | 1882 | 5000 | 3 / 3 | 53 | $680,000 | 5.56% |
411 South East 6th Ave | 1963 | 1972 | 8400 | 3 / 2 | 159 | $1,795,000 | 5.28% |
3840 North East 12th Ave | 1962 | 860 | 5275 | 3 / 1 | 40 | $399,000 | 4.77% |
2740 North East 16th St | 1957 | 1566 | 14609 | 3 / 2 | 117 | $1,799,999 | 4.76% |
5301 North East 17th Ave | 1955 | 0 | 7500 | 3 / 1 | 76 | $380,000 | 4.76% |
335 North West 15th St | 2024 | 1497 | 7139 | 3 / 2 | 63 | $559,999 | 4.44% |
571 South East 11th St | 1978 | 1865 | 8612 | 3 / 2 | 55 | $1,250,000 | 3.47% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
439 North East 1st St | 2006 | 1864 | 966 | 4 / 3.5 | 38 | $500,000 | 13.04% |
3801 North East 15th Ave | 1968 | 1486 | 5351 | 4 / 3 | 25 | $499,999 | 12.74% |
3031 North East 12th Ave | 1956 | 968 | 6001 | 4 / 2 | 168 | $444,000 | 7.31% |
3229 Canal Dr | 2012 | 2404 | 6093 | 4 / 3 | 112 | $1,699,999 | 5.56% |
620 North East 2ND STREET | 1985 | 2431 | 15086 | 4 / 3 | 284 | $949,000 | 5.1% |
2410 North East 2nd Ter | 1969 | 1988 | 7000 | 4 / 3 | 237 | $459,999 | 3.97% |
517 Misty Oaks Dr | 1989 | 2722 | 8085 | 4 / 4 | 185 | $925,000 | 3.85% |
2649 North East 14th Ter | 1955 | 910 | 6666 | 4 / 2 | 164 | $435,000 | 2.25% |
404 North East 11th Ave | 1962 | 1644 | 15814 | 4 / 2 | 96 | $665,000 | 1.48% |
191 South East 13th Ave | 1972 | 1614 | 9201 | 4 / 3 | 220 | $819,000 | 1.21% |