Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Miami
Closed Sales as of March 26, 2026
$429,450
Median Closing Price
$628,776
Average Sold Price
$470
Price Per Square Foot
4730
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
880 North East 69th St | Clipper Condo | 14H | 0 / 1 | 580 | Mar 26, 2026 | $185,000 | $180,000 |
398 North East 5Th St | The Elser | 1416 | 0 / 1 | 455 | Mar 13, 2026 | $418,000 | $400,000 |
1300 Brickell Bay Dr | Brickell House | 2400 | 0 / 1 | 420 | Mar 10, 2026 | $410,000 | $370,000 |
555 North East 15th St | Venetia Condo | 411 | 0 / 1 | 400 | Mar 7, 2026 | $240,000 | $225,000 |
801 Brickell Bay Dr | The Four Ambassadors Cond | 1569 | 0 / 1 | 580 | Mar 6, 2026 | $350,000 | $325,000 |
825 Brickell Bay Dr | The Four Ambassadors | 343 | 0 / 1 | 580 | Mar 5, 2026 | $255,000 | $230,000 |
253 North East 2nd St | Vizcayne South Condo | 318 | 0 / 1 | 506 | Feb 26, 2026 | $250,000 | $230,000 |
5201 North West 7th St | El CID | 106 | 0 / 1 | 504 | Feb 24, 2026 | $180,000 | $173,000 |
2889 Mcfarlane Rd | Mutiny Park/Arya | 1403 | 0 / 1 | 398 | Feb 22, 2026 | $389,000 | $379,000 |
1750 North Bayshore Dr | Opera Tower Condo | 2808 | 0 / 1 | 503 | Feb 10, 2026 | $255,000 | $230,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
55 South East 6th St | 500 Brickell | 2904 | 1 / 1 | 738 | Mar 27, 2026 | $400,000 | $385,000 |
8075 South West 107th Ave | Horizons | 221 | 1 / 1.5 | 705 | Mar 26, 2026 | $250,000 | $230,000 |
480 North East 31st St | Gran Paraiso | 1002 | 1 / 2 | 940 | Mar 26, 2026 | $737,500 | $725,000 |
7777 South West 86th St | Kings Creek South Condos | F1-210 | 1 / 1 | 715 | Mar 26, 2026 | $235,000 | $200,000 |
901 Brickell Key Blvd | Carbonell Condo | 3301 | 1 / 1.5 | 1031 | Mar 25, 2026 | $679,000 | $600,000 |
700 North East 26th Ter | Missoni Baia | 1004 | 1 / 1 | 680 | Mar 25, 2026 | $624,000 | $590,000 |
3470 East Coast Ave | Two Midtown | H0803 | 1 / 1.5 | 735 | Mar 25, 2026 | $399,000 | $370,000 |
501 North East 31st St | Paraiso Bayviews Condo | 2007 | 1 / 1.5 | 746 | Mar 25, 2026 | $476,000 | $460,000 |
60 South West 13th St | Infinity | 2420 | 1 / 1.5 | 785 | Mar 25, 2026 | $398,000 | $385,000 |
3301 North East 1st Ave | Four Midtown Miami Condo | H1705 | 1 / 1.5 | 761 | Mar 24, 2026 | $429,900 | $415,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1300 Brickell Bay Dr | Brickellhouse Condo | 2901 | 2 / 2.5 | 969 | Mar 27, 2026 | $790,000 | $765,000 |
10900 South West 104th St | The Berkeley Condo | 121 | 2 / 1.5 | 1350 | Mar 27, 2026 | $229,900 | $215,000 |
9340 West Flagler St | South Winds Condominium | 104B | 2 / 1 | 777 | Mar 26, 2026 | $250,000 | $237,500 |
5100 West Flagler St | Rosales Condo | 201 | 2 / 1 | 680 | Mar 26, 2026 | $260,000 | $220,000 |
13579 South West 49th Ter | San Sebastian | 2 / 1 | 864 | Mar 26, 2026 | $398,000 | $398,000 | |
4713 North West 7th St | Sunset Village | 409-1 | 2 / 1.5 | 782 | Mar 26, 2026 | $200,000 | $184,000 |
Altos de Miami | 1610 | 2 / 2 | 1564 | Mar 26, 2026 | $469,000 | $420,000 | |
13640 South West 102nd Ln | Cindi’s Place | 2 / 2 | 1222 | Mar 26, 2026 | $440,000 | $430,000 | |
488 North East 18th St | Aria on the Bay | 4904 | 2 / 3 | 1229 | Mar 26, 2026 | $1,200,000 | $1,100,000 |
1570 North East 151 St | The Lofts Town Villas | 102 | 2 / 1.5 | 1075 | Mar 26, 2026 | $170,000 | $164,900 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7855 South West 106th Ave | Sunset Kendall Villas | 3 / 2.5 | 1816 | Mar 27, 2026 | $620,000 | $612,000 | |
19432 North East 26th Ave | Riverwood | 92D | 3 / 2.5 | 1693 | Mar 27, 2026 | $420,000 | $410,000 |
13190 South West 10th Ter | Trail Run | 3 / 2.5 | 1754 | Mar 26, 2026 | $469,900 | $453,400 | |
860 North East 207th Ter | Monterey | 8-106 | 3 / 2 | 1125 | Mar 26, 2026 | $225,000 | $217,000 |
12055 South West 140th Ter | Bonita Villas Condo | 7-20 | 3 / 2.5 | 1150 | Mar 26, 2026 | $339,900 | $340,000 |
8906 South West 113th Place Cir E | La Jolla | 3 / 3.5 | 1890 | Mar 26, 2026 | $565,000 | $549,000 | |
14388 South West 96th Ln | Arbor Courts | 3 / 2.5 | 1592 | Mar 26, 2026 | $450,000 | $450,000 | |
Banyan Tree | 201-34 | 3 / 2 | Mar 25, 2026 | $300,000 | $290,000 | ||
570 North West 109th Ave | Patio Grande II | 1204 | 3 / 2.5 | 1610 | Mar 25, 2026 | $420,000 | $410,000 |
10012 North West 7 St | Las Sevillas | 107 | 3 / 2 | 1340 | Mar 25, 2026 | $415,000 | $383,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
12385 South West 124th Ter | Kendall Breeze | 4 / 2.5 | 2003 | Mar 27, 2026 | $600,000 | $590,000 | |
460 North East 28th St | Icon Bay Condo | 4104 | 5 / 5 | 2569 | Mar 25, 2026 | $2,450,000 | $2,000,000 |
3151 Hibiscus St | Hibiscus Condo | 3151 | 4 / 4 | 2865 | Mar 24, 2026 | $2,500,000 | $2,500,000 |
14954 South West 41st Ln | Sorrento Townhomes | 4 / 3 | 1870 | Mar 23, 2026 | $535,000 | $520,000 | |
2821 South Bayshore Dr | Two Park Grove | 19B | 4 / 3.5 | 2532 | Mar 20, 2026 | $5,500,000 | $4,900,000 |
700 North East 24th St | Aria Reserve South | 5207 | 4 / 5.5 | 2520 | Mar 20, 2026 | $3,500,000 | $3,000,000 |
12513 South West 121st Way | Kendall Breeze | 4 / 2.5 | 1793 | Mar 19, 2026 | $549,900 | $530,000 | |
17606 South West 149th Pl | Venitian Parc | 17606 | 4 / 3 | 1979 | Mar 19, 2026 | $505,000 | $505,000 |
700 North East 26th Ter | Missoni Baia | 3903 | 4 / 6 | 3796 | Mar 19, 2026 | $4,200,000 | $3,900,000 |
2900 North East 7th Ave | Biscayne Beach | PH5002 | 5 / 5.5 | 3633 | Mar 19, 2026 | $4,880,000 | $4,415,000 |
Active Listings For Sale Overview
$520,000
Median Listing Price
$976,793
Average List Price
$651
Price Per Square Foot
4803
Active For Sale
Min: $51,500
Max: $59,000,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1865 Brickell Ave | Brickell Place Condo | A105 | 0 / 0 | 339 | 62 | $180,000 | 20% |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | 303 | $250,000 | 19.35% |
159 North East 6th St | Natiivo/Gale Residences | 5112 | 0 / 1 | 367 | 196 | $549,999 | 15.25% |
159 North East 6th St | Natiivo/Gale Residences | 5106 | 0 / 1 | 374 | 179 | $549,999 | 15.25% |
229 South West 9th St | Smart Brickell | 504 | 0 / 1 | 466 | 94 | $399,999 | 11.11% |
300 Biscayne Blvd Way | Aston Martin Residences | 805 | 0 / 1 | 618 | 86 | $895,060 | 10.04% |
3900 Biscayne Blvd | Quadro | N-917 | 0 / 1 | 521 | 580 | $530,000 | 10.02% |
1080 Brickell Ave | The Bond | 3205 | 0 / 1 | 507 | 406 | $475,000 | 9.52% |
159 North East 6th St | Natiivo Miami Condo | 3306 | 0 / 1 | 374 | 176 | $425,000 | 9.38% |
159 North East 6th ST | Natiivo Condo | 3412 | 0 / 1 | 176 | $429,900 | 8.53% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1750 North East 191st St | Jade Winds Group-Daisy | 507-1 | 1 / 1.5 | 909 | 46 | $134,000 | 29.84% |
428 North East 82nd St | Colonial Plaza | 5E | 1 / 1 | 476 | 46 | $150,000 | 28.57% |
601 North East 1st Ave | Natiivo | 2703 | 1 / 1 | 463 | 281 | $580,000 | 26.58% |
398 North East 5th St | The Elser | 3008 | 1 / 1 | 430 | 179 | $509,900 | 21.43% |
601 North East 1 Ave | Natiivo Miami Condo | 3108 | 1 / 1 | 329 | $550,000 | 20.29% | |
800 North Miami Ave | Madison Downtown Condo | E-1501 | 1 / 1 | 593 | 656 | $279,000 | 20.29% |
601 NE 1 AVE | Gale Residences | 3604 | 1 / 1 | 637 | 442 | $600,000 | 20% |
10900 South West 104th St | The Berkeley Condo | 114 | 1 / 1 | 850 | 406 | $200,000 | 20% |
159 North East 6th St | Gale Condo Hotel & Resi | 2804 | 1 / 1 | 588 | 64 | $400,000 | 17.95% |
800 North Miami Ave | Madison | E-901 | 1 / 1 | 593 | 280 | $325,000 | 17.72% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
18900 North East 3rd Ct | Star Lakes Estates | 509 | 2 / 1 | 850 | 156 | $120,000 | 25% |
11 NE 6th Street | The Crosby | 3209 | 2 / 2 | 73 | $700,000 | 22.22% | |
11113 Biscayne Blvd | Jockey Club | 1554 | 2 / 2 | 1638 | 80 | $299,900 | 21.06% |
1700 North East 191st St | Jade Winds | 105 | 2 / 2 | 1036 | 36 | $170,000 | 19.05% |
601 North East 1st Ave | Natiivo Miami | 1901 | 2 / 1 | 730 | 283 | $759,700 | 18.75% |
Victory Gardens | 401A | 2 / 1 | 860 | 133 | $98,000 | 18.33% | |
2000 Towerside Ter | Towers of Quayside | 1407 | 2 / 2 | 1535 | 192 | $325,000 | 17.72% |
700 North East 24th ST | Aria Reserve South | 3502 | 2 / 3 | 1792 | 241 | $2,149,000 | 17.35% |
471 Ives Dairy Rd | Summertree Village | 402-3 | 2 / 2 | 1428 | 34 | $239,990 | 17.24% |
661 North East 195th St | Coco Wood Condo | 309 | 2 / 2 | 1197 | 112 | $195,000 | 17.02% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 26th Terrace | Missoni Baia | PH-5701 | 3 / 6 | 3587 | 878 | $6,100,000 | 28.24% |
3056 North West 15th St | Kew Gardens | 201 | 3 / 2 | 1153 | 46 | $385,500 | 17.19% |
398 North East 5th St | The Elser Residences | 1809 | 3 / 3 | 976 | 287 | $1,199,000 | 14.36% |
11113 Biscayne Blvd | Jockey Club | PH1 | 3 / 3 | 4430 | 51 | $1,075,000 | 14% |
1300 South Miami Ave | 1300 S Miami Avenue Condo | PH5001 | 3 / 3.5 | 1830 | 127 | $2,500,000 | 13.79% |
1200 Brickell Bay Dr | Club at Brickell Bay | 3924 | 3 / 2 | 1232 | 400 | $950,000 | 13.64% |
23156 South West 130th Ave | Kendall Assemblage North | 3 / 2.5 | 1827 | 244 | $480,000 | 13.51% | |
700 North East 24th | Aria Reserve South | 2503-N | 3 / 3.5 | 1648 | 214 | $1,990,000 | 13.48% |
480 North East 31 St | Gran Paraiso | 2607 | 3 / 3 | 1649 | 310 | $1,295,000 | 13.38% |
3581 East Glencoe St | The Fairchild Condo | 302 | 3 / 3.5 | 2978 | 359 | $3,495,000 | 12.52% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
300 Biscayne Blvd Way | Aston Martin Residences | 4901E | 4 / 5.5 | 3375 | 7 | $6,500,000 | 18.75% |
700 North East 24 | Aria Reserve | 1101 | 4 / 5.5 | 2686 | 121 | $2,500,000 | 13.34% |
465 Brickell Ave | Icon | 5701 | 5 / 6 | 4770 | 114 | $12,999,000 | 13.33% |
700 North East 24th St | Aria Reserve | 5401 | 5 / 5.5 | 157 | $3,250,000 | 13.33% | |
700 North East 24th St | Aria Reserve | 4702 | 5 / 5.5 | 3189 | 192 | $3,900,000 | 12.95% |
2627 South Bayshore Dr | Grovenor House | 3201 | 5 / 6 | 7061 | 143 | $20,900,000 | 12.37% |
5701 Biscayne Blvd | The Flats at Morningside | PH-9 | 4 / 3.5 | 3179 | 107 | $1,500,000 | 11.76% |
3131 North East 7th Ave | One Paraiso Condo | PH5003 | 5 / 5.5 | 2887 | 367 | $4,150,000 | 11.7% |
1210 South West 13th Ave | ¤Second Westmoreland Addn | 4 / 2 | 2018 | 136 | $1,240,000 | 11.3% | |
3131 North East 7th Ave | One Paraiso | UPH5303 | 4 / 5.5 | 3137 | 41 | $5,200,000 | 10.33% |
Closed Sales as of March 26, 2026
$685,000
Median Closing Price
$993,209
Average Sold Price
$463
Price Per Square Foot
4908
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1716 South Bayshore Dr | 1926 | 10384 | 31000 | 0 / 0 | Aug 14, 2025 | $9,995,000 | $7,000,000 |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3164 Center St | 1950 | 846 | 0 | 1 / 1 | Mar 12, 2026 | $1,189,000 | $1,025,000 |
2158 North West 32nd St | 1939 | 781 | 2328 | 1 / 1 | Jan 3, 2026 | $299,000 | $200,000 |
2295 South West 16th Ct | 1938 | 867 | 0 | 1 / 2 | Dec 3, 2025 | $400,000 | $360,000 |
6256 South West 32nd St | 1941 | 1025 | 9975 | 1 / 1 | Oct 22, 2025 | $695,000 | $540,000 |
1770 North West 112th St | 1934 | 650 | 5300 | 1 / 1 | Oct 16, 2025 | $200,000 | $200,000 |
18201 South West 204th St | 2012 | 625 | 31363 | 1 / 1 | Oct 15, 2025 | $490,000 | $470,000 |
3210 North West 3rd Ave | 1924 | 854 | 5000 | 1 / 1.5 | Sep 17, 2025 | $820,000 | $780,000 |
13882 South West 90TH AVE #HH217 | 1972 | 758 | 0 | 1 / 1 | Aug 12, 2025 | $245,000 | $240,000 |
285 North West 50th Ave | 1946 | 832 | 6900 | 1 / 1 | Jun 27, 2025 | $480,000 | $460,000 |
5199 North West 7th St apt 417E | 1972 | 756 | 0 | 1 / 1 | May 31, 2025 | $209,900 | $195,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10721 South West 149th Ter | 1958 | 1152 | 7875 | 2 / 1 | Mar 27, 2026 | $415,000 | $400,000 |
260 North West 34th St | 1937 | 984 | 4600 | 2 / 1 | Mar 26, 2026 | $765,000 | $685,000 |
1781 South West 24th St | 1953 | 1351 | 6300 | 2 / 2 | Mar 26, 2026 | $874,900 | $875,000 |
715 North East 70th St | 1925 | 1977 | 5400 | 2 / 3 | Mar 23, 2026 | $1,700,000 | $1,600,000 |
624 North East 71st St | 1935 | 1298 | 6000 | 2 / 2 | Mar 19, 2026 | $1,125,000 | $1,125,000 |
11065 South West 52nd Dr | 1959 | 1155 | 8500 | 2 / 2 | Mar 19, 2026 | $597,000 | $597,000 |
428 North East 71 street | 1925 | 1355 | 5100 | 2 / 1 | Mar 18, 2026 | $649,000 | $649,000 |
1043 North West 75th St | 1940 | 775 | 5500 | 2 / 1 | Mar 18, 2026 | $325,000 | $325,000 |
3026 South West 4th St | 1940 | 1218 | 5250 | 2 / 1 | Mar 18, 2026 | $565,000 | $565,000 |
40 North West 62nd Ave | 1955 | 1116 | 6800 | 2 / 1 | Mar 18, 2026 | $587,900 | $587,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1121 North West 56th St | 1945 | 1261 | 6780 | 3 / 2 | Mar 27, 2026 | $410,000 | $375,000 |
1844 North West 67th St | 1940 | 610 | 3600 | 3 / 2 | Mar 26, 2026 | $429,900 | $435,000 |
14335 South West 109th Ct | 1975 | 1058 | 7500 | 3 / 2 | Mar 26, 2026 | $498,000 | $498,000 |
9361 South West 102nd Ct | 1967 | 2024 | 10925 | 3 / 2.5 | Mar 26, 2026 | $1,150,000 | $1,050,000 |
15412 South West 183rd Ter | 2008 | 1706 | 6867 | 3 / 3 | Mar 26, 2026 | $750,000 | $750,000 |
5332 South West 142nd Pl | 1994 | 1589 | 5000 | 3 / 2 | Mar 26, 2026 | $649,900 | $620,000 |
6250 South West 19th St | 1949 | 1557 | 10500 | 3 / 2 | Mar 26, 2026 | $799,000 | $799,000 |
13325 South West 32nd St | 1979 | 2088 | 27660 | 3 / 2 | Mar 26, 2026 | $1,250,000 | $1,200,000 |
876 North East 81st St | 1940 | 1418 | 6240 | 3 / 2 | Mar 26, 2026 | $799,000 | $805,000 |
13595 South West 114th Ter | 1978 | 1524 | 5451 | 3 / 2 | Mar 26, 2026 | $645,000 | $625,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
606 South West 58th Ct | 1970 | 2134 | 5985 | 4 / 3 | Mar 27, 2026 | $795,000 | $753,000 |
14241 South West 106th Ter | 1981 | 2011 | 8386 | 4 / 2 | Mar 27, 2026 | $689,000 | $665,000 |
15280 South West 153rd St | 1984 | 2067 | 13124 | 4 / 2 | Mar 26, 2026 | $845,000 | $820,000 |
1829 North West 31st Ave | 1937 | 1998 | 7761 | 4 / 2 | Mar 26, 2026 | $625,000 | $623,000 |
1930 | 1032 | 3915 | 5 / 2 | Mar 26, 2026 | $495,000 | $490,000 | |
7110 South West 13th Ter | 1953 | 1570 | 6420 | 4 / 3 | Mar 26, 2026 | $600,000 | $625,000 |
18303 South West 143rd Pl | 1999 | 1315 | 4600 | 4 / 2 | Mar 26, 2026 | $590,000 | $585,000 |
14400 North West 16th Ct | 1956 | 1403 | 7650 | 4 / 2 | Mar 26, 2026 | $520,000 | $520,000 |
549 North East 59th St | 2025 | 4528 | 10500 | 6 / 5.5 | Mar 26, 2026 | $6,450,000 | $6,150,000 |
21801 South West 202nd Ave | 1978 | 3494 | 103237 | 5 / 4 | Mar 26, 2026 | $1,349,000 | $1,350,000 |
Active Listings For Sale Overview
$825,000
Median Listing Price
$1,711,365
Average List Price
$613
Price Per Square Foot
2202
Active For Sale
Min: $94,000
Max: $110,000,000
Largest Price Reductions
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
790 North West 55th Ter | 1925 | 1515 | 6800 | 0 / 0 | 153 | $290,000 | 19.22% |
508 North East 67th St | 2025 | 0 | 6000 | 0 / 0 | 132 | $524,900 | 4.55% |
11701 West Biscayne Canal Rd | 2025 | 0 | 15200 | 0 / 0 | 394 | $890,000 | 2.2% |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1878 North West 95th St | 1941 | 489 | 13500 | 1 / 1 | 874 | $1,000,000 | 9.09% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1829 North West 5th St | 1925 | 2084 | 8400 | 2 / 2 | 79 | $750,000 | 21.88% |
3522 William Avenue | 1952 | 1285 | 5200 | 2 / 3 | 64 | $1,998,000 | 19.44% |
265 North West 80th St | 1940 | 858 | 2625 | 2 / 1 | 356 | $230,000 | 16.36% |
1900 South West 21st Ave | 1947 | 1053 | 6500 | 2 / 1 | 492 | $785,000 | 12.78% |
1120 North West 31st St | 1935 | 1285 | 5500 | 2 / 1 | 60 | $489,999 | 12.34% |
1041 North West 73rd St | 1951 | 1339 | 5000 | 2 / 3 | 57 | $625,000 | 10.59% |
17350 South West 232nd St Lot 29 | 1999 | 1000 | 0 | 2 / 1 | 104 | $94,000 | 9.62% |
1040 North East 86th St | 1951 | 2988 | 10000 | 2 / 3 | 49 | $1,990,000 | 9.5% |
1946 | 780 | 5400 | 2 / 1 | 72 | $349,000 | 9.35% | |
402 North West 102nd St | 1947 | 884 | 6480 | 2 / 1 | 147 | $469,000 | 8.93% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
19755 South West 190th St | 1976 | 1730 | 102366 | 3 / 2 | 175 | $900,000 | 25% |
161 North West 35th St | 1925 | 1451 | 5000 | 3 / 4 | 482 | $1,400,000 | 22.22% |
10 North East 50th Ter | 1954 | 1331 | 4603 | 3 / 2 | 223 | $950,000 | 20.83% |
2301 South West 22nd Ave | 2003 | 1498 | 5178 | 3 / 2 | 43 | $998,000 | 15.06% |
844 South West 8th Ct | 1922 | 1460 | 4850 | 3 / 2 | 209 | $900,000 | 14.29% |
5900 North East 5th Ave | 1925 | 5180 | 21252 | 3 / 2.5 | 230 | $2,499,000 | 13.68% |
4111 North West 37th Ave H707 | 1970 | 3592 | 101930 | 3 / 2 | 48 | $95,000 | 13.64% |
14601 North West 10th Ave | 1951 | 1679 | 7549 | 3 / 1 | 60 | $539,900 | 13.62% |
2752 South West 11th St | 2003 | 1620 | 2500 | 3 / 2.5 | 156 | $790,000 | 12.12% |
1106 North East 86th St | 1948 | 2072 | 7500 | 3 / 2 | 58 | $1,495,000 | 12.06% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9401 South West 97th Ave | 1953 | 4218 | 31755 | 9 / 4 | 45 | $1,800,000 | 18.18% |
2376 North West 2nd St | 1940 | 1484 | 6250 | 5 / 4 | 40 | $970,000 | 17.09% |
935 South West 72nd Ave | 1952 | 3002 | 7560 | 5 / 5 | 31 | $999,000 | 16.4% |
1840 South Bayshore Ln | 2009 | 12863 | 11851 | 5 / 6 | 204 | $18,900,000 | 16% |
7190 North West 21st Ave | 1959 | 1484 | 7500 | 4 / 2 | 261 | $450,000 | 15.89% |
111 North East 50th St | 1926 | 1704 | 6150 | 4 / 2 | 49 | $1,100,000 | 15.38% |
9860 South West 140th St | 1960 | 2051 | 20003 | 4 / 3 | 51 | $1,175,000 | 14.55% |
20251 West Oak Haven Cir | 1985 | 4319 | 3917 | 5 / 6 | 241 | $1,795,000 | 14.52% |
134 North West 32nd St | 1924 | 1846 | 7200 | 4 / 2 | 323 | $1,499,000 | 14.34% |
4020 South West 129th Ave | 1979 | 4849 | 30492 | 4 / 4 | 556 | $2,300,000 | 14.02% |