Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of September 21, 2025
$480,000
Median Closing Price
$501,476
Average Sold Price
$354
Price Per Square Foot
520
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1302 | 0 / 1 | 705 | Jul 22, 2025 | $126,900 | $126,900 |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
5350 North West 84th Ave | 5350 Park Condo | 1010 | 0 / 1 | 423 | Mar 20, 2025 | $399,000 | $395,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8120 Geneva Ct | Las Vistas at Dorak | 252 | 1 / 1 | 710 | Sep 17, 2025 | $250,000 | $235,000 |
5201 Geneva Way | Doral Gardens | 201 | 1 / 1 | 810 | Sep 11, 2025 | $220,000 | $220,000 |
5300 North West 87th Ave | The Blue A Resort Hotel C | 916 | 1 / 2 | 1070 | Sep 8, 2025 | $160,000 | $130,000 |
4653 North West 97 | The Greens at Doral | 21 | 1 / 1.5 | 899 | Aug 29, 2025 | $315,000 | $290,000 |
8255 Lake Dr | Las Vistas at Doral Condo | 405 | 1 / 1 | 810 | Aug 23, 2025 | $249,000 | $235,000 |
7661 North West 107th Ave | Midtown Doral | 213 | 1 / 1.5 | 765 | Aug 22, 2025 | $295,000 | $275,000 |
5252 North West 85th Ave | 5252 Paseo | 1207 | 1 / 1 | 688 | Aug 12, 2025 | $384,990 | $370,000 |
5300 North West 87th Ave | Providence Doral | 601 | 1 / 2 | 1070 | Jul 29, 2025 | $157,000 | $140,000 |
5252 North West 85th Ave | 5252 Paseo | 1908 | 1 / 1 | 777 | Jul 22, 2025 | $435,000 | $430,000 |
5300 North West 87th Ave | The Blue A Resort Hotel | 107 | 1 / 1 | 705 | Jun 30, 2025 | $130,000 | $118,880 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8225 Lake Dr | Las Vistas at Doral | 502 | 2 / 2 | 1197 | Sep 18, 2025 | $295,900 | $290,000 |
9749 North West 48th Ter | The Greens | 319 | 2 / 2 | 1105 | Sep 15, 2025 | $360,000 | $360,000 |
4110 North West 79th Ave | Doral Gardens Condo | 2C | 2 / 1 | 780 | Sep 11, 2025 | $268,000 | $268,000 |
7825 North West 107 | Midtown at Doral | 819 | 2 / 2 | Sep 10, 2025 | $430,000 | $400,000 | |
4630 North West 102nd Ave | Doral Pk Co Club Villas C | 103-15 | 2 / 2 | 827 | Sep 9, 2025 | $315,000 | $272,000 |
8290 Lake Dr | Las Vistas at Doral | 235 | 2 / 2 | 1036 | Sep 9, 2025 | $310,000 | $299,000 |
5300 NW 85th Avenue | 5300 Paseo | 1104 | 2 / 2 | 1063 | Sep 5, 2025 | $500,000 | $490,000 |
4410 North West 79th Ave | Doral Gardens | 2B | 2 / 2 | 1060 | Sep 5, 2025 | $275,000 | $273,000 |
4800 North West 102nd Ave | Doral Place | 203-10 | 2 / 2 | 1060 | Sep 4, 2025 | $375,000 | $375,000 |
9805 North West 52nd St | The Village of Doral Oaks | 211 | 2 / 2 | 1130 | Aug 26, 2025 | $330,000 | $325,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10240 North West 72nd Ter | Neovita Doral | 3 / 2.5 | 1816 | Sep 20, 2025 | $729,100 | $705,000 | |
8081 North West 107th Ct | Antilles | 3 / 2.5 | 1683 | Sep 20, 2025 | $569,900 | $555,000 | |
8292 North West 43 Street | Urbana | 3 / 3 | 2026 | Sep 19, 2025 | $829,000 | $770,000 | |
8368 Central Park Blvd | Urbana | 3 / 3 | 1866 | Sep 19, 2025 | $820,000 | $815,000 | |
8242 North West 107th Ct | Leeward at Islands at Dor | 7-12 | 3 / 2.5 | 1589 | Sep 19, 2025 | $550,000 | $540,000 |
11510 North West 50th Ter | Doral Landings Townhomes | 3 / 2.5 | 1571 | Sep 18, 2025 | $599,000 | $598,000 | |
4575 North West 83rd Pkwy | Doral Downtown - Urbana | 4575 | 3 / 2.5 | 1424 | Sep 10, 2025 | $635,000 | $620,000 |
10550 North West 63rd Ter | Landmark at Doral | 3 / 2.5 | 2317 | Sep 10, 2025 | $898,000 | $800,000 | |
6425 North West 103rd Pl | Landmark at Doral | 102 | 3 / 2.5 | 1315 | Sep 10, 2025 | $509,999 | $500,000 |
10271 North West 46th St | Doral Place | 10271 | 3 / 2.5 | 1898 | Sep 8, 2025 | $699,840 | $680,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4980 North West 83rd Ave | Downtown Doral | 4 / 2.5 | 1732 | Sep 10, 2025 | $755,000 | $710,000 | |
11663 North West 87th Ln | St Moritz Estates | 11663 | 4 / 3 | 1912 | Aug 29, 2025 | $649,000 | $639,000 |
5570 North West 107th Ave | Costa Linda | 902 | 4 / 3 | 1580 | Aug 20, 2025 | $560,000 | $520,000 |
9157 North West 33rd St | Contempo | 4 / 3.5 | 2408 | Aug 19, 2025 | $940,000 | $847,000 | |
7823 North West 105th Ave | Summit | 4 / 3.5 | 2020 | Aug 16, 2025 | $750,000 | $720,000 | |
10857 North West 84th St | Islands at Doral | 4 / 3.5 | 2249 | Aug 12, 2025 | $785,000 | $785,000 | |
10380 North West 88th Ter | Astoria at Central Park | 4 / 2.5 | 1793 | Aug 11, 2025 | $679,990 | $650,000 | |
4833 North West 108th Path | Doral Chase | 4 / 2.5 | 1888 | Aug 5, 2025 | $670,000 | $645,000 | |
6414 North West 104th Ct | Landmark at Doral | 4 / 3.5 | 2317 | Aug 5, 2025 | $950,000 | $919,000 | |
6610 North West 105th Ave | Landmark at Dora | 1 | 4 / 4 | 2683 | Aug 2, 2025 | $869,000 | $840,000 |
Active Listings For Sale Overview
$485,000
Median Listing Price
$506,151
Average List Price
$388
Price Per Square Foot
391
Active For Sale
Min: $118,000
Max: $1,350,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Providence Doral | 603 | 1 / 1 | 705 | 557 | $127,000 | 29.44% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 886 | $150,000 | 9.09% |
5300 North West 87th Ave | The Provident at the Blue | 816 | 1 / 2 | 1070 | 620 | $145,000 | 8.81% |
4610 North West 79th Ave | Doral Gardens Condo | 2B | 1 / 1 | 780 | 84 | $230,000 | 8% |
7875 North West 107th Ave | Midtown Doral | 719 | 1 / 1 | 726 | 273 | $329,000 | 7.97% |
5112 North West 79 AVE | Doral Garden II | 201 | 1 / 1 | 167 | $228,000 | 6.94% | |
5300 North West 87 Avenue | The Blue Provident | 406 | 1 / 1 | 705 | 558 | $139,900 | 6.42% |
7875 North West 107th ave | Midtown Doral condo 4 | 511 | 1 / 1 | 213 | $310,000 | 5.78% | |
7875 North West 107th | Midtown Doral Condo 4 | 705 | 1 / 1 | 213 | $310,000 | 5.78% | |
8301 North West 41st St | Urbana | B-303 | 1 / 1 | 738 | 131 | $360,000 | 4% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 172 | $529,000 | 15.36% |
8023 Lake Dr | Doral Court Condo | 201 | 2 / 2 | 857 | 145 | $324,900 | 7.17% |
Apex at Park Central | 24 | 2 / 2 | 963 | 48 | $420,000 | 6.67% | |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 285 | $490,000 | 6.67% |
7661 North West 107th Ave | Midtown Doral | 810 | 2 / 2 | 1076 | 285 | $460,000 | 6.12% |
4140 North West 79th Ave | Doral Gardens Condo | 1B | 2 / 2 | 1060 | 38 | $277,000 | 6.1% |
5020 North West 79th Ave | Doral Gardens II | 303 | 2 / 2 | 1061 | 243 | $329,000 | 5.73% |
3538 Estepona Ave | Costa Del Sol | D-2 | 2 / 2.5 | 1630 | 94 | $500,000 | 5.64% |
9755 North West 52nd St | Doral House Condo No 1 | 107 | 2 / 2 | 1130 | 257 | $350,000 | 5.41% |
4720 North West 102nd Ave | Doral Park | 108-21 | 2 / 2 | 926 | 83 | $359,000 | 5.28% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4818 North West 83rd Ave | Urbana | 4818 | 3 / 3.5 | 1894 | 322 | $849,000 | 8.61% |
5350 North West 84th Ave | 5350 Park Condo | 1701 | 3 / 3 | 1379 | 59 | $730,000 | 7.59% |
9805 North West 52nd St | Doral House Condo No 2 | 420 | 3 / 2 | 1460 | 151 | $435,000 | 6.45% |
10710 North West 66th St | Captiva Condo E | 111 | 3 / 2 | 1710 | 241 | $510,000 | 6.42% |
8338 North West 45th St | Urbana | 3 / 4 | 2366 | 116 | $1,099,000 | 6.07% | |
5300 North West 87th Ave | The Blue Resort | 913 | 3 / 4 | 2070 | 31 | $170,000 | 5.56% |
8363 North West 41 | Urbana | A-406 | 3 / 2 | 1334 | 343 | $550,000 | 5.17% |
8301 North West 41st St | Urbana at Downtown Doral | B-404 | 3 / 2 | 1334 | 118 | $599,000 | 4.77% |
4720 North West 114th Ave | Villa Doral | 206 | 3 / 2 | 1120 | 84 | $404,817 | 4.75% |
11202 North West 83rd St | Promenade Shores at Doral | 104 | 3 / 2 | 1312 | 160 | $395,000 | 4.7% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8159 North West 116th Ct | Isla Margarita at Doral | 4 / 3 | 2367 | 88 | $680,000 | 4.9% | |
10362 North West 66th St | Landmark at Doral | 4 / 3.5 | 1862 | 49 | $825,000 | 3.96% | |
11401 North West 76th Ter | Winward | 4 / 2.5 | 1894 | 99 | $569,000 | 3.72% | |
8001 North West 41st St | Urbana at the Residences | F-112 | 4 / 3 | 1506 | 89 | $599,000 | 3.23% |
11218 North West 73rd Ter | Doral Isles Martinique | 4 / 3 | 2312 | 113 | $795,000 | 3.05% | |
8363 North West 41st St | Urbana | A-109 | 4 / 3 | 1506 | 102 | $635,000 | 2.31% |
10263 North West 72nd St | Neovita | 4 / 3 | 1895 | 49 | $750,000 | 1.96% | |
9931 Costa Del Sol Blvd | Costa Del Sol | F-107 | 4 / 3 | 1712 | 73 | $590,000 | 1.67% |
8780 North West 116th Path | St Moritz Estates | 4 / 2.5 | 1850 | 97 | $720,000 | 1.37% | |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 255 | $735,000 | 1.34% |
Closed Sales as of September 21, 2025
$965,000
Median Closing Price
$1,119,438
Average Sold Price
$419
Price Per Square Foot
209
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11607 North West 48th Ln | 2000 | 1356 | 2066 | 2 / 2.5 | Sep 21, 2024 | $535,000 | $525,000 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5084 North West 112th Ct | 1996 | 1521 | 4000 | 3 / 2 | Sep 9, 2025 | $675,000 | $650,000 |
10120 North West 57th St | 1989 | 1409 | 3133 | 3 / 2 | Sep 8, 2025 | $600,000 | $575,000 |
11322 North West 59th Ter | 1997 | 1503 | 4015 | 3 / 2 | Aug 27, 2025 | $890,000 | $850,000 |
5212 North West 108th PL | 1999 | 0 | 0 | 3 / 2.5 | Aug 26, 2025 | $898,000 | $835,000 |
9341 North West 50th Doral Cir | 1988 | 2671 | 7883 | 3 / 3 | Aug 22, 2025 | $980,000 | $950,000 |
5180 North West 84th Ave | 2015 | 2438 | 0 | 3 / 3.5 | Aug 19, 2025 | $930,000 | $900,000 |
8143 North West 45th St | 2021 | 2285 | 5125 | 3 / 2.5 | Aug 11, 2025 | $1,279,900 | $1,175,000 |
6216 North West 113th Ct | 1997 | 1959 | 7293 | 3 / 2 | Aug 5, 2025 | $1,100,000 | $1,000,000 |
9981 North West 51st Ln | 1988 | 1385 | 5457 | 3 / 2 | Aug 2, 2025 | $699,000 | $695,000 |
9785 North West 29th Ter | 1995 | 1908 | 5100 | 3 / 2 | Jul 29, 2025 | $700,000 | $700,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9820 North West 75th St | 2016 | 3113 | 4782 | 5 / 5 | Sep 15, 2025 | $1,450,000 | $1,300,000 |
5585 North West 102nd Pl | 1990 | 1974 | 3428 | 4 / 2.5 | Sep 11, 2025 | $819,900 | $810,000 |
7468 North West 103rd Ct | 2018 | 4628 | 5625 | 5 / 5.5 | Sep 2, 2025 | $2,300,000 | $2,010,000 |
11271 North West 61st St | 1997 | 3207 | 7398 | 5 / 4 | Sep 2, 2025 | $1,295,000 | $1,175,000 |
11169 North West 80th Ln | 2006 | 2144 | 5487 | 4 / 3 | Sep 1, 2025 | $779,990 | $750,000 |
10573 North West 67th Ter | 2017 | 3911 | 5100 | 5 / 5.5 | Aug 29, 2025 | $2,025,000 | $2,010,000 |
3445 North West 84th Ct | 2015 | 3448 | 4300 | 4 / 4.5 | Aug 29, 2025 | $1,680,000 | $1,575,000 |
8167 North West 45th St | 2021 | 3436 | 8426 | 4 / 3 | Aug 28, 2025 | $1,779,000 | $1,660,000 |
4362 North West 112th Ct | 2011 | 2650 | 3618 | 4 / 2.5 | Aug 27, 2025 | $935,000 | $895,000 |
10003 North West 89th Ter | 2013 | 2548 | 4208 | 4 / 3 | Aug 27, 2025 | $999,000 | $950,000 |
Active Listings For Sale Overview
$1,180,000
Median Listing Price
$1,287,325
Average List Price
$466
Price Per Square Foot
107
Active For Sale
Min: $343,000
Max: $3,495,000
Largest Price Reductions
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
7661 North West 107th Ave #704 | 2017 | 833 | 0 | 1 / 1.5 | 19 | $343,000 | 2% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1997 | 2093 | 5000 | 3 / 2 | 79 | $895,000 | 8.67% | |
8156 North West 43rd St | 2022 | 2158 | 2407 | 3 / 2.5 | 150 | $1,075,000 | 4.44% |
10240 North West 76th Ter | 2017 | 2785 | 5000 | 3 / 3.5 | 95 | $1,150,000 | 4.09% |
10016 North West 51st Ter | 1987 | 1064 | 3665 | 3 / 2 | 83 | $599,500 | 3.29% |
10121 North West 51st Ln | 1988 | 1064 | 3860 | 3 / 2 | 136 | $684,000 | 0.87% |
4854 North West 110th Pl | 2001 | 2007 | 0 | 3 / 4.5 | 144 | $775,000 | 0.64% |
10013 North West 89th Ter | 2013 | 2462 | 4208 | 3 / 2.5 | 155 | $869,900 | 0.01% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9895 North West 26th St | 2025 | 3617 | 10394 | 5 / 4.5 | 60 | $2,399,000 | 9.47% |
8137 North West 46th Ter | 2022 | 2285 | 5842 | 4 / 3 | 104 | $1,399,000 | 6.73% |
10873 North West 71st St | 1999 | 3052 | 5500 | 5 / 3 | 102 | $1,450,000 | 6.45% |
5402 North West 110th Ave | 2000 | 1977 | 5000 | 4 / 2 | 107 | $795,500 | 6.4% |
11244 North West 58th Ter | 1997 | 2569 | 3705 | 5 / 3 | 105 | $1,149,000 | 6.2% |
7459 North West 97th Ct | 2017 | 3292 | 4051 | 5 / 4 | 69 | $1,499,000 | 6.19% |
8271 North West 34th Dr | 2016 | 4287 | 4515 | 5 / 6.5 | 239 | $1,695,000 | 5.04% |
10135 North West 77th St | 2016 | 3624 | 5701 | 4 / 4 | 160 | $1,575,000 | 4.55% |
10220 North West 74th Ter | 2016 | 4874 | 6751 | 6 / 7 | 229 | $2,200,000 | 4.31% |
10643 North West 54th St | 1995 | 2885 | 6504 | 4 / 2.5 | 184 | $1,115,000 | 3.88% |