Market Report for Davie
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Davie
Closed Sales as of February 5, 2026
$275,000
Median Closing Price
$305,751
Average Sold Price
$239
Price Per Square Foot
259
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2600 South University Dr | Royal Grand Condo | 218 | 1 / 1 | 823 | Jan 22, 2026 | $240,000 | $235,000 |
9481 Evergreen Pl | Orchid Tree | 206 | 1 / 1 | 645 | Jan 18, 2026 | $165,000 | $158,000 |
9235 Lagoon Pl | Lagoon Place | 407 | 1 / 1.5 | 940 | Dec 20, 2025 | $149,900 | $110,000 |
3150 West Rolling Hills Cir | Rolling Hills | 703 | 1 / 1.5 | 900 | Nov 11, 2025 | $204,999 | $200,000 |
9460 Tangerine Pl | Pine Island Bridge | 202 | 1 / 1.5 | 680 | Oct 8, 2025 | $190,000 | $180,000 |
9410 Live Oak Pl | Live Oak Condominium | 208 | 1 / 1 | 654 | Sep 2, 2025 | $185,000 | $170,000 |
2831 South West 87th Ave | The Harvest | 702 | 1 / 1 | 740 | Aug 29, 2025 | $179,000 | $168,000 |
9460 Live Oak Pl | Live Oak Condo | 407 | 1 / 1 | 654 | Aug 15, 2025 | $184,900 | $165,000 |
2736 South University Dr | Sundance at Davie | 1103 | 1 / 1 | 805 | Aug 4, 2025 | $195,000 | $180,000 |
2900 South University Dr | Sundance | 9107 | 1 / 1 | 650 | Jul 27, 2025 | $204,000 | $195,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6 Madrid Ln | Valencia Village | 7-18 | 2 / 2.5 | 1360 | Feb 5, 2026 | $269,900 | $260,000 |
2921 South West 87th Ave | The Harvest Section Two | 502 | 2 / 2 | 1270 | Jan 23, 2026 | $224,900 | $220,000 |
2152 South West 81st Way | Arrowhead | TOWNHOUSE | 2 / 2 | 1230 | Jan 15, 2026 | $330,000 | $325,000 |
9230 Lagoon Pl | Poinciana | 309 | 2 / 2 | 970 | Jan 15, 2026 | $165,000 | $165,000 |
1717 Whitehall Dr | Pine Island Ridge | 201 | 2 / 2 | 1385 | Jan 14, 2026 | $284,500 | $280,000 |
4429 South West 70th Ter | Townhomes at Orange Drive | 2 / 1.5 | 1328 | Jan 12, 2026 | $345,000 | $340,000 | |
3001 West Rolling Hills Cir | Rolling Hills Golf & Te | 601 | 2 / 2 | 1140 | Jan 12, 2026 | $220,000 | $215,000 |
6900 South West 39th St | Courtyards at Davie Condo | 206J | 2 / 2 | 963 | Jan 9, 2026 | $212,000 | $210,000 |
1715 Whitehall Dr | Whitehall II Condominium | 404 | 2 / 2 | 1385 | Jan 3, 2026 | $285,000 | $275,000 |
6255 South West 47th Mnr | Jasmine Lakes II | 103 | 2 / 2 | 965 | Jan 3, 2026 | $285,000 | $275,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4155 South West 66th Ter | Brentwood West Townhouses | 104 | 3 / 2.5 | 1680 | Feb 2, 2026 | $369,000 | $369,000 |
4231 South West 70th Ter | Glen Eden at Davie | 3 / 2.5 | 1328 | Jan 29, 2026 | $375,000 | $365,000 | |
1900 Sabal Palm Dr | Sabal Palm | 201 | 3 / 2 | 1155 | Jan 21, 2026 | $275,000 | $260,000 |
4671 Brumby Ter | Palomino Lake Community | 3 / 2.5 | 1863 | Jan 21, 2026 | $550,000 | $545,000 | |
4679 Brumby Ter | Palomino Lakes | 3 / 2.5 | 1696 | Jan 2, 2026 | $525,000 | $500,000 | |
7521 South West 26th Ct | Nova Hills | 77 | 3 / 2 | 1823 | Dec 25, 2025 | $399,999 | $390,000 |
1306 South West 118th Ter | Village at Lake Pine II | 3 / 2.5 | 1654 | Dec 16, 2025 | $419,000 | $419,000 | |
1920 Sabal Palm Dr | Sabal Palm of Pine | 201 | 3 / 2 | 1155 | Dec 12, 2025 | $269,500 | $260,000 |
1900 Sabal Palm Dr | Pine Island Ridge | 305 | 3 / 2 | 1124 | Dec 9, 2025 | $285,000 | $240,000 |
9146 South West 23rd St | Ridgewood | 3 / 2.5 | 1488 | Dec 5, 2025 | $418,900 | $415,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
14064 South Forest Oak Cir | Poinciana Parc | 4 / 2.5 | 1946 | Dec 26, 2025 | $510,000 | $495,000 | |
5013 Vulcan Way | Magnolia Trails | 4 / 2.5 | 1954 | Nov 6, 2025 | $550,000 | $545,000 | |
238 Magnolia Avenue | Poinciana Park | 4 / 2.5 | 1946 | Aug 19, 2025 | $499,500 | $428,000 | |
10961 Scarborough Dr | Scarborogh | 10961 | 4 / 2.5 | 2017 | Jun 16, 2025 | $595,000 | $578,000 |
3184 Fairway Cir | Villas of Rolling Hiills | 3184 | 4 / 3 | 1855 | Mar 21, 2025 | $535,000 | $520,000 |
Active Listings For Sale Overview
$275,000
Median Listing Price
$303,996
Average List Price
$246
Price Per Square Foot
149
Active For Sale
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2846 South University Dr | Sundance | 4104 | 1 / 1 | 805 | 97 | $210,000 | 4.55% |
2640 South University Dr | Royal Grand Condo | 113 | 1 / 1 | 823 | 318 | $215,000 | 2.27% |
7175 Orange Dr | Country pines | 203H | 1 / 1 | 800 | 92 | $195,000 | 2.01% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Courtyards at Davie | 202J | 2 / 2 | 963 | 630 | $189,000 | 14.86% | |
9230 Lagoon Pl | Lagoon Place | 310 | 2 / 2 | 970 | 78 | $199,990 | 11.08% |
9440 Live Oak Pl | Live Oak | 404 | 2 / 2 | 980 | 37 | $200,000 | 9.09% |
3754 SW 59th Ter | The Townhouses of Nova | 56 | 2 / 1.5 | 1160 | 115 | $264,999 | 7.02% |
4222 South West 87th Ter | Reflections | 2 / 2 | 1336 | 73 | $405,000 | 6.9% | |
9410 Live Oak Pl | Live Oak | 103 | 2 / 2 | 965 | 147 | $230,000 | 6.12% |
5164 South University Dr | Saddle-Up | 2 / 2 | 1216 | 127 | $349,999 | 5.41% | |
9471 Evergreen Pl | Pine Island Ridge | 401 | 2 / 2 | 940 | 71 | $210,000 | 5.41% |
6992 South West 39th St | Courtyards at Davie | I302 | 2 / 2 | 1183 | 50 | $246,500 | 4.83% |
2481 South West 82nd Ave | Arrowhead | 205 | 2 / 2 | 856 | 66 | $229,000 | 4.18% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Palomino Lake | 3 / 2.5 | 1696 | 199 | $520,000 | 13.33% | ||
27 Madrid Ln | Valencia Village | 2-8 | 3 / 2.5 | 1590 | 129 | $295,000 | 11.94% |
11875 South West 12th Pl | Village of Lake Pine 2 | 3 / 2.5 | 1654 | 7 | $479,900 | 5.72% | |
7173 Orange Dr | Country Pines | 214B | 3 / 2 | 1200 | 52 | $300,000 | 4.76% |
33 Madrid Ln | Valencia Village Condo | 4-9 | 3 / 2.5 | 1590 | 101 | $364,000 | 3.58% |
15 Laredo Pl | Valencia Village | 2-7 | 3 / 2.5 | 1360 | 213 | $338,000 | 3.43% |
2600 South University Dr | Royal Grand Conddo | 129 | 3 / 2 | 1314 | 392 | $349,000 | 2.79% |
11861 South West 9th Mnr | Lake Pine Village | 3 / 2.5 | 1654 | 80 | $430,000 | 2.27% | |
751 South West 120th way | Village At Lake Pine | 3 / 2.5 | 1654 | 140 | $465,000 | 2.11% | |
8615 Bridle Path Ct | Alpine Woods Estates | 3 / 2 | 1825 | 13 | $439,900 | 2.03% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6668 South West 41st Pl | Brentwood Townhouse 1 | 29 | 4 / 2.5 | 1440 | 303 | $270,000 | 9.7% |
8040 South West 18th Pl | Arrowhead Golf & Tennis C | 4-11 | 4 / 2.5 | 1920 | 209 | $358,900 | 5.05% |
9450 Live Oak Pl | Live Oak Condo Seven | 109 | 4 / 2.5 | 1250 | 118 | $386,000 | 2.28% |
Closed Sales as of February 5, 2026
$770,000
Median Closing Price
$1,073,661
Average Sold Price
$391
Price Per Square Foot
351
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11090 South West 28th Ct | 2001 | 0 | 45847 | 0 / 1 | Oct 9, 2025 | $650,000 | $535,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1901 South West 87th Ter | 2006 | 960 | 3200 | 2 / 2 | Dec 19, 2025 | $162,000 | $147,000 |
8397 South West 21st Ct | 1972 | 1360 | 10195 | 2 / 2 | Dec 9, 2025 | $199,900 | $172,500 |
1920 South West 84th Ave | 1969 | 968 | 4400 | 2 / 2 | Nov 24, 2025 | $210,000 | $170,000 |
1141 South West 111th Way | 1985 | 1197 | 4029 | 2 / 2 | Nov 2, 2025 | $430,000 | $410,000 |
5600 South West 55th St | 1962 | 1384 | 7699 | 2 / 2 | Oct 9, 2025 | $275,000 | $245,000 |
3950 South West 53rd Ave | 1956 | 917 | 40633 | 2 / 1 | Sep 29, 2025 | $875,000 | $800,000 |
9271 Arborwood Cir | 1992 | 1310 | 4755 | 2 / 2 | Sep 19, 2025 | $545,000 | $510,000 |
1941 South West 85th Ter | 1964 | 710 | 3200 | 2 / 1 | Sep 12, 2025 | $92,000 | $92,000 |
9012 Lake Park Cir S | 1994 | 1236 | 4333 | 2 / 2 | Aug 14, 2025 | $510,000 | $510,000 |
8551 South West 18th Pl | 1965 | 709 | 3200 | 2 / 2 | Aug 11, 2025 | $99,900 | $80,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1801 West Oak Knoll Cir | 1988 | 2182 | 8850 | 3 / 2 | Feb 5, 2026 | $700,000 | $653,000 |
1683 South West 109th Ter | 1997 | 1648 | 2497 | 3 / 2.5 | Feb 4, 2026 | $499,000 | $480,000 |
4271 South West 67th Ter | 1978 | 2335 | 12500 | 3 / 2.5 | Jan 12, 2026 | $749,000 | $730,000 |
4851 South West 106th Ave | 1978 | 1779 | 34412 | 3 / 2 | Jan 2, 2026 | $949,000 | $915 |
14014 North Cypress Cove Cir | 1999 | 1639 | 5000 | 3 / 2 | Dec 24, 2025 | $660,000 | $625,000 |
14801 South West 31st Ct | 1985 | 1840 | 40334 | 3 / 2.5 | Dec 18, 2025 | $939,000 | $865,000 |
8611 South West 20th St | 2023 | 1004 | 6386 | 3 / 2 | Dec 16, 2025 | $324,995 | $312,000 |
1992 | 1943 | 5590 | 3 / 2.5 | Dec 11, 2025 | $700,000 | $685,000 | |
11100 South West 17th Mnr | 1996 | 1648 | 3177 | 3 / 2.5 | Dec 10, 2025 | $559,900 | $531,000 |
7872 North West 34th Pl | 1992 | 1281 | 4331 | 3 / 2.5 | Dec 2, 2025 | $499,000 | $470,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
13785 South West 40th st | 2000 | 0 | 0 | 6 / 5 | Feb 2, 2026 | $2,285,000 | $2,100,000 |
1830 Meadows Dr | 2022 | 4501 | 26535 | 6 / 6.5 | Feb 2, 2026 | $2,700,000 | $2,450,000 |
1736 South West 109th Ter | 1998 | 1886 | 3240 | 4 / 2.5 | Jan 29, 2026 | $550,000 | $550,000 |
2341 South West 131st Ter | 1997 | 4782 | 35074 | 6 / 5 | Jan 28, 2026 | $1,690,000 | $1,600,000 |
4074 South West 140th Ave | 2001 | 2740 | 35062 | 4 / 3 | Jan 25, 2026 | $1,389,000 | $1,250,000 |
13890 South West 41st St | 2001 | 4130 | 35997 | 4 / 4 | Jan 21, 2026 | $1,750,000 | $1,580,000 |
11965 South West 15th Ct | 1980 | 2674 | 35827 | 4 / 3 | Jan 16, 2026 | $1,399,999 | $1,245,000 |
810 Greenbriar Ave | 1990 | 2522 | 7620 | 4 / 2.5 | Jan 13, 2026 | $795,000 | $782,000 |
10831 South West 51st Ct | 1970 | 4128 | 47480 | 5 / 3 | Dec 27, 2025 | $1,600,000 | $1,600,000 |
14811 Archerhall St | 1987 | 0 | 11878 | 4 / 2 | Dec 26, 2025 | $823,500 | $824,000 |
Active Listings For Sale Overview
$1,324,500
Median Listing Price
$1,872,931
Average List Price
$507
Price Per Square Foot
136
Active For Sale
Min: $45,000
Max: $17,050,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1860 South West 83rd Ter | 1970 | 698 | 4000 | 2 / 1 | 95 | $115,000 | 8% |
1891 South West 84th Ave | 1969 | 1494 | 4000 | 2 / 2 | 104 | $249,500 | 7.42% |
14630 South Beckley Sq | 1988 | 1244 | 3949 | 2 / 2 | 83 | $485,000 | 2.81% |
5621 South West 38th Ct | 1960 | 675 | 6048 | 2 / 1 | 28 | $445,000 | 2.41% |
8564 South West 15th Ct | 1960 | 706 | 4095 | 2 / 1.5 | 386 | $148,500 | 0.93% |
3711 South West 58th Ave | 1961 | 854 | 6100 | 2 / 1 | 190 | $438,000 | 0.23% |
1800 South West 85th Ave | 2006 | 1090 | 4043 | 2 / 2 | 131 | $239,989 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
575 South West 131st Ave | 2004 | 0 | 3400 | 3 / 2 | 99 | $75,000 | 11.76% |
12911 South West 17th Pl | 1984 | 1188 | 6367 | 3 / 2 | 85 | $475,000 | 9.52% |
8732 South West 16th St | 1961 | 770 | 2940 | 3 / 2 | 38 | $129,000 | 7.19% |
1911 South West 87th Ave | 1964 | 804 | 3200 | 3 / 2.5 | 39 | $224,900 | 6.25% |
10681 South West 47th St | 1969 | 2160 | 43599 | 3 / 2 | 126 | $900,000 | 5.26% |
13950 Oaklawn Pl | 1989 | 1209 | 7450 | 3 / 2 | 57 | $634,000 | 4.23% |
8706 Blaze Ct | 2005 | 1912 | 1973 | 3 / 2.5 | 275 | $539,900 | 3.55% |
909 Sw 131 Way | 1998 | 0 | 3602 | 3 / 2 | 121 | $144,900 | 3.34% |
3930 North West 79th Way | 1978 | 1972 | 8794 | 3 / 2 | 97 | $599,900 | 3.24% |
1921 South West 112th Ave | 1980 | 1699 | 35897 | 3 / 2 | 163 | $990,000 | 2.94% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
12854 Stonebrook Dr | 2003 | 4066 | 39617 | 5 / 5.5 | 473 | $2,398,000 | 14.33% |
913 South West 131st Way | 1973 | 0 | 4830 | 4 / 2 | 22 | $60,000 | 13.04% |
4390 South West 122nd Ter | 2024 | 3958 | 7875 | 5 / 4.5 | 113 | $1,670,000 | 9.73% |
2625 South West 148th Ave | 2021 | 6380 | 203861 | 8 / 5.5 | 156 | $7,900,000 | 9.71% |
4240 South West 131st Ave | 1999 | 3058 | 35040 | 4 / 3 | 121 | $1,350,000 | 9.09% |
3450 South West 130th Ave | 1980 | 0 | 430874 | 4 / 4.5 | 304 | $5,995,000 | 7.77% |
13875 South West 41st St | 2000 | 2740 | 35095 | 4 / 3 | 86 | $1,275,000 | 7.27% |
14891 South West 20th St | 2015 | 9234 | 36850 | 6 / 7.5 | 45 | $6,475,000 | 6.83% |
11125 North Sierra Ranch Dr | 2022 | 4074 | 22171 | 5 / 5 | 168 | $2,050,000 | 6.82% |
4800 South West 61st Ave | 1954 | 3214 | 0 | 5 / 4.5 | 26 | $1,299,000 | 5.53% |