Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Miami
Closed Sales as of March 29, 2026
$430,000
Median Closing Price
$630,148
Average Sold Price
$471
Price Per Square Foot
4713
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
880 North East 69th St | Clipper Condo | 14H | 0 / 1 | 580 | Mar 26, 2026 | $185,000 | $180,000 |
398 North East 5Th St | The Elser | 1416 | 0 / 1 | 455 | Mar 13, 2026 | $418,000 | $400,000 |
1300 Brickell Bay Dr | Brickell House | 2400 | 0 / 1 | 420 | Mar 10, 2026 | $410,000 | $370,000 |
555 North East 15th St | Venetia Condo | 411 | 0 / 1 | 400 | Mar 7, 2026 | $240,000 | $225,000 |
801 Brickell Bay Dr | The Four Ambassadors Cond | 1569 | 0 / 1 | 580 | Mar 6, 2026 | $350,000 | $325,000 |
825 Brickell Bay Dr | The Four Ambassadors | 343 | 0 / 1 | 580 | Mar 5, 2026 | $255,000 | $230,000 |
253 North East 2nd St | Vizcayne South Condo | 318 | 0 / 1 | 506 | Feb 26, 2026 | $250,000 | $230,000 |
5201 North West 7th St | El CID | 106 | 0 / 1 | 504 | Feb 24, 2026 | $180,000 | $173,000 |
2889 Mcfarlane Rd | Mutiny Park/Arya | 1403 | 0 / 1 | 398 | Feb 22, 2026 | $389,000 | $379,000 |
1750 North Bayshore Dr | Opera Tower Condo | 2808 | 0 / 1 | 503 | Feb 10, 2026 | $255,000 | $230,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1451 Brickell Ave | Echo Brickell | 1404 | 1 / 1.5 | 748 | Mar 27, 2026 | $735,000 | $675,000 |
1100 South Miami Ave | Millecento | 2302 | 1 / 1 | 877 | Mar 27, 2026 | $540,000 | $500,000 |
185 South West 7th St | Latitude on the River | 3814 | 1 / 1 | 789 | Mar 27, 2026 | $399,000 | $380,000 |
1200 Brickell Bay Dr | The Club at Brickell Bay | 3921 | 1 / 1 | 825 | Mar 27, 2026 | $489,000 | $460,000 |
55 South East 6th St | 500 Brickell | 2904 | 1 / 1 | 738 | Mar 27, 2026 | $400,000 | $385,000 |
8075 South West 107th Ave | Horizons | 221 | 1 / 1.5 | 705 | Mar 26, 2026 | $250,000 | $230,000 |
480 North East 31st St | Gran Paraiso | 1002 | 1 / 2 | 940 | Mar 26, 2026 | $737,500 | $725,000 |
7777 South West 86th St | Kings Creek South Condos | F1-210 | 1 / 1 | 715 | Mar 26, 2026 | $235,000 | $200,000 |
901 Brickell Key Blvd | Carbonell Condo | 3301 | 1 / 1.5 | 1031 | Mar 25, 2026 | $679,000 | $600,000 |
700 North East 26th Ter | Missoni Baia | 1004 | 1 / 1 | 680 | Mar 25, 2026 | $624,000 | $590,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10431 North Kendall Dr | Nob Hill West | D204 | 2 / 1 | 890 | Mar 28, 2026 | $225,000 | $200,000 |
5959 South West 69 | Lee Park Condominium | 106 | 2 / 1 | 760 | Mar 28, 2026 | $198,400 | $190,000 |
5091 North West 7th St | Blue Lagoon Condo | 302 | 2 / 1 | 787 | Mar 27, 2026 | $295,000 | $290,000 |
121 North East 34th St | Hyde Midtown | 1604 | 2 / 2 | 1096 | Mar 27, 2026 | $869,000 | $830,000 |
2000 Towerside Ter | Towers of Quayside | 1512 | 2 / 2 | 1538 | Mar 27, 2026 | $529,000 | $500,000 |
10515 South West 153rd Ct | Palm Point Sec 1 | 3 | 2 / 2.5 | 1078 | Mar 27, 2026 | $350,000 | $350,000 |
1300 Brickell Bay Dr | Brickellhouse Condo | 2901 | 2 / 2.5 | 969 | Mar 27, 2026 | $790,000 | $765,000 |
10900 South West 104th St | The Berkeley Condo | 121 | 2 / 1.5 | 1350 | Mar 27, 2026 | $229,900 | $215,000 |
9340 West Flagler St | South Winds Condominium | 104B | 2 / 1 | 777 | Mar 26, 2026 | $250,000 | $237,500 |
5100 West Flagler St | Rosales Condo | 201 | 2 / 1 | 680 | Mar 26, 2026 | $260,000 | $220,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
20607 North East 7th Ct | Golfwood | 3 / 2.5 | 2120 | Mar 28, 2026 | $449,900 | $452,000 | |
20537 North East 6th Ct | Townhouse of the Calif | 3 / 2.5 | 2120 | Mar 28, 2026 | $460,000 | $460,000 | |
106 South West 96th Ct | #13 | 3 / 2 | 1100 | Mar 27, 2026 | $499,000 | $480,000 | |
6960 South West 54th St | Bridgepoint | 3 / 2.5 | 1963 | Mar 27, 2026 | $799,999 | $785,000 | |
901 Brickell Key Blvd | Carbonell Condo | 906 | 3 / 2.5 | 1944 | Mar 27, 2026 | $1,800,000 | $1,650,000 |
10960 South West 70th Ter | Snapper Creek Townhouses | 3 / 2 | 1482 | Mar 27, 2026 | $469,000 | $450,000 | |
11354 South West 87th Ter | Kings Court West | 11354 | 3 / 2 | 1492 | Mar 27, 2026 | $520,000 | $505,000 |
14911 South West 80th St | The Seasons Villas | 221 | 3 / 2 | 1220 | Mar 27, 2026 | $339,900 | $340,000 |
7855 South West 106th Ave | Sunset Kendall Villas | 3 / 2.5 | 1816 | Mar 27, 2026 | $620,000 | $612,000 | |
19432 North East 26th Ave | Riverwood | 92D | 3 / 2.5 | 1693 | Mar 27, 2026 | $420,000 | $410,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
700 North East 24th Street | Aria Reserve South | 2501 | 4 / 5.5 | 2686 | Mar 27, 2026 | $2,800,000 | $2,575,000 |
12385 South West 124th Ter | Kendall Breeze | 4 / 2.5 | 2003 | Mar 27, 2026 | $600,000 | $590,000 | |
460 North East 28th St | Icon Bay Condo | 4104 | 5 / 5 | 2569 | Mar 25, 2026 | $2,450,000 | $2,000,000 |
3151 Hibiscus St | Hibiscus Condo | 3151 | 4 / 4 | 2865 | Mar 24, 2026 | $2,500,000 | $2,500,000 |
14954 South West 41st Ln | Sorrento Townhomes | 4 / 3 | 1870 | Mar 23, 2026 | $535,000 | $520,000 | |
2821 South Bayshore Dr | Two Park Grove | 19B | 4 / 3.5 | 2532 | Mar 20, 2026 | $5,500,000 | $4,900,000 |
700 North East 24th St | Aria Reserve South | 5207 | 4 / 5.5 | 2520 | Mar 20, 2026 | $3,500,000 | $3,000,000 |
12513 South West 121st Way | Kendall Breeze | 4 / 2.5 | 1793 | Mar 19, 2026 | $549,900 | $530,000 | |
17606 South West 149th Pl | Venitian Parc | 17606 | 4 / 3 | 1979 | Mar 19, 2026 | $505,000 | $505,000 |
700 North East 26th Ter | Missoni Baia | 3903 | 4 / 6 | 3796 | Mar 19, 2026 | $4,200,000 | $3,900,000 |
Active Listings For Sale Overview
$520,000
Median Listing Price
$974,093
Average List Price
$651
Price Per Square Foot
4808
Active For Sale
Min: $51,500
Max: $59,000,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1865 Brickell Ave | Brickell Place Condo | A105 | 0 / 0 | 339 | 65 | $180,000 | 20% |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | 306 | $250,000 | 19.35% |
159 North East 6th St | Natiivo/Gale Residences | 5112 | 0 / 1 | 367 | 199 | $549,999 | 15.25% |
159 North East 6th St | Natiivo/Gale Residences | 5106 | 0 / 1 | 374 | 182 | $549,999 | 15.25% |
229 South West 9th St | Smart Brickell | 504 | 0 / 1 | 466 | 97 | $399,999 | 11.11% |
300 Biscayne Blvd Way | Aston Martin Residences | 805 | 0 / 1 | 618 | 89 | $895,060 | 10.04% |
3900 Biscayne Blvd | Quadro | N-917 | 0 / 1 | 521 | 583 | $530,000 | 10.02% |
1080 Brickell Ave | The Bond | 3205 | 0 / 1 | 507 | 409 | $475,000 | 9.52% |
159 North East 6th St | Natiivo Miami Condo | 3306 | 0 / 1 | 374 | 179 | $425,000 | 9.38% |
601 North East 1 Ave | Natiivo/Gale Miami | PH-4912 | 0 / 1 | 367 | 139 | $499,000 | 9.11% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1750 North East 191st St | Jade Winds Group-Daisy | 507-1 | 1 / 1.5 | 909 | 49 | $134,000 | 29.84% |
428 North East 82nd St | Colonial Plaza | 5E | 1 / 1 | 476 | 49 | $150,000 | 28.57% |
601 North East 1st Ave | Natiivo | 2703 | 1 / 1 | 463 | 284 | $580,000 | 26.58% |
398 North East 5th St | The Elser | 3008 | 1 / 1 | 430 | 182 | $509,900 | 21.43% |
601 North East 1 Ave | Natiivo Miami Condo | 3108 | 1 / 1 | 332 | $550,000 | 20.29% | |
800 North Miami Ave | Madison Downtown Condo | E-1501 | 1 / 1 | 593 | 659 | $279,000 | 20.29% |
601 NE 1 AVE | Gale Residences | 3604 | 1 / 1 | 637 | 445 | $600,000 | 20% |
10900 South West 104th St | The Berkeley Condo | 114 | 1 / 1 | 850 | 409 | $200,000 | 20% |
800 North Miami Ave | Madison | E-901 | 1 / 1 | 593 | 283 | $325,000 | 17.72% |
1301 North East Miami Gardens Dr | Buckley Towers Condo | 1523W | 1 / 2 | 861 | 104 | $139,900 | 17.22% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
18900 North East 3rd Ct | Star Lakes Estates | 509 | 2 / 1 | 850 | 159 | $120,000 | 25% |
11 NE 6th Street | The Crosby | 3209 | 2 / 2 | 76 | $700,000 | 22.22% | |
11113 Biscayne Blvd | Jockey Club | 1554 | 2 / 2 | 1638 | 83 | $299,900 | 21.06% |
1700 North East 191st St | Jade Winds | 105 | 2 / 2 | 1036 | 39 | $170,000 | 19.05% |
601 North East 1st Ave | Natiivo Miami | 1901 | 2 / 1 | 730 | 286 | $759,700 | 18.75% |
Victory Gardens | 401A | 2 / 1 | 860 | 136 | $98,000 | 18.33% | |
2000 Towerside Ter | Towers of Quayside | 1407 | 2 / 2 | 1535 | 195 | $325,000 | 17.72% |
700 North East 24th ST | Aria Reserve South | 3502 | 2 / 3 | 1792 | 244 | $2,149,000 | 17.35% |
471 Ives Dairy Rd | Summertree Village | 402-3 | 2 / 2 | 1428 | 37 | $239,990 | 17.24% |
661 North East 195th St | Coco Wood Condo | 309 | 2 / 2 | 1197 | 115 | $195,000 | 17.02% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 26th Terrace | Missoni Baia | PH-5701 | 3 / 6 | 3587 | 881 | $6,100,000 | 28.24% |
3056 North West 15th St | Kew Gardens | 201 | 3 / 2 | 1153 | 49 | $385,500 | 17.19% |
398 North East 5th St | The Elser Residences | 1809 | 3 / 3 | 976 | 290 | $1,199,000 | 14.36% |
11113 Biscayne Blvd | Jockey Club | PH1 | 3 / 3 | 4430 | 54 | $1,075,000 | 14% |
1300 South Miami Ave | 1300 S Miami Avenue Condo | PH5001 | 3 / 3.5 | 1830 | 131 | $2,500,000 | 13.79% |
1200 Brickell Bay Dr | Club at Brickell Bay | 3924 | 3 / 2 | 1232 | 403 | $950,000 | 13.64% |
23156 South West 130th Ave | Kendall Assemblage North | 3 / 2.5 | 1827 | 247 | $480,000 | 13.51% | |
700 North East 24th | Aria Reserve South | 2503-N | 3 / 3.5 | 1648 | 217 | $1,990,000 | 13.48% |
480 North East 31 St | Gran Paraiso | 2607 | 3 / 3 | 1649 | 313 | $1,295,000 | 13.38% |
3581 East Glencoe St | The Fairchild Condo | 302 | 3 / 3.5 | 2978 | 362 | $3,495,000 | 12.52% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
300 Biscayne Blvd Way | Aston Martin Residences | 4901E | 4 / 5.5 | 3375 | 10 | $6,500,000 | 18.75% |
700 North East 24 | Aria Reserve | 1101 | 4 / 5.5 | 2686 | 124 | $2,500,000 | 13.34% |
465 Brickell Ave | Icon | 5701 | 5 / 6 | 4770 | 117 | $12,999,000 | 13.33% |
700 North East 24th St | Aria Reserve | 5401 | 5 / 5.5 | 160 | $3,250,000 | 13.33% | |
700 North East 24th St | Aria Reserve | 4702 | 5 / 5.5 | 3189 | 195 | $3,900,000 | 12.95% |
2627 South Bayshore Dr | Grovenor House | 3201 | 5 / 6 | 7061 | 146 | $20,900,000 | 12.37% |
5701 Biscayne Blvd | The Flats at Morningside | PH-9 | 4 / 3.5 | 3179 | 110 | $1,500,000 | 11.76% |
3131 North East 7th Ave | One Paraiso Condo | PH5003 | 5 / 5.5 | 2887 | 370 | $4,150,000 | 11.7% |
1210 South West 13th Ave | ¤Second Westmoreland Addn | 4 / 2 | 2018 | 139 | $1,240,000 | 11.3% | |
3131 North East 7th Ave | One Paraiso | UPH5303 | 4 / 5.5 | 3137 | 44 | $5,200,000 | 10.33% |
Closed Sales as of March 29, 2026
$685,000
Median Closing Price
$994,017
Average Sold Price
$464
Price Per Square Foot
4905
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1716 South Bayshore Dr | 1926 | 10384 | 31000 | 0 / 0 | Aug 14, 2025 | $9,995,000 | $7,000,000 |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3164 Center St | 1950 | 846 | 0 | 1 / 1 | Mar 12, 2026 | $1,189,000 | $1,025,000 |
2158 North West 32nd St | 1939 | 781 | 2328 | 1 / 1 | Jan 3, 2026 | $299,000 | $200,000 |
2295 South West 16th Ct | 1938 | 867 | 0 | 1 / 2 | Dec 3, 2025 | $400,000 | $360,000 |
6256 South West 32nd St | 1941 | 1025 | 9975 | 1 / 1 | Oct 22, 2025 | $695,000 | $540,000 |
1770 North West 112th St | 1934 | 650 | 5300 | 1 / 1 | Oct 16, 2025 | $200,000 | $200,000 |
18201 South West 204th St | 2012 | 625 | 31363 | 1 / 1 | Oct 15, 2025 | $490,000 | $470,000 |
3210 North West 3rd Ave | 1924 | 854 | 5000 | 1 / 1.5 | Sep 17, 2025 | $820,000 | $780,000 |
13882 South West 90TH AVE #HH217 | 1972 | 758 | 0 | 1 / 1 | Aug 12, 2025 | $245,000 | $240,000 |
285 North West 50th Ave | 1946 | 832 | 6900 | 1 / 1 | Jun 27, 2025 | $480,000 | $460,000 |
5199 North West 7th St apt 417E | 1972 | 756 | 0 | 1 / 1 | May 31, 2025 | $209,900 | $195,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10901 North East 3rd Ave | 1940 | 896 | 11500 | 2 / 2 | Mar 27, 2026 | $650,000 | $630,000 |
10721 South West 149th Ter | 1958 | 1152 | 7875 | 2 / 1 | Mar 27, 2026 | $415,000 | $400,000 |
260 North West 34th St | 1937 | 984 | 4600 | 2 / 1 | Mar 26, 2026 | $765,000 | $685,000 |
1781 South West 24th St | 1953 | 1351 | 6300 | 2 / 2 | Mar 26, 2026 | $874,900 | $875,000 |
715 North East 70th St | 1925 | 1977 | 5400 | 2 / 3 | Mar 23, 2026 | $1,700,000 | $1,600,000 |
624 North East 71st St | 1935 | 1298 | 6000 | 2 / 2 | Mar 19, 2026 | $1,125,000 | $1,125,000 |
11065 South West 52nd Dr | 1959 | 1155 | 8500 | 2 / 2 | Mar 19, 2026 | $597,000 | $597,000 |
428 North East 71 street | 1925 | 1355 | 5100 | 2 / 1 | Mar 18, 2026 | $649,000 | $649,000 |
1043 North West 75th St | 1940 | 775 | 5500 | 2 / 1 | Mar 18, 2026 | $325,000 | $325,000 |
3026 South West 4th St | 1940 | 1218 | 5250 | 2 / 1 | Mar 18, 2026 | $565,000 | $565,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
752 North West 134th Ave | 1991 | 1536 | 5285 | 3 / 2 | Mar 29, 2026 | $695,000 | $690,000 |
9510 South West 45th street | 1958 | 2174 | 7904 | 3 / 3.5 | Mar 29, 2026 | $850,000 | $850,000 |
13416 South West 108th St Cir N | 1980 | 1666 | 6310 | 3 / 2 | Mar 29, 2026 | $670,000 | $670,000 |
14270 South West 145th Ter | 1992 | 1453 | 5431 | 3 / 2 | Mar 28, 2026 | $580,000 | $568,000 |
3420 South West 111th Ave | 1986 | 2114 | 7875 | 3 / 2 | Mar 28, 2026 | $825,000 | $770,000 |
9981 South West 15th Ter | 1961 | 1336 | 7500 | 3 / 2 | Mar 28, 2026 | $648,000 | $660,000 |
223 North West 40th Ct | 2021 | 4160 | 3240 | 3 / 3.5 | Mar 28, 2026 | $749,000 | $715,000 |
5530 South West 96th Ave | 1958 | 1931 | 8250 | 3 / 2 | Mar 27, 2026 | $724,000 | $702,000 |
12210 North West 22nd Ave | 1952 | 1138 | 8200 | 3 / 1 | Mar 27, 2026 | $365,000 | $320,000 |
15154 South West 118th St | 2015 | 1844 | 5707 | 3 / 3 | Mar 27, 2026 | $696,550 | $670,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
45 South West 19th Rd | 1969 | 3178 | 7500 | 5 / 4.5 | Mar 29, 2026 | $2,950,000 | $2,900,000 |
9777 South West 161st Pl | 2002 | 2830 | 6005 | 5 / 3 | Mar 29, 2026 | $860,000 | $850,000 |
16141 South West 156th Ave | 1994 | 2576 | 12367 | 4 / 3 | Mar 28, 2026 | $999,995 | $950,000 |
11000 South West 156th St | 1974 | 1620 | 7500 | 4 / 3 | Mar 28, 2026 | $635,000 | $615,000 |
3800 South West 128th Ave | 1986 | 7631 | 38159 | 5 / 4.5 | Mar 27, 2026 | $3,099,999 | $2,860,000 |
8001 South West 66th Ter | 1956 | 3059 | 43560 | 4 / 3.5 | Mar 27, 2026 | $2,650,000 | $2,500,000 |
5711 South West 92nd Ave | 1964 | 1620 | 7950 | 4 / 2.5 | Mar 27, 2026 | $799,000 | $799,000 |
12920 South West 108th Place | 1974 | 3135 | 24092 | 4 / 3 | Mar 27, 2026 | $1,599,900 | $1,575,000 |
12190 North West 6th St | 2025 | 4824 | 33772 | 5 / 6.5 | Mar 27, 2026 | $3,995,000 | $3,850,000 |
13921 South West 152nd Ter | 1999 | 2583 | 8286 | 5 / 3 | Mar 27, 2026 | $749,000 | $727,650 |
Active Listings For Sale Overview
$825,000
Median Listing Price
$1,715,649
Average List Price
$613
Price Per Square Foot
2186
Active For Sale
Min: $94,000
Max: $110,000,000
Largest Price Reductions
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
790 North West 55th Ter | 1925 | 1515 | 6800 | 0 / 0 | 156 | $290,000 | 19.22% |
508 North East 67th St | 2025 | 0 | 6000 | 0 / 0 | 135 | $524,900 | 4.55% |
11701 West Biscayne Canal Rd | 2025 | 0 | 15200 | 0 / 0 | 397 | $890,000 | 2.2% |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1878 North West 95th St | 1941 | 489 | 13500 | 1 / 1 | 877 | $1,000,000 | 9.09% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1829 North West 5th St | 1925 | 2084 | 8400 | 2 / 2 | 82 | $750,000 | 21.88% |
3522 William Avenue | 1952 | 1285 | 5200 | 2 / 3 | 67 | $1,998,000 | 19.44% |
265 North West 80th St | 1940 | 858 | 2625 | 2 / 1 | 359 | $230,000 | 16.36% |
1900 South West 21st Ave | 1947 | 1053 | 6500 | 2 / 1 | 495 | $785,000 | 12.78% |
1120 North West 31st St | 1935 | 1285 | 5500 | 2 / 1 | 63 | $489,999 | 12.34% |
36 North West 32nd St | 1928 | 1172 | 7200 | 2 / 1 | 278 | $1,499,000 | 11.82% |
1041 North West 73rd St | 1951 | 1339 | 5000 | 2 / 3 | 60 | $625,000 | 10.59% |
17350 South West 232nd St Lot 29 | 1999 | 1000 | 0 | 2 / 1 | 107 | $94,000 | 9.62% |
1040 North East 86th St | 1951 | 2988 | 10000 | 2 / 3 | 52 | $1,990,000 | 9.5% |
1946 | 780 | 5400 | 2 / 1 | 75 | $349,000 | 9.35% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
19755 South West 190th St | 1976 | 1730 | 102366 | 3 / 2 | 178 | $900,000 | 25% |
161 North West 35th St | 1925 | 1451 | 5000 | 3 / 4 | 485 | $1,400,000 | 22.22% |
10 North East 50th Ter | 1954 | 1331 | 4603 | 3 / 2 | 226 | $950,000 | 20.83% |
2301 South West 22nd Ave | 2003 | 1498 | 5178 | 3 / 2 | 46 | $998,000 | 15.06% |
844 South West 8th Ct | 1922 | 1460 | 4850 | 3 / 2 | 212 | $900,000 | 14.29% |
5900 North East 5th Ave | 1925 | 5180 | 21252 | 3 / 2.5 | 233 | $2,499,000 | 13.68% |
4111 North West 37th Ave H707 | 1970 | 3592 | 101930 | 3 / 2 | 51 | $95,000 | 13.64% |
14601 North West 10th Ave | 1951 | 1679 | 7549 | 3 / 1 | 63 | $539,900 | 13.62% |
2752 South West 11th St | 2003 | 1620 | 2500 | 3 / 2.5 | 159 | $790,000 | 12.12% |
1106 North East 86th St | 1948 | 2072 | 7500 | 3 / 2 | 61 | $1,495,000 | 12.06% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9401 South West 97th Ave | 1953 | 4218 | 31755 | 9 / 4 | 48 | $1,800,000 | 18.18% |
2376 North West 2nd St | 1940 | 1484 | 6250 | 5 / 4 | 43 | $970,000 | 17.09% |
935 South West 72nd Ave | 1952 | 3002 | 7560 | 5 / 5 | 34 | $999,000 | 16.4% |
1840 South Bayshore Ln | 2009 | 12863 | 11851 | 5 / 6 | 207 | $18,900,000 | 16% |
7190 North West 21st Ave | 1959 | 1484 | 7500 | 4 / 2 | 264 | $450,000 | 15.89% |
111 North East 50th St | 1926 | 1704 | 6150 | 4 / 2 | 52 | $1,100,000 | 15.38% |
9860 South West 140th St | 1960 | 2051 | 20003 | 4 / 3 | 54 | $1,175,000 | 14.55% |
134 North West 32nd St | 1924 | 1846 | 7200 | 4 / 2 | 326 | $1,499,000 | 14.34% |
4020 South West 129th Ave | 1979 | 4849 | 30492 | 4 / 4 | 559 | $2,300,000 | 14.02% |
1040 North West 149th St | 1956 | 1806 | 7875 | 4 / 3 | 47 | $475,000 | 13.64% |