Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Doral
Closed Sales as of March 30, 2026
$482,500
Median Closing Price
$504,338
Average Sold Price
$353
Price Per Square Foot
533
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5350 North West 84th Ave | 5350 Park at Downtown Dor | 710 | 0 / 1 | 423 | Nov 6, 2025 | $378,921 | $375,000 |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1302 | 0 / 1 | 705 | Jul 22, 2025 | $126,900 | $126,900 |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7875 North West 107th Ave | Midtown Doral | 417 | 1 / 1 | 726 | Mar 31, 2026 | $275,000 | $275,000 |
Provident at the Blue | 708 | 1 / 2 | 1070 | Mar 26, 2026 | $125,000 | $100,000 | |
9755 North West 48th Ter | The Greens at Doral | 321 | 1 / 1.5 | 899 | Mar 18, 2026 | $315,000 | $270,000 |
8180 Geneva Ct | Las Vistas | 224 | 1 / 1 | 710 | Mar 18, 2026 | $240,000 | $230,000 |
8265 North West 41st St | Urbana | C-307 | 1 / 1 | 738 | Mar 13, 2026 | $349,000 | $333,000 |
5300 Paseo Blvd | 5300 Paseo | 1205 | 1 / 1 | 698 | Mar 12, 2026 | $365,000 | $355,000 |
4360 North West 107th Ave | Enclave at Doral | 207 | 1 / 1 | 743 | Mar 5, 2026 | $320,000 | $310,000 |
7875 North West 107th Ave | Midtown Doral | 719 | 1 / 1 | 726 | Mar 5, 2026 | $329,000 | $300,000 |
8323 Lake Dr | Las Vistas | 402 | 1 / 1 | 810 | Mar 3, 2026 | $280,000 | $262,000 |
5300 North West 87th Ave | The Blue | 1006 | 1 / 1 | 705 | Feb 17, 2026 | $135,000 | $99,500 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
Palm Gardens at Doral Con | 210 | 2 / 2 | 870 | Mar 30, 2026 | $360,000 | $330,000 | |
5252 North West 85th Ave | 5252 Paseo Condo | 803 | 2 / 2 | 950 | Mar 30, 2026 | $465,000 | $450,000 |
5660 North West 115th Ct | Las Brisas at Doral | 204 | 2 / 2.5 | 1150 | Mar 24, 2026 | $345,000 | $335,000 |
5350 North West 84th Ave | 5350 Park Condo | 909 | 2 / 2 | 1040 | Mar 20, 2026 | $590,000 | $580,000 |
7200 North West 114th Ave | Palm Gardens | 106 | 2 / 2 | 910 | Mar 20, 2026 | $355,000 | $345,000 |
4360 North West 79th Ave | Doral Gardens Condo | 1F | 2 / 2 | 1060 | Mar 19, 2026 | $299,000 | $292,000 |
7330 North West 114th Ave | Palm Garden | 112-5 | 2 / 2 | 910 | Mar 18, 2026 | $389,000 | $389,000 |
6320 North West 114th Ave | THe Courts at Doral Isles | 1223 | 2 / 2 | 1115 | Mar 18, 2026 | $360,000 | $360,000 |
The Enclave At Doral | 204-11 | 2 / 1 | 818 | Mar 18, 2026 | $330,000 | $299,000 | |
4826 North West 116th Ave | Dimensions at Doral | 2 / 2.5 | 1356 | Mar 17, 2026 | $460,000 | $460,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10275 North West 46th St | Townhomes of Doral Place | 3 / 2.5 | 1898 | Mar 30, 2026 | $619,000 | $595,000 | |
10867 North West 76th Ln | Reserve at Doral East | 3 / 3 | 2008 | Mar 27, 2026 | $737,000 | $725,000 | |
6440 North West 114th Ave | The Courts at Doral Isles | 424 | 3 / 2 | 1271 | Mar 27, 2026 | $425,000 | $410,000 |
7838 North West 109th PATH | Antillas | 3 / 2.5 | 1683 | Mar 27, 2026 | $530,000 | $510,000 | |
5300 Paseo Blvd | 5300 Paseo | 1202 | 3 / 2 | 1333 | Mar 25, 2026 | $770,000 | $750,000 |
6301 North West 109th Ave | Doral Isles | 3 / 2 | 1524 | Mar 22, 2026 | $790,000 | $750,000 | |
10800 North West 88th Ter | Coronado To Doral | 214 | 3 / 2.5 | 1256 | Mar 20, 2026 | $424,000 | $410,000 |
4553 North West 83rd Path | Urbana | 4553 | 3 / 2.5 | 1610 | Mar 19, 2026 | $660,000 | $625,000 |
9725 North West 52nd St | Doral House Condo No 3 | 215 | 3 / 2 | 1460 | Mar 18, 2026 | $459,000 | $420,000 |
6310 North West 103rd Pl | Lanmark | 104 | 3 / 2 | 1360 | Mar 13, 2026 | $530,000 | $525,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8363 North West 41st St | Urbana | A-109 | 4 / 3 | 1506 | Mar 29, 2026 | $635,000 | $600,000 |
9853 Costa Del Sol Blvd | Costa del Sol | 103-F | 4 / 3 | 1712 | Mar 23, 2026 | $640,000 | $617,480 |
4655 North West 83rd Path | Urbana | 4 / 2.5 | 1652 | Mar 20, 2026 | $710,000 | $690,000 | |
4809 North West 83rd Pkwy | Urbana | 4 / 3 | 2163 | Mar 20, 2026 | $875,000 | $870,000 | |
8301 North West 41st St | Urbana at the Residences | B-102 | 4 / 3 | 1506 | Mar 19, 2026 | $575,000 | $535,000 |
Landmark at Doral | 10341 | 4 / 4 | 2655 | Mar 17, 2026 | $899,900 | $899,900 | |
8449 North West 51st Ter | Doral Homes | 5 / 4 | 2696 | Mar 10, 2026 | $994,900 | $960,000 | |
6611 North West 102nd Path | Landmark | 4 / 3.5 | 2379 | Mar 7, 2026 | $939,000 | $900,000 | |
6422 North West 105th Pl | Landmark at Doral | 4 / 3.5 | 2317 | Mar 4, 2026 | $958,000 | $875,000 | |
8106 North West 105th Ct | Summit at Park Central | 4 / 3.5 | 2020 | Mar 2, 2026 | $835,000 | $818,000 |
Active Listings For Sale Overview
$465,000
Median Listing Price
$494,032
Average List Price
$371
Price Per Square Foot
351
Active For Sale
Min: $90,000
Max: $1,399,000
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8363 LAKE DR | Las Vistas at Doral | 101 | 1 / 1 | 810 | 721 | $264,900 | 11.4% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 410 | 1 / 1 | 705 | 185 | $124,000 | 10.79% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 1075 | $150,000 | 9.09% |
5112 North West 79 AVE | Doral Garden II | 201 | 1 / 1 | 356 | $228,000 | 6.94% | |
5300 North West 87th Ave | The Blue A Resort Hotel C | 701 | 1 / 2 | 1070 | 187 | $145,000 | 6.45% |
7875 North West 107th ave | Midtown Doral condo 4 | 511 | 1 / 1 | 402 | $310,000 | 5.78% | |
7875 North West 107th | Midtown Doral Condo 4 | 705 | 1 / 1 | 402 | $310,000 | 5.78% | |
5252 North West 85th Ave | The Reserve at Doral | 605 | 1 / 1 | 688 | 73 | $415,000 | 5.47% |
5300 North West 87th Ave | The Blue Resort | 306 | 1 / 1 | 705 | 158 | $128,000 | 5.19% |
8005 Lake Dr | Sandoral Condominium | 201 | 1 / 1 | 770 | 76 | $235,000 | 4.08% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 362 | $529,000 | 15.36% |
8005 North West 104th Ave | Apex At Park Central | 24 | 2 / 2 | 964 | 300 | $399,000 | 7.21% |
8833 North West 107th Ct | Coronado at Doral | 205 | 2 / 2.5 | 1123 | 138 | $395,000 | 7.06% |
7805 North West 104th Ave | Apex at Doral | 5 | 2 / 2 | 1048 | 125 | $410,000 | 6.8% |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 475 | $490,000 | 6.67% |
9943 Costa Del Sol Blvd | Costa del Sol | B-108A | 2 / 2.5 | 1423 | 73 | $455,000 | 5.21% |
3402 Torremolinos Ave | Costa Del Sol | F-35 | 2 / 2.5 | 1423 | 256 | $495,000 | 4.81% |
7831 North West 104th Ave | Apex at Park Central Cond | 22 | 2 / 2.5 | 1072 | 235 | $420,000 | 4.55% |
5252 North West 85th Ave | 5252 Paseo | 1909 | 2 / 2 | 950 | 209 | $560,000 | 4.27% |
5300 North West 85th Ave | 5300 Paseo Condominium | 1701 | 2 / 2 | 1073 | 291 | $560,000 | 4.27% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4250 North West 83rd Ave | Urbana Downtown Doral | 3 / 3.5 | 2366 | 81 | $1,200,000 | 20% | |
5300 North West 87th Ave | The Blue Resort | 1513 | 3 / 4 | 2070 | 315 | $185,000 | 19.21% |
5300 North West 87th Ave | The Blue Resort | 913 | 3 / 4 | 2070 | 97 | $90,000 | 18.18% |
5605 North West 109th Ave | Doral Grand Condo | 76 | 3 / 2 | 1290 | 21 | $420,000 | 16% |
4269 North West 83rd Path | Downtown Doral South | 3 / 3.5 | 2366 | 277 | $1,097,900 | 8.5% | |
7825 North West 107th Ave | Midtown Doral | 816 | 3 / 2.5 | 1339 | 944 | $649,000 | 7.15% |
10800 North West 88th Ter | Coronado at Doral | 213 | 3 / 2.5 | 1284 | 94 | $370,000 | 6.33% |
4654 North West 84th Ave | Urbana | 3 / 4 | 2789 | 105 | $1,280,000 | 5.19% | |
10742 North West 74th Ln | The Reserve at Doral East | 3 / 3 | 2062 | 161 | $750,000 | 5.06% | |
10255 North West 63 TER | Landmark | 104 | 3 / 2 | 1351 | 203 | $571,000 | 4.66% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4740 North West 84th Ave | Urbana at Doral | 4 / 3 | 2163 | 141 | $935,000 | 4.1% | |
Madeira | 4 / 3 | 2277 | 126 | $736,900 | 3.04% | ||
5630 North West 107th Ave | Costa Linda Condo | 1611 | 4 / 3 | 1580 | 124 | $565,000 | 2.59% |
11034 North West 86th terrace | Menorca | 4 / 2.5 | 2212 | 126 | $675,000 | 2.17% | |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 444 | $735,000 | 1.34% | |
10565 North West 64th Way | Landmark at Doral | 4 / 3 | 1826 | 49 | $759,000 | 1.3% | |
6694 North West 107th Pl | Doral Isles | 4 / 3 | 2287 | 343 | $1,100,000 | 0.9% | |
9820 North West 88th St | Doral breeze | 4 / 3 | 1783 | 115 | $640,000 | 0.85% | |
8069 North West 108th Pl | Antilles | 4 / 2.5 | 1894 | 193 | $644,900 | 0.78% | |
11628 North West 87th Ln | St Moritz Estates | 4 / 3 | 1912 | 157 | $668,000 | 0.07% |
Closed Sales as of March 30, 2026
$1,000,000
Median Closing Price
$1,115,999
Average Sold Price
$421
Price Per Square Foot
219
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10090 North West 57th St | 1989 | 1064 | 3087 | 2 / 2 | Nov 6, 2025 | $650,000 | $610,000 |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
8279 North West 43rd St | 2019 | 2182 | 2935 | 3 / 3.5 | Mar 31, 2026 | $1,150,000 | $1,127,000 |
5717 North West 102nd Pl | 1990 | 1409 | 3512 | 3 / 2 | Mar 27, 2026 | $654,900 | $625,000 |
4757 North West 85th Ave | 2023 | 2257 | 2056 | 3 / 3.5 | Mar 26, 2026 | $1,200,000 | $1,125,000 |
3103 North West 97th Ct | 1994 | 1946 | 5100 | 3 / 2 | Mar 20, 2026 | $735,000 | $740,000 |
8527 North West 111th Ct | 2005 | 1985 | 5668 | 3 / 3 | Mar 12, 2026 | $950,000 | $915,000 |
4761 North West 85th Ave | 2020 | 2257 | 2056 | 3 / 3.5 | Mar 9, 2026 | $1,160,000 | $1,125,000 |
5722 North West 101st Ct | 1989 | 1409 | 5477 | 3 / 2 | Mar 5, 2026 | $618,900 | $605,000 |
5141 North West 101st Pl | 1989 | 1484 | 4180 | 3 / 2 | Mar 3, 2026 | $658,000 | $640,000 |
9913 North West 31st St | 1994 | 1504 | 4762 | 3 / 2 | Mar 3, 2026 | $724,990 | $700,000 |
4863 North West 109th Path | 1999 | 2007 | 2611 | 3 / 3 | Feb 25, 2026 | $685,000 | $652,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
8800 North West 98th Ct | 2013 | 3820 | 5000 | 5 / 4.5 | Mar 30, 2026 | $1,100,000 | $1,100,000 |
4450 North West 109th Ct | 2000 | 2498 | 5000 | 4 / 3 | Mar 24, 2026 | $1,035,000 | $1,010,000 |
9793 North West 29th Ter | 1995 | 2452 | 5476 | 4 / 3 | Mar 23, 2026 | $999,000 | $925,000 |
10109 North West 76th Ter | 2018 | 3690 | 4800 | 5 / 5 | Mar 22, 2026 | $1,599,900 | $1,520,000 |
4335 North West 81st Ave | 2022 | 2890 | 2890 | 4 / 3.5 | Mar 20, 2026 | $1,099,000 | $1,080,000 |
10032 North West 87th Ter | 2013 | 2992 | 5544 | 5 / 4.5 | Mar 18, 2026 | $990,000 | $990,000 |
10470 North West 69th Ter | 2014 | 3160 | 4030 | 5 / 5 | Mar 18, 2026 | $1,225,000 | $1,100,000 |
7521 North West 113th Path | 2004 | 2355 | 2296 | 5 / 3 | Mar 17, 2026 | $780,000 | $760,000 |
7301 North West 107th Pl | 1999 | 3052 | 6000 | 5 / 3 | Mar 17, 2026 | $1,398,500 | $1,100,000 |
4349 North West 81st Ave | 2022 | 2863 | 2806 | 4 / 3.5 | Mar 13, 2026 | $1,175,000 | $1,100,000 |
Active Listings For Sale Overview
$1,150,000
Median Listing Price
$1,303,276
Average List Price
$458
Price Per Square Foot
117
Active For Sale
Min: $599,000
Max: $4,600,000
Largest Price Reductions
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
10060 North West 86th Ter | 2015 | 2462 | 4001 | 3 / 2.5 | 356 | $880,000 | 12% |
10121 North West 51st Ln | 1988 | 1064 | 3860 | 3 / 2 | 326 | $650,000 | 4.97% |
4749 North West 85th Ave | 2019 | 2946 | 1767 | 3 / 4 | 102 | $940,000 | 4.08% |
10866 North West 51st Ln | 2000 | 1760 | 2342 | 3 / 2.5 | 114 | $729,000 | 3.95% |
5862 North West 113th Pl | 1997 | 1308 | 4215 | 3 / 2 | 32 | $799,000 | 3.72% |
8885 North West 100th Pl | 2013 | 2462 | 4000 | 3 / 2.5 | 290 | $910,000 | 3.19% |
5763 North West 97th Ct | 1993 | 1219 | 7056 | 3 / 2 | 87 | $699,999 | 2.78% |
5769 North West 99th Ave | 1993 | 2039 | 4873 | 3 / 2 | 39 | $760,000 | 2.56% |
5189 North West 108th Path | 2000 | 2210 | 2884 | 3 / 2.5 | 238 | $780,000 | 1.89% |
11541 North West 68th Ter | 2002 | 2104 | 2784 | 3 / 2.5 | 83 | $719,000 | 1.37% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
5754 North West 98th Ave | 1993 | 2946 | 0 | 5 / 3 | 140 | $999,999 | 9.09% |
10296 North West 74th Ter | 2016 | 4628 | 5628 | 5 / 5.5 | 434 | $2,300,000 | 7.63% |
8450 North West 113th Psge | 2007 | 2118 | 2120 | 4 / 3 | 178 | $695,000 | 7.33% |
9790 North West 75th St | 2015 | 3292 | 4416 | 5 / 4 | 174 | $1,495,000 | 6.56% |
10772 North West 71st St | 1999 | 2138 | 6000 | 4 / 2 | 128 | $999,900 | 6.11% |
11244 North West 58th Ter | 1997 | 2569 | 3705 | 5 / 3 | 160 | $1,040,000 | 5.45% |
10873 North West 71st St | 1999 | 3052 | 5500 | 5 / 3 | 292 | $1,380,000 | 4.83% |
8263 North West 47th Ter | 2018 | 2844 | 2497 | 4 / 3.5 | 217 | $1,480,000 | 4.52% |
7943 North West 111th Ct | 2006 | 3636 | 5500 | 5 / 4 | 13 | $1,140,000 | 4.2% |
2006 | 3650 | 5938 | 5 / 4 | 90 | $997,000 | 3.9% |