South Florida is an amazing place to live!
Miami Beach, Fort Lauderdale and Palm Beach are amongst the world’s most recognized cities, synonymous with ultra-luxury, spectacular beaches, fine dining, art and some of the most beautiful architectural landscapes in the country.
Are you planning on buying or selling a condo or house, a multi-family unit, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer? Whether Looking to buy or sell, we will find the perfect match for you, and guide you through the buying process. We’re committed to providing world-class, VIP service to all our clients.
.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
The beauty and lifestyle of a water front location is the key factor that attracts many buyers to south Florida. Who can deny the beauty of oceanfront or waterfront living, a relaxing walk on the beach, the sparkling blue waters, golden sands and spectacular sunsets? Waterfront condo living on the Atlantic shores provide great value in ownership and lifestyle.
When it comes to due-diligence in terms of real estate, it always wise to study the demographic and economic trends BEFORE you buy. South Florida is a healthy economic area due to the continued growth of business and population The area also provides superior schools, advanced health care centers, world class retail malls and affordable real estate in any price bracket you’re looking for.
An Incredible selection of condo-developments are available for sale in south Florida, offering extraordinary features & lifestyles. State-of-the-art amenities and building features include Grand lobby foyers, glass balconies, swimming pool, valet parking, tennis courts, playground areas, libraries, club houses, eateries, gyms, business centers & 24/7 security security. Our website features them all for you.
Florida provides the welcomed benefit of no state taxes for its residents. Coupled with reduced Homestead property tax, for homeowners, there are many benefits of owning a home in Florida. Our services include connecting you with local professional CPA’s accountants and attorneys to help you take advantage of all that Florida offers you.
Florida can be surprisingly affordable. In addition to offering some of the most elegant waterfront estates in the country, south Florida offers homes that meet every budget & lifestyle. Our job as experienced Realtors is to find the right home for you, within your budget. For retirement needs or Ultra High Net Worth investments, Florida has it all.
Featured South Florida new developments
- 3 Things That Are Not Going To Happen in Today's...by KCM Crew on 04/23/2026 at 10:30 am
There’s a lot of uncertainty right now and that’s leading to some dramatic headlines.
- More Options Are Popping Up This Springby KCM Crew on 04/22/2026 at 10:30 am
Did you try to buy a home last year, but you ended up pressing pause?
- The 10 Best Markets for First-Time Buyers This...by KCM Crew on 04/20/2026 at 10:30 am
For a while, buying your first home hasn’t just felt hard. It may have felt out of reach.
LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 404 | 1 | 1.5 | 1267 | 2017 | $2,775,000 | 39 |
Miami | New Wave Condo | 7B | 1 | 1 | 850 | 2006 | $649,000 | 27 |
Hallandale Beach | Beach Club Two Condo | 1705 | 1 | 1 | 811 | 2006 | $639,000 | 23 |
Miami | 501 First Residences | 3313 | 1 | 1.5 | 591 | 2025 | $605,000 | 59 |
Miami | 1800 Club Condo | 303 | 1 | 2 | 1075 | 2007 | $549,000 | 55 |
Sunny Isles Beach | Ocean Reserve | 1612 | 1 | 1 | 1005 | 1972 | $546,700 | 13 |
Miami | Paraiso Bayviews | 3704 | 1 | 1.5 | 610 | 2018 | $525,000 | 67 |
Miami Beach | Artecity | 3 | 1 | 1.5 | 791 | 2013 | $499,000 | 16 |
Miami Beach | Island Terrace | 5A | 1 | 1.5 | 950 | 1967 | $479,000 | |
Miami | The Club at Brickell Bay | 2603 | 1 | 1 | 825 | 2004 | $475,000 | 20 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Boca Raton | Alina | 321 | 2 | 3 | 2717 | 2025 | $3,999,000 | 24 |
Sunny Isles Beach | Turnberry Ocean Colo | 2602 | 2 | 2.5 | 2245 | 2007 | $2,680,000 | 32 |
Miami | Echo Brickell Condo | 4002 | 2 | 3 | 1625 | 2017 | $2,260,000 | 24 |
Key Biscayne | Towers of Key Biscayne Co | D701 | 2 | 2 | 1782 | 1971 | $2,075,000 | 35 |
Miami Beach | Akoya Condo | 3904 | 2 | 2 | 1151 | 2004 | $1,950,000 | 22 |
Miami | Arbor Grove Condo | TH-2 | 2 | 2 | 0 | 2025 | $1,879,000 | 46 |
Coconut Grove | Tower Residences | 805 | 2 | 2.5 | 1540 | 2001 | $1,549,000 | 8 |
Miami | Missoni Baia | 4206 | 2 | 2 | 1134 | 2024 | $1,300,000 | 66 |
Miami | Jade Residences at Bricke | 302 | 2 | 2 | 1460 | 2004 | $1,125,000 | 45 |
Miami | Gran Paraiso Condo | 2405 | 2 | 3 | 1143 | 2019 | $1,040,000 | 54 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ritz-Carlton Residences | 627 | 3 | 3.5 | 3835 | 2019 | $7,575,000 | 55 |
Miami | Una Residences | 1501 | 3 | 3.5 | 2108 | 2026 | $4,850,000 | 47 |
Bay Harbor Islands | Bay Villas | 10 | 3 | 3.5 | 21242 | 2026 | $2,650,000 | 12 |
Aventura | Terraces North Turnberry | TH9 | 3 | 3 | 2988 | 1983 | $1,750,000 | 37 |
Fort Lauderdale | Southpoint Condo | 901N | 3 | 2.5 | 2112 | 1974 | $1,575,000 | 19 |
Aventura | Terraces North Turnberry | TH7 | 3 | 3 | 2970 | 1983 | $1,550,000 | 21 |
Miami Beach | Terra Beachside Villas | 118 | 3 | 2 | 1700 | 2010 | $797,000 | 27 |
Doral | Costa Del Sol Condo I | A-57 | 3 | 2.5 | 1712 | 1988 | $700,000 | 38 |
Coral Gables | Villa Florini Condo | 301 | 3 | 2 | 1427 | 2006 | $699,000 | 38 |
Pembroke Pines | Cobblestone | 3 | 3 | 2320 | 2006 | $615,000 | 28 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fisher Island | Villa Del Mare | 7282 | 6 | 5 | 6170 | 1992 | $27,500,000 | 3 |
Aventura | 2600 Isl Blvd Williams | PH-1 | 5 | 4.5 | 4930 | 1998 | $5,800,000 | 80 |
Key Biscayne | Island House | 108 | 4 | 3 | 1650 | 1961 | $2,500,000 | 39 |
Fort Lauderdale | Livermore Estates | 4 | 4.5 | 3387 | 2018 | $1,865,000 | 52 | |
Doral | Antilles at Doral | 4 | 2.5 | 1894 | 2007 | $649,900 | 46 | |
Miami | Kingdom Dream | 4 | 3 | 1756 | 2003 | $499,900 | 53 | |
Davenport | Stoneybrook South | 4 | 3 | 0 | 2022 | $394,999 | 57 | |
Homestead | Villas at Portofino East | 4 | 3 | 1592 | 2007 | $355,000 | 42 | |
Pompano Beach | Blue Lake Townhouses Cond | 60 | 4 | 2.5 | 1500 | 1980 | $295,000 | 43 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Yacht Harbour Condo | 5E | Monthly | 1172 | 1 | 2 | 1 | $8,000 | 18 |
Miami | Aria Reserve | 3104 | Monthly | 1028 | 1 | 2 | 1 | $7,800 | 60 |
Miami Beach | 808 | Monthly | 732 | 1 | 1.5 | 1 | $7,500 | 10 | |
Sunny Isles Beach | Trump Royale Condo | 5105 | Annually | 1183 | 1 | 2 | 1 | $5,800 | 13 |
North Bay Village | Eloquence on the Bay Cond | 1607 | Monthly | 1607 | 1 | 2.5 | 1 | $5,500 | 4 |
Miami Beach | Yacht Club at Portofino C | 2505 | Monthly | 740 | 1 | 1 | 1 | $5,000 | 18 |
Miami | Viceroy Brickell | 1014 | Monthly | 998 | 1 | 1 | 1 | $4,500 | 20 |
Sunny Isles Beach | Ocean Reserve Condo | 1612 | Monthly | 1005 | 1 | 1 | 1 | $4,380 | 13 |
Miami | 900 Biscayne Bay Condo | 2104 | Monthly | 938 | 1 | 2 | 1 | $4,200 | 35 |
Miami | 1300 S Miami Avenue Condo | 1407 | Annually | 649 | 1 | 1 | 1 | $4,000 | 37 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Portofino Tower Condo | 3204 | Monthly | 1960 | 2 | 2.5 | 1 | $12,000 | 38 |
Miami | Jade Residences at Bricke | 3609 | Monthly | 1730 | 2 | 3 | 1 | $10,500 | 35 |
Sunny Isles Beach | Chateau Beach Condo | 504 | Annually | 1465 | 2 | 2 | 1 | $10,000 | 94 |
Miami | 3402 | Monthly | 1283 | 2 | 3 | 1 | $9,500 | 17 | |
Miami | Missoni Baia | 2906 | Monthly | 1134 | 2 | 2 | 1 | $9,500 | 51 |
Miami | 1010 Brickell Condo | 3004 | Monthly | 1325 | 2 | 3 | 1 | $8,200 | 56 |
Miami Beach | Blue Diamond Condo | 1908 | Monthly | 1490 | 2 | 2 | 1 | $7,500 | 33 |
Miami Beach | Bel-Aire on the Ocean Con | 1609 | Monthly | 1128 | 2 | 2 | 1 | $7,500 | 2 |
Miami | Marinablue Condo | 5207 | Monthly | 1318 | 2 | 2.5 | 1 | $7,000 | 14 |
Hallandale Beach | La Mer Estates South Cond | 1707 | Monthly | 1350 | 2 | 2 | 1 | $7,000 | 20 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | 1413 | Monthly | 1707 | 3 | 3 | 1 | $50,500 | 50 |
Miami Beach | Murano Grande at Portofin | 706 | Monthly | 2024 | 3 | 3 | 1 | $16,500 | 15 |
Hollywood | Diplomat Oceanfront Resid | 2002 | Monthly | 3003 | 3 | 3.5 | 1 | $15,900 | 68 |
Miami | Brickell Point | PH01 | Monthly | 1481 | 3 | 3 | 1 | $13,900 | 31 |
Miami | One Tequesta Point Condo | 2802 | Monthly | 3310 | 3 | 4.5 | 1 | $13,850 | 47 |
Miami Beach | Roney Palace Condo | 526 | Monthly | 1180 | 3 | 2 | 1 | $11,000 | 29 |
Miami | One Paraiso Condo | 1406 | Monthly | 1634 | 3 | 3.5 | 1 | $11,000 | 40 |
Hollywood | Apogee Beach Condominium | 1202 | Monthly | 1691 | 3 | 3 | 1 | $10,500 | 46 |
Miami | Paraiso Bay Condo | 1001 | Monthly | 1646 | 3 | 3.5 | 1 | $9,700 | 30 |
Miami | Paramount Miami Worldcent | 2501 | Monthly | 2204 | 3 | 4 | 1 | $9,000 | 19 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | One Ocean Condo | 606 | Annually | 3342 | 4 | 5.5 | 1 | $45,000 | 20 |
Miami | Aston Martin Residences | 4201E | Annually | 3575 | 5 | 5.5 | 1 | $39,500 | 24 |
Bal Harbour | Bal Harbour 101 Condo | 1210 | Monthly | 3300 | 5 | 5 | 1 | $20,000 | 28 |
Doral | Savannah at Doral | 4866 | Monthly | 1888 | 4 | 2.5 | 1 | $4,500 | 18 |
Miami | Imperial Villas at Imperi | Monthly | 1798 | 4 | 3 | 1 | $3,800 | 47 | |
Miami | Villa Castillo | 10891 | Annually | 1809 | 4 | 2.5 | 1 | $3,650 | 39 |
Florida City | Plam Cay | Monthly | 1580 | 4 | 3 | 1 | $3,150 | 26 | |
Miami Beach | Biscayne Bch Sub | 1 | Monthly | 4958 | 8 | 4 | 1 | $3,000 | 7 |
Homestead | Lennar luminara | 13881 | Monthly | 0 | 4 | 3.5 | 1 | $2,950 | 42 |
Homestead | Keys Gate Residential | 2634 | Monthly | 1820 | 4 | 2.5 | 1 | $2,900 | 14 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
El Portal | 33150 | 1955 | 1608 | 10800 | 2 | 2 | $869,900 | 54 |
Miami | 33155 | 1958 | 960 | 7500 | 2 | 1 | $590,000 | 47 |
Florida City | 33034 | 1956 | 1160 | 11250 | 2 | 1 | $459,900 | 30 |
Hialeah | 33016 | 1990 | 1348 | 3370 | 2 | 2 | $449,900 | 1 |
Hialeah | 33013 | 1948 | 1537 | 5000 | 2 | 1 | $425,000 | 13 |
North Miami Beach | 33162 | 1953 | 1488 | 10000 | 2 | 1 | $399,900 | 1 |
West Palm Beach | 33409 | 1952 | 800 | 5994 | 2 | 1 | $399,000 | 12 |
Boynton Beach | 33435 | 1950 | 970 | 12049 | 2 | 2 | $384,999 | 20 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Surfside | 33154 | 1950 | 3016 | 11865 | 3 | 3 | $3,700,000 | 10 |
Fort Lauderdale | 33301 | 1953 | 1805 | 9375 | 3 | 3.5 | $3,275,000 | 27 |
Fort Lauderdale | 33308 | 1969 | 2450 | 9775 | 3 | 2.5 | $3,250,000 | 25 |
Coral Gables | 33134 | 1946 | 2002 | 7650 | 3 | 3 | $2,290,000 | 55 |
Miami | 33133 | 1953 | 2429 | 5400 | 3 | 2.5 | $2,250,000 | 36 |
Winter Park | 32789 | 1958 | 0 | 0 | 3 | 3 | $1,750,000 | 25 |
Key West | 33040 | 1958 | 1651 | 6201 | 3 | 3 | $1,560,000 | 66 |
El Portal | 33150 | 1953 | 1510 | 11000 | 3 | 2 | $1,469,999 | 37 |
Miami | 33127 | 1967 | 1232 | 5000 | 3 | 2 | $1,280,000 | 38 |
Coral Gables | 33134 | 1962 | 1310 | 0 | 3 | 2 | $950,000 | 18 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Tampa | 33592 | 2012 | 36361 | 0 | 9 | 19 | $115,000,000 | 82 |
Miami Beach | 33140 | 2026 | 10385 | 21497 | 8 | 11.5 | $85,000,000 | 19 |
Coral Gables | 33143 | 1999 | 6590 | 41439 | 6 | 7.5 | $31,000,000 | 24 |
Miami | 33138 | 2020 | 2639 | 13106 | 4 | 3.5 | $6,975,000 | 38 |
Wellington | 33414 | 1999 | 0 | 249163 | 8 | 4 | $4,500,000 | 25 |
Miami | 33137 | 1926 | 3325 | 0 | 4 | 3.5 | $4,200,000 | 48 |
Miami | 33133 | 2026 | 2555 | 0 | 5 | 4 | $3,699,000 | 12 |
Coral Gables | 33156 | 1973 | 3048 | 12300 | 4 | 5.5 | $3,595,000 | 35 |
Miami | 33133 | 2004 | 3676 | 6500 | 4 | 4 | $3,295,000 | 38 |
Miami Beach | 33140 | 1946 | 2096 | 10000 | 4 | 3 | $3,100,000 | 15 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1026 | 1 | 1 | 1 | $1,500 | 23 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Wellington | Monthly | 1577 | 2 | 2.5 | 1 | $3,500 | 22 |
Boca Raton | Annually | 784 | 2 | 1 | 1 | $2,550 | 8 |
Sunrise | Monthly | 2052 | 2 | 1 | 1 | $2,500 | 5 |
Miami | Monthly | 900 | 2 | 1 | 1 | $2,375 | 11 |
Key Largo | Monthly | 1008 | 2 | 1 | 1 | $2,100 | 4 |
Fort Lauderdale | Monthly | 800 | 2 | 1 | 1 | $2,000 | 15 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2348 | 3 | 3.5 | 1 | $8,500 | 28 |
Hollywood | Annually | 1784 | 3 | 2.5 | 1 | $7,900 | 72 |
Miami | Annually | 1435 | 3 | 2 | 1 | $7,300 | 15 |
Pinecrest | Monthly | 2247 | 3 | 2 | 1 | $6,850 | 20 |
Coral Gables | Monthly | 1184 | 3 | 2 | 1 | $6,100 | 46 |
Miami | Monthly | 2142 | 3 | 2 | 1 | $4,800 | 18 |
Plantation | Monthly | 2442 | 3 | 2.5 | 1 | $4,500 | 86 |
Deerfield Beach | Monthly | 1549 | 3 | 2 | 1 | $4,250 | 23 |
West Miami | Annually | 1700 | 3 | 2 | 1 | $4,200 | 26 |
Miramar | Annually | 2175 | 3 | 2 | 1 | $4,000 | 40 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3193 | 5 | 5 | 1 | $29,000 | 81 |
Davie | Monthly | 4549 | 6 | 5 | 1 | $14,000 | 29 |
Palm City | Annually | 4939 | 9 | 5 | 1 | $13,995 | 60 |
Miami | Annually | 4757 | 5 | 5 | 1 | $13,900 | 23 |
Coral Gables | Monthly | 2831 | 4 | 4.5 | 1 | $13,750 | 34 |
Davie | Monthly | 3726 | 5 | 4 | 1 | $13,000 | 36 |
Miami | Monthly | 2176 | 4 | 3 | 1 | $10,500 | 51 |
Doral | Monthly | 3113 | 5 | 5 | 1 | $10,500 | 49 |
Hollywood | Monthly | 1804 | 4 | 3 | 1 | $9,500 | 35 |
North Miami | Monthly | 1635 | 4 | 2 | 1 | $7,700 | 32 |




